Rent the Runway, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Net income (loss) ($153.9m) ($171.1m) ($211.8m) ($138.7m) ($113.2m) ($69.9m) $22.6m
Net Income From Continuing Operations ($138.7m) ($113.2m) ($69.9m) $22.6m
Rental product depreciation and write-offs $61.6m $55.9m $45.6m $46.2m $44.0m $46.2m $43.4m
Other depreciation and amortization $21.6m $24.1m $19.5m $16.4m $14.7m $12.5m $9.9m
Amortization of debt (premium) discount $4.0m $5.0m $5.9m $4.3m $11.7m $27.0m ($3.3m)
Depreciation $62.6m $58.7m $58.7m $53.3m
Depreciation Amortization Depletion $62.6m $58.7m $58.7m $53.3m
Loss on asset impairment related to restructuring $0 $0 $4.9m $1.0m $0 $0
Share-based compensation expense $6.8m $8.2m $26.6m $25.4m $26.2m $9.7m $4.2m
Accrued expense related to the loss on asset impairment $0 $0 $400k $100k $0 $0
Asset Impairment Charge $11.6m $14.4m $18.7m $16.5m
Operating lease right-of-use assets ($34.5m) ($400k) $3.4m $2.0m ($7.2m) $1.8m $2.8m
Operating lease liabilities $46.8m $11.4m ($6.2m) ($4.6m) $6.0m ($3.0m) ($4.4m)
Fixed operating lease payments, net $7.0m $2.6m $15.8m $13.5m $11.1m $10.9m $11.5m
Write-off of rental product sold $14.0m $14.0m $4.7m $6.7m $13.1m $18.4m $16.5m
Loss from write-off of fixed and intangible assets and lease termination $600k $300k $300k $0
Proceeds from rental product sold ($19.3m) ($17.9m) ($12.9m) ($17.9m) ($23.3m) ($28.1m) ($28.4m)
(Gain) / loss from liquidation of rental product $500k $900k ($600k) ($2.7m) ($1.0m) $1.3m ($400k)
Gain on Debt Restructuring $0 $0 ($96.3m)
Prepaid expenses and other current assets ($2.4m) $300k ($7.0m) ($2.8m) $1.1m $1.1m $0
Other assets ($1.3m) $1.8m ($3.0m) $900k ($1.2m) ($1.1m) ($3.2m)
Accounts payable, accrued expenses and other current liabilities $6.0m ($4.5m) $18.4m ($3.9m) ($8.4m) ($2.0m) $15.3m
Deferred revenue and customer credit liabilities $1.5m ($7.3m) $4.7m $1.5m ($1.6m) ($1.0m) $1.7m
Other liabilities ($8.0m) ($300k) $800k ($300k) ($400k) ($300k) $900k
Purchases of rental product ($117.7m) ($54.9m) ($30.8m) ($62.1m) ($77.9m) ($49.2m) ($75.9m)
Proceeds from liquidation of rental product $3.6m $2.4m $5.7m $8.8m $4.6m $5.4m $2.6m
Proceeds from sale of rental product $19.3m $17.9m $12.9m $17.9m $23.3m $28.1m $28.4m
Purchases of fixed and intangible assets ($43.8m) ($23.8m) ($10.3m) ($8.9m) ($4.6m) ($4.4m) ($4.6m)
Debt restructuring costs paid $0 $0 ($11.8m)
Deferred financing costs paid $0 $0 ($400k)
Deferred equity issuance costs paid $0 $0 ($400k)
Proceeds from short-term financing agreements $0 $0 $5.0m $0 $1.6m $2.0m $1.1m
Fixed assets and intangibles received in the prior period $9.6m $2.1m $500k $800k $100k $300k $0
Rental product received in the prior period $4.7m $3.7m $3.6m $6.5m $5.4m $1.4m $2.7m
Purchases of fixed assets and intangibles not yet settled $2.1m $500k $800k $100k $300k $0 $200k
Purchases of rental product not yet settled $3.6m $3.6m $6.5m $5.4m $3.3m $2.7m $1.6m
Change in common stock related to debt restructuring $0 $0 $107.6m
Beginning Cash Position $259.6m $163.6m $94.0m $86.5m
Cash Flow From Continuing Financing Activities ($4.0m) $700k ($300k) $18.6m
Cash Flow From Continuing Investing Activities ($44.3m) ($54.6m) ($20.1m) ($49.5m)
Change In Account Payable ($3.9m) ($8.4m) ($2.0m) $15.3m
Change In Other Current Assets $2.9m ($8.4m) $700k ($400k)
Change In Other Current Liabilities ($4.9m) $5.6m ($3.3m) ($3.5m)
Change In Other Working Capital $1.5m ($1.6m) ($1.0m) $1.7m
Change In Payable ($3.9m) ($8.4m) ($2.0m) $15.3m
Change In Payables And Accrued Expense ($3.9m) ($8.4m) ($2.0m) $15.3m
Change In Prepaid Assets ($2.8m) $1.1m $1.1m $0
Change In Working Capital ($7.2m) ($11.7m) ($4.5m) $13.1m
Changes In Cash ($96.0m) ($69.6m) ($7.5m) ($27.4m)
End Cash Position $163.6m $94.0m $86.5m $59.1m
Financing Cash Flow ($4.0m) $700k ($300k) $18.6m
Free Cash Flow ($118.7m) ($98.2m) ($40.7m) ($77.0m)
Gain Loss On Sale Of PPE ($20.6m) ($1.0m) $1.3m ($400k)
Investing Cash Flow ($44.3m) ($54.6m) ($20.1m) ($49.5m)
Issuance Of Capital Stock $0 $0 $0 $12.5m
Net PPE Purchase And Sale ($44.3m) ($54.6m) ($20.1m) ($49.5m)
Net Preferred Stock Issuance $21.2m $0 $0
Operating Gains Losses ($20.6m) ($1.0m) $1.3m ($400k)
Other Non Cash Items $19.2m $10.9m ($1.1m) ($105.8m)
Preferred Stock Issuance $21.2m $0 $0
Proceeds From Stock Option Exercised $3.3m $0 $0
Purchase Of PPE ($71.0m) ($82.5m) ($53.6m) ($80.5m)
Sale Of PPE $26.7m $27.9m $33.5m $31.0m
Stock Based Compensation $25.4m $26.2m $9.7m $4.2m
Net cash (used in) provided by operating activities ($37.6m) ($42.8m) ($42.3m) ($47.7m) ($15.7m) $12.9m $3.5m
Capital Expenditure ($71.0m) ($82.5m) ($53.6m) ($80.5m)
Net cash (used in) provided by investing activities ($138.6m) ($58.4m) ($22.5m) ($44.3m) ($54.6m) ($20.1m) ($49.5m)
Proceeds from long-term debt $50.0m $155.0m $0 $0 $0 $0 $20.0m
Issuance Of Debt $0 $1.6m $2.0m $21.1m
Long Term Debt Issuance $0 $0 $0 $20.0m
Net Issuance Payments Of Debt $0 $1.6m $2.0m $21.1m
Net Long Term Debt Issuance $0 $0 $0 $20.0m
Net Short Term Debt Issuance $0 $1.6m $2.0m $1.1m
Short Term Debt Issuance $0 $1.6m $2.0m $1.1m
Long Term Debt Payments ($135.0m) $0 $0
Repayment Of Debt ($135.0m) $0 $0
Short Term Debt Payments $0 $0
Proceeds from issuance of common stock $0 $0 $12.5m
Common Stock Issuance $0 $0 $0 $12.5m
Net Common Stock Issuance $0 $0 $0 $12.5m
Other financing payments ($1.1m) ($3.4m) ($1.9m) ($4.0m) ($900k) ($2.3m) ($2.4m)
Net Other Financing Charges ($4.0m) ($900k) ($2.3m) ($15.0m)
Net cash (used in) provided by financing activities $177.9m $168.5m $215.2m ($4.0m) $700k ($300k) $18.6m
Net (decrease) increase in cash and cash equivalents and restricted cash $1.7m $67.3m $150.4m ($96.0m) ($69.6m) ($7.5m) ($27.4m)
Cash and cash equivalents and restricted cash at beginning of period $41.9m $109.2m $259.6m $163.6m $94.0m $86.5m $59.1m
Change In Cash Supplemental As Reported ($96.0m) ($69.6m) ($7.5m) ($27.4m)
Accrual of paid-in-kind interest $19.0m $36.9m $38.8m $14.3m $22.5m $0 $22.2m
Interest paid on loans $1.5m $3.7m $10.2m $19.8m $9.6m $0 $0
Interest paid on financing leases $100k $0 $100k $100k $200k $100k $100k