RESIDEO TECHNOLOGIES, INC.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and cash equivalents $265.0m $122.0m $517.0m $779.0m $326.0m $636.0m $692.0m $661.0m
Accounts receivable, net $876.0m $1.0b $973.0m $1.0b $1.1b
Inventories, net $628.0m $671.0m $672.0m $740.0m $975.0m $941.0m $1.2b $1.4b
Other current assets $95.0m $175.0m $173.0m $146.0m $199.0m $193.0m $220.0m $270.0m
Total current assets $1.8b $1.8b $2.2b $2.5b $2.5b $2.7b $3.2b $3.4b
Property, plant and equipment, net $300.0m $316.0m $318.0m $287.0m $366.0m $390.0m $410.0m $447.0m
Goodwill $2.6b $2.6b $2.7b $2.7b $2.7b $2.7b $3.1b $3.1b
Intangible assets, net $133.0m $127.0m $120.0m $475.0m $461.0m $1.2b $1.1b
Other assets $96.0m $258.0m $376.0m $364.0m $320.0m $346.0m $369.0m $437.0m
Non-current obligations payable under the Indemnification Agreement $583.0m $0
Other liabilities $142.0m $280.0m $334.0m $302.0m $328.0m $366.0m $443.0m $594.0m
Total stockholders’ equity $1.5b $1.6b $2.0b $2.3b $2.5b $2.7b $3.3b $2.9b
Total assets $5.0b $5.1b $5.6b $5.9b $6.4b $6.6b $8.2b $8.4b
Total liabilities and stockholders’ equity $5.0b $5.1b $5.6b $5.9b $6.4b $6.6b $8.2b $8.4b
Accounts payable $964.0m $920.0m $936.0m $883.0m $894.0m $905.0m $1.1b $1.1b
Total accrued liabilities $503.0m $552.0m $595.0m $601.0m $640.0m $608.0m $717.0m $624.0m
Total current liabilities $1.5b $1.5b $1.5b $1.5b $1.5b $1.5b $1.8b $1.8b
Long-term debt $1.2b $1.2b $1.2b $1.2b $1.4b $1.4b $2.0b $3.2b
Total liabilities $3.6b $3.9b $3.9b $4.9b $5.5b
Preferred stock, $0.001 par value, 100 shares authorized, 0.5 shares issued and outstanding, and $500 liquidation preference at December 31, 2025 and December 31, 2024 0 482.0m 482.0m
Common stock, $0.001 par value: 700 shares authorized, 158 and 150 shares issued and outstanding at December 31, 2025, respectively, and 154 and 147 shares issued and outstanding at December 31, 2024, respectively 0 0 0 0 0 0 0 0
Additional paid-in capital $1.7b $1.8b $2.1b $2.1b $2.2b $2.2b $2.3b $2.4b
Retained earnings $2.0m $38.0m $75.0m $317.0m $600.0m $810.0m $907.0m $345.0m
Accumulated other comprehensive income (loss) ($189.0m) ($194.0m) ($146.0m) ($165.0m) ($212.0m) ($194.0m) ($284.0m) ($157.0m)
Treasury stock at cost ($3.0m) ($6.0m) ($21.0m) ($35.0m) ($93.0m) ($111.0m) ($144.0m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.