← Rocket Lab Corp
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $866k | $691.0m | $242.5m | $162.5m | $271.0m | $828.7m | |
| Accounts receivable, net | $2.7m | $14.0m | $36.6m | $35.2m | $36.4m | $39.0m | |
| Inventories | $26.1m | $47.9m | $92.3m | $107.9m | $119.1m | $158.4m | |
| Prepaids and other current assets | $9.4m | $19.5m | $52.2m | $66.9m | $55.0m | $90.0m | |
| Total current assets | $1.2m | $774.8m | $662.3m | $476.7m | $692.6m | $1.4b | |
| Property, plant and equipment, net | $49.8m | $65.3m | $101.5m | $145.4m | $194.8m | $319.5m | |
| Intangible assets, net | $11.3m | $57.5m | $79.7m | $68.1m | $58.6m | $224.7m | |
| Goodwill | $3.1m | $43.3m | $71.0m | $71.0m | $71.0m | $205.8m | |
| Right-of-use assets - operating leases | $26.9m | $28.4m | $35.2m | $59.4m | $53.7m | $90.4m | |
| Right-of-use assets - finance leases | — | $0 | $15.6m | $15.0m | $14.4m | $13.9m | |
| Marketable securities, current | — | $0 | $229.3m | $82.3m | $147.9m | $187.9m | |
| Contract assets | $2.0m | $2.5m | $9.5m | $13.0m | $63.1m | $61.6m | |
| Marketable securities, non-current | — | $0 | $9.2m | $79.2m | $60.7m | $82.2m | |
| Restricted cash | $1.1m | $1.1m | $3.4m | $3.9m | $4.3m | $4.9m | |
| Deferred income tax assets, net | $2.4m | $5.9m | $3.9m | $3.5m | $3.0m | $1.9m | |
| Other non-current assets | $0 | $4.5m | $7.3m | $18.9m | $31.2m | $15.7m | |
| Trade payables | $3.4m | $3.5m | $12.1m | $29.3m | $53.1m | $72.7m | |
| Employee benefits payable | $4.6m | $8.3m | $8.6m | $16.3m | $20.8m | $25.8m | |
| Contract liabilities | $26.1m | $59.7m | $108.3m | $139.3m | $216.2m | $195.4m | |
| Current installments of long-term borrowings | $0 | $2.8m | $2.9m | $17.8m | $12.0m | $0 | |
| Other current liabilities | $7.8m | $11.0m | $22.2m | $15.0m | $18.0m | $21.2m | |
| Convertible senior notes, net | — | — | — | $0 | $345.4m | $152.4m | |
| Long-term borrowings, net, excluding current installments | $0 | $97.3m | $100.0m | $87.6m | $44.0m | $1.7m | |
| Non-current operating lease liabilities | $27.3m | $28.3m | $34.3m | $56.1m | $52.0m | $85.2m | |
| Non-current finance lease liabilities | — | $0 | $15.6m | $15.2m | $15.0m | $14.7m | |
| Other non-current liabilities | $3.9m | $1.8m | $3.0m | $3.9m | $5.1m | $13.0m | |
| Total stockholders’ equity | $5.0m | $698.4m | $673.2m | $554.5m | $382.5m | $1.7b | |
| Total assets | $321.3m | $980.8m | $989.1m | $941.2m | $1.2b | $2.3b | |
| Total liabilities and stockholders’ equity | $321.3m | $980.8m | $989.1m | $941.2m | $1.2b | $2.3b | |
| Accrued expenses | $217k | $11.0m | $8.7m | $5.6m | $19.5m | $19.3m | |
| Total current liabilities | $48.4m | $96.3m | $162.9m | $223.4m | $339.5m | $334.5m | |
| Deferred tax liabilities | $0 | $466k | $95k | $426k | $891k | $1.2m | |
| Total liabilities | $11.4m | $282.4m | $315.9m | $386.7m | $801.9m | $602.6m | |
| Preferred stock, $0.0001 par value; authorized shares: 100,000,000; issued and outstanding shares: 45,951,250 and 0 at December 31, 2025 and December 31, 2024, respectively | 0 | — | — | 0 | 0 | 5k | |
| Common stock, $0.0001 par value; authorized shares: 2,500,000,000; issued shares: 589,525,802 and 504,453,785 at December 31, 2025 and December 31, 2024, respectively; outstanding shares 543,574,552 and 504,453,785 at December 31, 2025 and December 31, 2024, respectively | 952 | 45k | 48k | 49k | 50k | 54k | |
| Treasury stock, at cost; shares: 45,951,250 and 0 at December 31, 2025 and December 31, 2024, respectively | — | — | — | — | $0 | $0 | |
| Additional paid-in capital | $5.4m | $1.0b | $1.1b | $1.2b | $1.2b | $2.7b | |
| Accumulated deficit | ($353k) | ($305.0m) | ($441.0m) | ($623.5m) | ($813.7m) | ($1.0b) | |
| Accumulated other comprehensive loss | $1.1m | $1.3m | $1.1m | $1.5m | ($2.8m) | ($2.0m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.