← RENTOKIL INITIAL PLC /FI
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Trade And Other Receivables | $541.0m | $922.0m | $925.0m | $966.0m | $1.2b | |
| Inventories | $136.0m | $200.0m | $207.0m | $229.0m | $308.0m | |
| Cash and cash equivalents | $668.0m | $2.2b | $1.6b | $925.0m | $2.3b | |
| Accounts Receivable | — | — | — | — | $1.2b | |
| Cash Equivalents | — | — | $614.0m | — | $929.0m | |
| Other Short Term Investments | — | $1.2m | — | — | $2.0m | |
| Taxes Receivable | — | $43.6m | — | — | $18.0m | |
| Property, plant and equipment | $398.0m | $495.0m | $499.0m | $502.0m | $445.0m | |
| Goodwill | $1.8b | $5.1b | $5.0b | $5.2b | $6.6b | |
| Intangible assets | $2.2b | $7.3b | $7.0b | $7.1b | $8.9b | |
| Other Intangible Assets | — | $2.7b | $2.6b | — | $2.3b | |
| Right-of-use assets | $228.0m | $454.0m | $452.0m | $461.0m | $576.0m | |
| Additional Financial Items | ||||||
| Current Tax Assets Current | $9.0m | $36.0m | $33.0m | $22.0m | $18.0m | |
| Current Tax Liabilities Current | $61.0m | $60.0m | $48.0m | $43.0m | $61.0m | |
| Decrease Increase Through Tax On Share-Based Payment Transactions | ($5.0m) | $2.0m | — | $3.0m | ($1.0m) | |
| Deferred Tax Assets | $42.0m | $43.0m | $43.0m | $34.0m | $55.0m | |
| Issued Capital | $19.0m | $25.0m | $25.0m | $25.0m | $41.0m | |
| Trade And Other Current Payables | $764.0m | $1.2b | $1.1b | $1.1b | $1.4b | |
| Trade And Other Current Receivables | $527.0m | $832.0m | $880.0m | $909.0m | $1.2b | |
| Trade And Other Payables | $836.0m | $1.2b | $1.2b | $1.2b | $1.4b | |
| Investments in associated undertakings | $30.0m | $53.0m | $44.0m | $37.0m | $41.0m | |
| Other investments | $2.0m | $1.0m | $1.0m | $2.0m | $2.0m | |
| Contract costs | $75.0m | $182.0m | $224.0m | $238.0m | $337.0m | |
| Retirement benefit assets | $19.0m | $3.0m | $3.0m | $3.0m | $6.0m | |
| Derivative financial instruments | ($34.0m) | ($92.0m) | ($16.0m) | ($29.0m) | ($18.0m) | |
| Non current assets | $3.0b | $8.7b | $8.4b | $8.5b | $10.6b | |
| Current tax assets | $9.0m | $36.0m | $33.0m | $22.0m | $18.0m | |
| Current tax liabilities | ($61.0m) | ($60.0m) | ($48.0m) | ($43.0m) | ($61.0m) | |
| Provisions for liabilities and charges | ($34.0m) | ($359.0m) | ($357.0m) | ($304.0m) | ($397.0m) | |
| Bank and other short-term borrowings | ($459.0m) | ($1.4b) | ($1.1b) | ($1.2b) | ($1.4b) | |
| Lease liabilities | ($139.0m) | ($332.0m) | ($318.0m) | ($315.0m) | ($392.0m) | |
| Net current assets/(liabilities) | ($46.0m) | $394.0m | $118.0m | ($488.0m) | $544.0m | |
| Other payables | ($72.0m) | ($81.0m) | ($71.0m) | ($69.0m) | ($46.0m) | |
| Bank and other long-term borrowings | ($1.3b) | ($3.6b) | ($3.2b) | ($2.5b) | ($4.2b) | |
| Retirement benefit obligations | ($27.0m) | ($30.0m) | ($28.0m) | ($25.0m) | ($27.0m) | |
| Non current liabilities | ($1.7b) | ($5.0b) | ($4.5b) | ($3.8b) | ($5.6b) | |
| Net assets | $1.3b | $4.1b | $4.1b | $4.2b | $5.5b | |
| Share capital | $19.0m | $25.0m | $25.0m | $25.0m | $41.0m | |
| Share premium | $7.0m | $9.0m | $14.0m | $15.0m | $21.0m | |
| Other reserves | ($1.9b) | $763.0m | $532.0m | $583.0m | ($946.0m) | |
| Equity attributable to owners of parent | $1.3b | $4.1b | $4.1b | $4.2b | $5.5b | |
| Accumulated Depreciation | — | ($833.8m) | ($901.9m) | — | ($670.0m) | |
| Buildings And Improvements | — | $220.3m | $226.8m | — | $234.0m | |
| Cash Financial | — | — | $1.4b | — | $1.4b | |
| Current Capital Lease Obligation | — | $163.4m | — | — | $171.0m | |
| Current Provisions | — | $161.0m | — | — | $275.0m | |
| Financial Assets | — | $25.4m | — | — | $121.0m | |
| Finished Goods | — | $221.5m | $240.8m | — | $289.0m | |
| Hedging Assets Current | — | $0 | — | $0 | $61.0m | |
| Investmentin Financial Assets | $0 | $23.0m | — | — | — | |
| Land And Improvements | — | $153.7m | $155.4m | — | $86.0m | |
| Machinery Furniture Equipment | — | — | $947.8m | — | $789.0m | |
| Non Current Deferred Taxes Assets | — | $52.0m | — | — | $55.0m | |
| Ordinary Shares Number | — | $2.5b | $2.5b | $2.5b | $2.5b | |
| Other Current Liabilities | — | $24.2m | $21.7m | $20.1m | $16.0m | |
| Other Payable | — | $90.8m | — | $128.0m | $110.0m | |
| Other Properties | — | $711.6m | — | — | $582.0m | |
| Properties | — | $0 | $0 | $0 | $0 | |
| Raw Materials | — | $18.2m | $19.1m | — | $18.0m | |
| Restricted Cash | — | — | $19.1m | $20.1m | — | |
| Share Issued | — | $2.5b | $2.5b | $2.5b | $2.5b | |
| Treasury Shares Number | — | $19.6m | $13.0m | $11.4m | $9.8m | |
| Work In Process | — | $2.4m | $3.8m | — | $1.0m | |
| Total equity | $1.3b | $4.1b | $4.1b | $4.2b | $5.5b | |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | $0 | $23.0m | — | — | — | |
| Total Capitalization | — | $9.3b | — | — | $9.7b | |
| Total Assets | — | — | — | — | $14.4b | |
| Accounts Payable | — | — | — | — | $382.0m | |
| Deferred Tax Liabilities | $108.0m | $511.0m | $517.0m | $511.0m | $589.0m | |
| Deferred Tax Liability Asset | $66.0m | $468.0m | $474.0m | $477.0m | $534.0m | |
| Increase Decrease Through Business Combinations Deferred Tax Liability Asset | $8.0m | $446.0m | $8.0m | ($19.0m) | — | |
| Defined Pension Benefit | — | $3.6m | — | — | $6.0m | |
| Long Term Debt | — | $4.3b | — | — | $4.2b | |
| Non Current Pension And Other Postretirement Benefit Plans | — | $36.3m | — | — | $27.0m | |
| Increase Decrease Through Net Exchange Differences Deferred Tax Liability Asset | ($2.0m) | ($27.0m) | ($25.0m) | $8.0m | $7.0m | |
| Total Liabilities Net Minority Interest | — | — | — | — | $8.9b | |
| Retained earnings | $3.2b | $3.3b | $3.5b | $3.6b | $6.4b | |
| Additional Paid In Capital | — | $10.9m | — | — | $21.0m | |
| Capital Stock | — | $30.3m | — | — | $41.0m | |
| Common Stock Equity | — | $5.0b | — | — | $5.5b | |
| Noncontrolling Interests | ($1.0m) | ($1.0m) | ($1.0m) | ($1.0m) | ($2.0m) | |
| Minority Interest | — | ($1.2m) | — | — | ($2.0m) | |
| Total Equity Gross Minority Interest | — | $5.0b | — | — | $5.5b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.