Revolve Group, Inc.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $16.4m $65.4m $146.0m $218.5m $234.7m $245.4m $256.6m $292.3m
Prepaid Expense and Other Assets, Current $15.2m $24.2m $20.3m $42.1m $59.9m $65.5m $63.7m $73.7m
Inventory, Net $102.2m $104.3m $95.3m $171.3m $215.2m $203.6m $229.2m $251.8m
Assets, Current $139.2m $199.3m $276.9m $439.8m $518.2m $528.6m $561.1m $647.0m
Property, Plant and Equipment, Net $5.9m $14.7m $11.2m $8.9m $8.9m $7.8m $8.9m $15.4m
Goodwill $2.0m $2.0m $2.0m $2.0m $2.0m $2.0m $2.0m $2.0m
Intangible Assets, Net (Excluding Goodwill) $1.3m $1.2m $1.6m $1.9m $2.3m $2.4m
Operating Lease, Right-of-Use Asset $6.6m $23.0m $36.4m $36.3m $28.8m
Other Assets, Noncurrent $731k $642k $500k $2.7m $807k $2.2m $18.1m $29.6m
Accounts Receivable, after Allowance for Credit Loss, Current $5.3m $4.8m $4.6m $4.6m $5.4m $12.4m $10.3m $16.6m
Accrued Liabilities, Current $18.4m $19.4m $24.7m $33.9m $38.3m $40.7m $38.5m $44.3m
Assets $162.1m $232.3m $305.8m $480.4m $579.3m $608.9m $665.5m $765.0m
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $3.8m $5.8m $6.9m $9.1m $10.5m
Accounts Payable, Current $20.2m $29.8m $39.3m $54.3m $50.8m $47.8m $45.1m $56.4m
Operating Lease, Liability, Noncurrent $3.2m $18.7m $34.1m $31.7m $21.9m
Liabilities, Current $82.3m $101.5m $105.7m $160.2m $181.1m $189.6m $196.1m $230.5m
Liabilities $163.4m $199.7m $223.7m $227.8m $252.5m
Stockholders’ equity:
Retained Earnings (Accumulated Deficit) $61.3m $56.7m $114.0m $213.4m $269.2m $268.4m $305.1m $368.2m
Additional Paid in Capital, Common Stock $74.0m $86.0m $103.6m $110.3m $116.7m $133.0m $144.2m
Stockholders' Equity Attributable to Parent $79.8m $130.8m $200.1m $317.0m $379.6m $385.1m
Stockholders' Equity Attributable to Noncontrolling Interest ($403k)
Liabilities and Equity $162.1m $232.3m $305.8m $480.4m $579.3m $608.9m $665.5m $765.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.