← RXO, Inc.
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | $29.0m | $98.0m | $5.0m | $35.0m | $17.0m | |
| Accounts receivable, net of $16 and $13 in allowances, respectively | $1.0b | $900.0m | $743.0m | $1.2b | $1.2b | |
| Other current assets | $44.0m | $31.0m | $48.0m | $77.0m | $74.0m | |
| Total current assets | $1.1b | $1.0b | $796.0m | $1.3b | $1.3b | |
| Property and equipment, net of $381 and $317 in accumulated depreciation, respectively | $111.0m | $119.0m | $124.0m | $135.0m | $134.0m | |
| Goodwill | $630.0m | $630.0m | $630.0m | $1.1b | $1.1b | |
| Identifiable intangible assets, net of $164 and $146 in accumulated amortization, respectively | $100.0m | $79.0m | $68.0m | $499.0m | $453.0m | |
| Other long-term assets | $16.0m | $15.0m | $12.0m | $42.0m | $24.0m | |
| Operating lease assets | $128.0m | $159.0m | $195.0m | $276.0m | $238.0m | |
| Short-term operating lease liabilities | $42.0m | $48.0m | $53.0m | $81.0m | $75.0m | |
| Other current liabilities | $6.0m | $14.0m | $13.0m | $26.0m | $10.0m | |
| Long-term operating lease liabilities | $93.0m | $114.0m | $146.0m | $215.0m | $191.0m | |
| Total long-term assets | $985.0m | $1.0b | $1.0b | $2.1b | $2.0b | |
| Total long-term liabilities | $182.0m | $621.0m | $549.0m | $737.0m | $698.0m | |
| Total equity | $1.1b | $587.0m | $594.0m | $1.6b | $1.5b | |
| Total assets | $2.1b | $2.0b | $1.8b | $3.4b | $3.3b | |
| Accounts payable | $520.0m | $501.0m | $414.0m | $568.0m | $539.0m | |
| Accrued expenses | $248.0m | $256.0m | $199.0m | $373.0m | $397.0m | |
| Short-term debt and current maturities of long-term debt | $0 | $4.0m | $3.0m | $17.0m | $17.0m | |
| Total current liabilities | $816.0m | $823.0m | $682.0m | $1.1b | $1.0b | |
| Long-term debt and obligations under finance leases | $0 | $451.0m | $356.0m | $351.0m | $387.0m | |
| Deferred tax liabilities | $52.0m | $16.0m | $7.0m | $88.0m | $51.0m | |
| Other long-term liabilities | $37.0m | $40.0m | $40.0m | $83.0m | $69.0m | |
| Preferred stock, $0.01 par value; 10,000 shares authorized; 0 shares issued and outstanding as of December 31, 2025 and 2024 | 0 | 0 | 0 | 0 | 0 | |
| Common stock, $0.01 par value; 300,000 shares authorized; 164,160 and 162,517 shares issued and outstanding as of December 31, 2025 and 2024, respectively | 0 | 1.0m | 1.0m | 2.0m | 2.0m | |
| Additional paid-in capital | $0 | $588.0m | $590.0m | $1.9b | $1.9b | |
| Accumulated deficit | $0 | $2.0m | $6.0m | ($284.0m) | ($384.0m) | |
| Accumulated other comprehensive loss | ($2.0m) | ($4.0m) | ($3.0m) | ($10.0m) | ($6.0m) | |
| Total liabilities and equity | $2.1b | $2.0b | $1.8b | $3.4b | $3.3b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.