← SentinelOne, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|---|---|
| Depreciation and amortization | $1.9m | $2.8m | $7.9m | $29.7m | $38.9m | $42.8m | $54.9m | |
| Amortization of deferred contract acquisition costs | $5.7m | $11.5m | $21.7m | $36.4m | $48.7m | $66.6m | $78.1m | |
| Accretion of discounts, and amortization of premiums on investments, net | — | — | $0 | ($12.2m) | ($19.9m) | ($13.5m) | ($7.1m) | |
| Non-cash operating lease costs | $0 | $3.1m | $2.9m | $3.6m | $4.0m | $4.1m | $4.2m | |
| Operating lease liabilities | $0 | ($3.3m) | ($3.1m) | ($5.3m) | ($4.4m) | ($5.0m) | ($4.3m) | |
| Net loss | ($76.6m) | ($117.6m) | ($271.1m) | ($378.7m) | ($338.7m) | ($288.4m) | ($450.7m) | |
| Stock-based compensation expense | $4.3m | $15.9m | $87.9m | $164.5m | $216.9m | $267.5m | $297.6m | |
| Other | ($35k) | ($22k) | ($456k) | ($1.2m) | $4.6m | $1.3m | $2.7m | |
| Accounts receivable | ($19.0m) | ($8.3m) | ($59.1m) | ($44.4m) | ($61.9m) | ($21.2m) | ($52.1m) | |
| Prepaid expenses and other assets | ($1.2m) | ($9.4m) | ($7.3m) | ($14.5m) | ($1.2m) | $1.7m | ($6.6m) | |
| Deferred contract acquisition costs | ($14.6m) | ($26.9m) | ($53.6m) | ($61.3m) | ($81.0m) | ($90.9m) | ($88.7m) | |
| Accounts payable | $2.9m | $7.4m | ($2.1m) | $3.7m | ($4.5m) | $1.4m | $1.6m | |
| Accrued expenses and other liabilities | — | — | — | $1.2m | $5.6m | $5.1m | $188.7m | |
| Accrued payroll and benefits | $5.6m | $7.8m | $41.5m | ($7.2m) | $19.1m | $5.3m | ($1.3m) | |
| Deferred revenue | $46.3m | $49.1m | $115.1m | $92.5m | $108.2m | $56.9m | $59.6m | |
| Purchases of property and equipment | ($953k) | ($3.3m) | ($3.7m) | ($5.0m) | ($1.3m) | ($1.9m) | ($713k) | |
| Purchases of intangible assets | ($200k) | ($224k) | ($802k) | ($407k) | ($3.5m) | ($155k) | ($205k) | |
| Capitalization of internal-use software | ($1.7m) | ($2.8m) | ($5.8m) | ($13.5m) | ($14.0m) | ($25.1m) | ($24.0m) | |
| Cash paid for acquisitions, net of cash acquired | $0 | $0 | ($3.4m) | ($281.0m) | ($13.6m) | ($123.8m) | ($249.0m) | |
| Repurchase of early exercised stock options | — | — | — | $0 | $0 | ($21k) | $0 | |
| Proceeds from exercise of stock options | $899k | $4.6m | $14.6m | $17.3m | $28.3m | $33.4m | $18.0m | |
| Stock-based compensation capitalized as internal-use software | $13k | $46k | $4.8m | $4.0m | $6.7m | $12.8m | $10.0m | |
| Property and equipment purchased but not yet paid | $152k | $78k | $913k | $203k | $98k | $63k | $401k | |
| Vesting of early exercised stock options | $68k | $71k | $575k | $103k | $186k | $0 | $0 | |
| Net cash provided by (used in) operating activities | ($44.4m) | ($66.6m) | ($95.6m) | ($193.3m) | ($68.4m) | $33.7m | $76.6m | |
| Purchases of investments | ($334k) | $0 | ($6.0m) | ($1.9b) | ($466.3m) | ($804.5m) | ($249.3m) | |
| Proceeds from sales, maturities and return of capital of investments | — | $0 | $0 | $925.2m | $639.2m | $737.1m | $610.2m | |
| Net cash provided by (used in) investing activities | ($3.2m) | ($6.3m) | ($19.7m) | ($1.3b) | $140.6m | ($218.4m) | $87.0m | |
| Proceeds from issuance of common stock under the employee stock purchase plan | $0 | $0 | $11.4m | $19.2m | $19.1m | $22.5m | $21.2m | |
| Issuance of common stock and assumed equity awards in connection with acquisitions | $0 | $0 | $120.3m | $186.3m | $0 | $23.7m | $71.6m | |
| Repurchases of common stock | — | — | — | — | $0 | $0 | ($200.0m) | |
| Net cash (used in) provided by financing activities | $52.8m | $424.0m | $1.4b | $36.3m | $47.5m | $55.9m | ($160.8m) | |
| NET CHANGE IN CASH, CASH EQUIVALENTS, AND RESTRICTED CASH | $5.2m | $351.4m | $1.3b | ($1.5b) | $119.7m | ($128.8m) | $2.9m | |
| CASH, CASH EQUIVALENTS, AND RESTRICTED CASH–Beginning of period | $47.7m | $399.1m | $1.7b | $202.4m | $322.1m | $193.3m | $196.2m | |
| Interest paid | $1.8m | $1.4m | $409k | $17k | $7k | $30k | $13k | |
| Income taxes paid, net of refunds | $363k | $298k | $583k | $500k | $5.1m | $6.8m | $5.6m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.