← Stellus Capital Investment Corp
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current assets: | ||||||
| Cash and Cash Equivalents, at Carrying Value | $44.2m | $48.0m | $26.1m | $20.1m | $25.1m | |
| Receivable for sales and repayments of investments | — | $719k | $372k | $336k | $582k | |
| Interest receivable | — | $4.0m | $4.9m | $4.9m | $6.4m | |
| Income tax receivable | — | — | $1.6m | $1.3m | $1.4m | |
| Other receivables | $55k | $34k | $43k | $92k | $85k | |
| Prepaid expenses | $512k | $667k | $607k | $667k | $151k | |
| Cash Equivalents | — | $46.1m | $25.2m | $20.0m | $25.0m | |
| Prepaid Assets | — | $667k | $607k | $667k | $151k | |
| Receivables | — | $4.7m | $5.3m | $5.4m | $7.0m | |
| Taxes Receivable | — | $0 | $1.6m | $1.3m | $1.4m | |
| Additional Financial Items | ||||||
| Fair value of investments | $772.9m | $844.7m | $874.5m | $953.5m | $1.0b | |
| Notes Payable | $98.1m | $98.5m | $99.0m | $99.4m | $122.7m | |
| Credit Facility payable | $175.5m | $197.7m | $156.6m | $172.3m | $233.2m | |
| SBA-guaranteed debentures | $244.6m | $307.9m | $320.3m | $321.3m | $296.0m | |
| Management fees payable | $3.5m | $7.2m | $2.9m | $4.0m | $4.4m | |
| Income incentive fees payable | $1.7m | $2.5m | $2.9m | $3.1m | $2.3m | |
| Interest payable | $3.7m | $4.6m | $5.2m | $5.3m | $6.1m | |
| Related party payable | $339k | $476k | $278k | — | — | |
| Administrative services payable | $386k | $357k | $402k | $394k | $539k | |
| Net Assets | $285.1m | $275.8m | $319.9m | $369.9m | $371.2m | |
| Cash Financial | — | $2.0m | $926k | $45k | $19k | |
| Invested Capital | — | $879.9m | $895.8m | $962.9m | $1.0b | |
| Investmentin Financial Assets | — | $844.7m | $874.5m | $953.5m | $1.0b | |
| Investments And Advances | — | $844.7m | $874.5m | $953.5m | $1.0b | |
| Net Debt | — | $556.1m | $549.7m | $573.0m | $626.8m | |
| Net Tangible Assets | — | $275.8m | $319.9m | $369.9m | $371.2m | |
| Ordinary Shares Number | — | $19.7m | $24.1m | $27.5m | $28.9m | |
| Other Payable | — | $11.6m | $6.2m | $7.5m | $7.3m | |
| Share Issued | — | $19.7m | $24.1m | $27.5m | $28.9m | |
| Tangible Book Value | — | $275.8m | $319.9m | $369.9m | $371.2m | |
| Total distributable loss | — | $642k | ($16.0m) | ($9.7m) | ($26.7m) | |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | — | $844.7m | $874.5m | $953.5m | $1.0b | |
| Total Capitalization | — | $879.9m | $895.8m | $962.9m | $1.0b | |
| Total Debt | — | $604.1m | $575.8m | $593.0m | $651.8m | |
| Total Tax Payable | $3.3m | $1.2m | $0 | — | — | |
| Assets | $821.3m | $898.2m | $908.1m | $980.9m | $1.0b | |
| LIABILITIES AND EQUITY | ||||||
| Dividends payable | — | $1.2m | $0 | $3.7m | $3.9m | |
| Unearned revenue | $530k | $321k | $398k | $549k | $582k | |
| Other accrued expenses and liabilities | — | — | $278k | $937k | $372k | |
| Accounts Payable | — | $4.6m | $5.2m | $8.9m | $10.0m | |
| Deferred Income Tax Liabilities, Net | — | $62k | $189k | — | — | |
| Long Term Debt And Capital Lease Obligation | — | $604.1m | $575.8m | $593.0m | $651.8m | |
| Deferred Tax Liabilities, Net | — | $62k | $189k | — | — | |
| Liabilities | $536.2m | $622.4m | $588.1m | $611.0m | $670.1m | |
| Stockholders’ equity: | ||||||
| Common Stock, Value, Issued | $20k | $20k | $24k | $27k | $29k | |
| Additional Paid in Capital | $274.6m | $275.1m | $335.9m | $379.5m | $397.8m | |
| Retained Earnings (Accumulated Deficit) | $10.5m | $642k | ($16.0m) | ($9.7m) | ($26.7m) | |
| Common stock, par value $0.001 per share (100,000,000 shares authorized; 28,947,254 and 27,481,118 shares issued and outstanding, respectively) | 15 | 14 | 13 | 13 | 13 | |
| Capital Stock | — | $20k | $24k | $27k | $29k | |
| Stockholders' Equity Attributable to Parent | $285.1m | $275.8m | $319.9m | $369.9m | $371.2m | |
| Total Equity Gross Minority Interest | — | $275.8m | $319.9m | $369.9m | $371.2m | |
| Liabilities and Equity | $821.3m | $898.2m | $908.1m | $980.9m | $1.0b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.