Discounted Cash Flow
Super Group (Sghc) Ltd. Foreign
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2019 | $476.0m | $-17.3m | $833.0k | -3.6% | $-0.33 |
| 2020 | $908.0m (90.7%) | $150.1m (968.3%) | $154.3m (18418.8%) | 16.5% (555.2%) | $0.32 (197.0%) |
| 2021 | $1.3b (45.4%) | $215.9m (43.9%) | $226.7m (47.0%) | 16.4% (-1.1%) | $0.50 (56.2%) |
| 2022 | $1.3b (-2.2%) | $250.7m (16.1%) | $188.6m (-16.8%) | 19.4% (18.7%) | $0.37 (-26.0%) |
| 2023 | $1.4b (11.1%) | $42.2m (-83.2%) | $167.1m (-11.4%) | 2.9% (-84.9%) | $-0.02 (-105.7%) |
| 2024 | $1.7b (18.2%) | $264.1m (526.2%) | $353.2m (111.4%) | 15.6% (430.0%) | $0.23 (1163.2%) |
| 2025 | $2.2b (31.5%) | $494.0m (87.1%) | $445.0m (26.0%) | 22.1% (42.3%) | $0.43 (90.9%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.