Super Group (SGHC) Ltd

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Loans receivable $39.8m $25.5m $25.5m $6.7m $853k $11.0m
Trade and other receivables $108.8m $169.3m $116.8m $154.6m $133.8m $181.0m
Income tax receivables $4.0m $35.8m $40.3m $12.5m $9.2m $12.0m
Cash and cash equivalents $138.5m $293.8m $254.8m $241.9m $372.9m $513.2m
Total Current assets $263.5m $559.2m $560.2m $492.4m $538.6m $742.0m
Property, plant and equipment $4.6m $12.5m $14.0m $17.4m $20.0m $58.0m
Advance for sportsbook software $0 $112.6m $120.0m
Intangible assets $198.8m $173.0m $164.7m $193.4m $170.1m $157.0m
Goodwill $18.8m $25.0m $61.6m $94.9m $90.9m $84.0m
Right-of-use assets $9.0m $14.5m $14.2m $24.9m $65.7m $58.0m
EQUITY
Investment Property $0 $0 $3.0m
Deferred tax assets $13.7m $24.1m $23.3m $36.7m $38.8m $19.0m
Regulatory deposits $2.9m $8.6m $11.8m $12.0m $13.0m $17.0m
Equity accounted investments $0 $2.7m $3.0m
Investment in equity instruments $0 $0 $2.0m
Non-current assets $287.7m $284.9m $316.8m $468.5m $514.1m $525.0m
Amounts segregated for users $12.1m $60.3m $148.2m $38.3m $8.7m $6.0m
Derivative financial assets $0 $0 $3.0m
Fixed term deposits $0 $13.2m $16.0m
Assets held for sale $0 $38.3m $0 $0
Lease liabilities $2.3m $5.4m $7.0m $5.2m $5.8m $5.0m
Provisions $45.8m $47.7m $43.7m $44.8m $7.2m $35.0m
Income tax payables $16.4m $40.5m $50.8m $25.8m $19.2m $9.0m
Derivative financial instruments $0 $15.1m $2.1m $2.2m $0
Interest-bearing loans and borrowings $183.7m $3.0m $1.2m $87k $36k $17.0m
Total non-current liabilities $43.0m $20.9m $34.1m $31.0m $67.8m $84.0m
Deferred and contingent consideration $2.1m $13.2m $0 $2.4m $368k $0
Trade and other payables $143.3m $147.4m $155.3m $195.4m $270.9m $261.0m
Customer liabilities $43.7m $52.0m $50.2m $67.6m $51.1m $72.0m
Liabilities associated with assets held for sale $0 $7.1m $0 $0
Issued capital $61.2m $269.3m $289.8m $289.8m $289.8m $344.0m
Treasury shares $0 ($2.6m) ($2.6m) ($3.0m)
Retained profit $10.9m $246.8m $234.3m $240.6m $260.1m $437.6m
Equity attributable to owners of the parent $514.1m $518.1m $520.3m $557.5m $803.0m
Non-controlling interest $0 $16.6m $18.5m ($1.9m) ($2.0m)
TOTAL ASSETS $551.2m $844.1m $877.0m $960.9m $1.1b $1.3b
Dividends payable $0 $72.5m $0
Total Current liabilities $437.3m $309.1m $308.2m $391.1m $429.3m $382.0m
Deferred tax liability $9.2m $9.2m $8.7m $4.7m $2.1m $0
TOTAL LIABILITIES $480.3m $330.0m $342.4m $422.1m $497.0m $466.0m
Accumulated other comprehensive income/(loss) ($1.3m) ($2.1m) ($6.0m) ($7.4m) $10.3m $24.0m
TOTAL LIABILITIES AND EQUITY $551.2m $844.1m $877.0m $960.9m $1.1b $1.3b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.