← Sotera Health Co
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $102.4m | $106.9m | $395.2m | $296.4m | $277.2m | $344.6m | |
| Accounts receivable, net of allowance for uncollectible accounts of $2,968 and $2,532 as of December 31, 2025 and 2024, respectively | $91.7m | $108.2m | $118.5m | $147.7m | $140.3m | $139.3m | |
| Inventories, net | $34.1m | $54.3m | $37.1m | $48.3m | $49.2m | $54.4m | |
| Prepaid expenses and other current assets | $65.0m | $71.9m | $81.0m | $53.8m | $51.0m | $65.2m | |
| Income taxes receivable | $21.8m | $4.6m | $12.1m | $5.7m | $6.7m | $8.0m | |
| Total current assets | $315.0m | $346.0m | $645.0m | $557.2m | $526.0m | $613.4m | |
| Property, plant, and equipment, net | $609.8m | $650.8m | $774.5m | $946.9m | $1.0b | $1.1b | |
| Other intangible assets, net | $643.4m | $598.8m | $491.3m | $416.3m | $317.7m | $288.2m | |
| Goodwill | $1.1b | $1.1b | $1.1b | $1.1b | $1.1b | $1.1b | |
| Other assets | $9.3m | $12.9m | $39.0m | $41.2m | $37.1m | $36.7m | |
| Restricted cash short-term | $7k | $7k | $1.1m | $5.2m | $1.6m | $1.8m | |
| Operating lease assets | $46.0m | $39.9m | $26.5m | $24.0m | $27.6m | $33.4m | |
| Deferred income taxes | $121.8m | $134.5m | $68.0m | $64.5m | $69.5m | $71.1m | |
| Post-retirement assets | $0 | $5.5m | $35.6m | $28.5m | $42.5m | $53.8m | |
| Deferred revenue | $6.1m | $8.7m | $12.1m | $13.5m | $15.1m | $18.0m | |
| Current portion of finance lease obligations | $1.2m | $1.2m | $1.7m | $8.8m | $2.9m | $3.5m | |
| Current portion of operating lease obligations | $9.4m | $9.3m | $7.6m | $5.9m | $5.1m | $5.8m | |
| Income taxes payable | $10.4m | $6.7m | $5.9m | $4.2m | $7.6m | $5.7m | |
| Finance lease obligations, less current portion | $34.9m | $40.9m | $57.0m | $63.8m | $95.3m | $93.8m | |
| Operating lease obligations, less current portion | $38.9m | $33.0m | $21.6m | $20.1m | $24.5m | $29.9m | |
| Noncurrent asset retirement obligations | $45.0m | $41.8m | $42.6m | $47.9m | $49.3m | $53.5m | |
| Deferred lease income | $21.3m | $20.7m | $18.9m | $18.8m | $16.8m | $17.1m | |
| Post-retirement obligations | $48.2m | $11.5m | $7.9m | $8.4m | $7.9m | $8.1m | |
| Noncurrent liabilities | $17.5m | $16.3m | $12.8m | $8.9m | $4.4m | $7.4m | |
| Retained deficit | ($589.1m) | ($472.2m) | ($705.8m) | ($654.4m) | ($610.0m) | ($532.1m) | |
| Total equity | $454.6m | $586.1m | $350.2m | $443.7m | $404.9m | $606.0m | |
| Total assets | $2.8b | $2.8b | $3.1b | $3.1b | $3.1b | $3.3b | |
| Accounts payable | $52.4m | $72.9m | $74.1m | $71.0m | $55.1m | $78.0m | |
| Accrued liabilities | $60.5m | $61.9m | $490.1m | $122.5m | $90.5m | $124.7m | |
| Current portion of long-term debt | $1.8b | $0 | $197.1m | $4.8m | $14.8m | $14.0m | |
| Total current liabilities | $140.6m | $161.2m | $791.6m | $230.7m | $191.0m | $249.6m | |
| Long-term debt | — | $1.7b | $1.7b | $2.2b | $2.2b | $2.1b | |
| Total liabilities | $2.3b | $2.2b | $2.8b | $2.7b | $2.7b | $2.7b | |
| Common stock, with $0.01 par value, 1,200,000 shares authorized; 286,037 shares issued at December 31, 2025 and 2024 | $2.9m | $2.9m | $2.9m | $2.9m | $2.9m | $2.9m | |
| Preferred stock, with $0.01 par value, 120,000 shares authorized; no shares issued at December 31, 2025 and 2024 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Treasury stock, at cost (1,666 and 2,571 shares at December 31, 2025 and 2024, respectively) | ($34.0m) | ($33.5m) | ($29.8m) | ($27.2m) | ($23.4m) | ($17.0m) | |
| Additional paid-in capital | $1.2b | $1.2b | $1.2b | $1.2b | $1.2b | $1.3b | |
| Accumulated other comprehensive loss | ($93.8m) | ($83.6m) | ($106.7m) | ($92.7m) | ($208.3m) | ($109.8m) | |
| Total liabilities and equity | $2.8b | $2.8b | $3.1b | $3.1b | $3.1b | $3.3b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.