Discounted Cash Flow
Sprott Inc. Foreign
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2019 | $73.5m | $10.2m | $30.8m | 13.9% | $0.42 |
| 2020 | $121.8m (65.7%) | $27.0m (164.3%) | $25.6m (-17.1%) | 22.2% (59.5%) | $1.10 (161.9%) |
| 2021 | $164.6m (35.2%) | $33.2m (23.0%) | $50.6m (97.8%) | 20.2% (-9.0%) | $1.33 (20.9%) |
| 2022 | $145.2m (-11.8%) | $17.6m (-46.9%) | $32.4m (-36.0%) | 12.1% (-39.7%) | $0.70 (-47.4%) |
| 2023 | $169.0m (16.4%) | $41.8m (137.1%) | $28.3m (-12.5%) | 24.7% (103.6%) | $1.66 (137.1%) |
| 2024 | $178.7m (5.7%) | $49.3m (17.9%) | $67.3m (137.5%) | 27.6% (11.6%) | $1.94 (16.9%) |
| 2025 | $285.1m (59.6%) | $67.3m (36.6%) | $95.8m (42.4%) | 23.6% (-14.4%) | $2.61 (34.5%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.