SmartRent, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenue
Total cost of revenue $37.1m $78.1m $118.5m $187.3m $114.5m $102.5m
Research and development $9.4m $21.6m $29.4m $28.8m $29.4m $26.2m
Sales and marketing $5.4m $14.0m $20.9m $19.2m $18.4m $19.5m
General and administrative $16.6m $26.0m $55.3m $44.7m $54.3m $43.2m
Impairment charge $24.9m
Loss from operations ($35.7m) ($71.7m) ($104.3m) ($43.2m) ($41.8m) ($64.0m)
Interest income $9.0m $8.6m $4.3m
Loss before income taxes ($37.0m) ($71.8m) ($101.7m) ($34.7m) ($33.4m) ($60.5m)
Net loss ($37.1m) ($72.0m) ($96.3m) ($34.6m) ($33.6m) ($60.6m)
Foreign currency translation adjustment $235k ($226k) ($185k) ($40k) $118k $461k
Comprehensive loss ($36.9m) ($72.2m) ($96.5m) ($34.6m) ($33.5m) ($60.1m)
Net loss per common share basic ($4) ($1) ($0) ($0) ($0) ($0)
Net loss per common share diluted ($4) ($1) ($0) ($0) ($0) ($0)
Weighted-average number of shares used in computing net loss per share basic 9k 75k 196k (0) (0) (0)
Weighted-average number of shares used in computing net loss per share diluted 9k 75k 196k (0) (0) (0)
Interest expense ($397k) ($400k) ($378k)
Other (expense) income, net ($685k) $55k $595k ($116k) $154k ($462k)
Income tax expense (benefit) $149k $115k $5.4m ($108k) $267k $41k
Total operating expense $31.4m $61.6m $105.6m $92.7m $102.1m $88.9m