← Sonos Inc
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $220.9m | $338.6m | $407.1m | $640.1m | $274.9m | $220.2m | $169.7m | $174.7m | |
| Accounts receivable, net of allowances of $66,098 and $51,741 as of September 27, 2025, and September 28, 2024, respectively | $73.2m | $102.7m | $54.9m | $100.8m | $101.2m | $67.6m | $44.5m | $65.8m | |
| Inventories | $193.2m | $219.8m | $180.8m | $185.1m | $454.3m | $346.5m | $231.5m | $171.0m | |
| Prepaid and other current assets | $10.1m | $17.8m | $17.3m | $31.5m | $37.0m | $25.3m | $53.9m | $39.6m | |
| Total current assets | $497.6m | $679.1m | $660.4m | $957.5m | $867.4m | $659.6m | $551.1m | $504.0m | |
| Property and equipment, net | $85.4m | $78.1m | $60.8m | $71.3m | $86.2m | $87.1m | $102.1m | $72.3m | |
| Goodwill | — | $1.0m | $15.5m | $15.5m | $77.3m | $80.4m | $82.9m | $82.9m | |
| Other intangible assets | — | — | — | $4.3m | $26.4m | $20.2m | $14.3m | $75.4m | |
| Operating lease right-of-use assets | — | $0 | $42.3m | $33.8m | $28.3m | $48.9m | $50.2m | $45.3m | |
| Other noncurrent assets | $3.6m | $3.2m | $8.8m | $26.1m | $36.6m | $34.5m | $31.7m | $33.0m | |
| Marketable securities | — | — | — | — | — | $0 | $51.4m | $52.9m | |
| In-process research and development | — | — | — | $20.1m | $64.7m | $69.8m | $73.8m | $0 | |
| Deferred tax assets | $941k | $1.2m | $1.8m | $10.0m | $1.5m | $1.7m | $10.3m | $10.5m | |
| Other current liabilities | $10.9m | $17.5m | $31.1m | $39.5m | $39.6m | $34.3m | $46.3m | $46.1m | |
| Operating lease liabilities, noncurrent | — | $0 | $50.4m | $34.0m | $25.6m | $55.0m | $56.6m | $53.3m | |
| Total assets | $587.5m | $761.6m | $816.1m | $1.1b | $1.2b | $1.0b | $916.3m | $823.3m | |
| Total liabilities and stockholders’ equity | $587.5m | $761.6m | $816.1m | $1.1b | $1.2b | $1.0b | $916.3m | $823.3m | |
| Accounts payable | $195.2m | $251.9m | $250.3m | $215.0m | $335.8m | $188.0m | $194.6m | $184.1m | |
| Accrued expenses | $38.7m | $69.9m | $45.0m | $108.0m | $109.3m | $89.7m | $87.8m | $79.1m | |
| Accrued compensation | $33.4m | $41.1m | $44.5m | $77.7m | $23.6m | $22.1m | $15.7m | $21.3m | |
| Deferred revenue, current | $11.6m | $13.7m | $15.3m | $35.9m | $27.3m | $20.2m | $21.8m | $21.8m | |
| Deferred revenue, noncurrent | $39.4m | $42.8m | $47.1m | $53.6m | $56.2m | $60.6m | $61.1m | $59.5m | |
| Total current liabilities | $296.4m | $402.5m | $393.0m | $476.1m | $535.6m | $354.2m | $366.2m | $352.4m | |
| Deferred tax liabilities | — | $0 | $2.4m | $2.4m | $9.6m | $9.8m | $60k | $126k | |
| Other noncurrent liabilities | $10.3m | $10.6m | $7.1m | $3.6m | $846k | $3.9m | $3.8m | $2.8m | |
| Total liabilities | $379.1m | $480.7m | $518.2m | $569.8m | $627.9m | $483.6m | $487.7m | $468.1m | |
| Common stock, $0.001 par value; 500,000,000 shares authorized, 122,881,915 and 123,046,510 shares issued, 120,093,113 and 121,763,776 shares outstanding as of September 27, 2025, and September 28, 2024, respectively | 101k | 110k | 114k | 129k | 130k | 130k | 123k | 123k | |
| Treasury stock, 2,788,802 and 1,282,734 shares at cost as of September 27, 2025 and September 28, 2024, respectively | ($11.1m) | ($13.5m) | ($20.9m) | ($50.3m) | ($50.9m) | ($72.6m) | ($17.1m) | ($37.4m) | |
| Additional paid-in capital | $424.6m | $502.8m | $549.0m | $690.5m | $617.4m | $607.3m | $498.2m | $502.8m | |
| Accumulated deficit | ($203.6m) | ($208.4m) | ($228.5m) | ($69.9m) | ($2.5m) | ($12.8m) | ($50.9m) | ($112.1m) | |
| Accumulated other comprehensive income (loss) | ($1.7m) | ($64k) | ($1.9m) | ($1.4m) | ($3.6m) | ($3.4m) | ($1.7m) | $1.8m | |
| Total stockholders' equity | $208.4m | $280.9m | $297.8m | $569.0m | $560.5m | $518.7m | $428.6m | $355.2m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.