STERIS plc

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Assets
Cash and cash equivalents $220.6m $319.6m $220.5m $348.3m $208.4m $207.0m $171.7m $439.6m
Accounts receivable (net of allowances of $24,354 and $22,984, respectively) $564.8m $586.5m $609.4m $799.0m $928.3m $1.0b $1.0b $1.1b
Inventories, net $208.2m $248.3m $315.1m $575.0m $695.5m $674.5m $581.3m $631.8m
Prepaid expenses and other current assets $60.0m $54.4m $66.8m $156.6m $179.3m $174.3m $203.8m $230.4m
Total current assets $1.1b $1.2b $1.2b $1.9b $2.0b $2.9b $2.0b $2.4b
Property, plant, and equipment, net $1.0b $1.1b $1.2b $1.6b $1.7b $1.8b $2.0b $2.2b
Goodwill $2.3b $2.4b $3.0b $4.4b $3.9b $4.1b $4.1b $4.2b
Intangible Asset, Excluding Goodwill, after Accumulated Amortization $604.6m $565.5m $898.4m $3.3b $3.0b $2.1b $1.9b $1.6b
Operating Lease, Right-of-Use Asset $0 $131.8m $150.1m $188.5m $191.7m $173.2m $156.4m $155.2m
Other assets $60.2m $51.6m $52.7m $70.7m $78.1m $66.2m $83.0m $211.4m
Accrued Income Taxes, Current $15.5m $14.0m $27.6m $26.9m $43.8m $13.6m $21.5m $28.6m
Capital Lease Obligations, Current $0 $19.8m $22.8m $36.5m $35.0m $31.2m $34.2m $35.8m
Long-term indebtedness $1.2b $1.2b $1.7b $2.9b $3.0b $3.1b $1.9b $1.8b
Deferred income taxes, net $151.0m $160.3m $236.9m $780.6m $617.5m $479.7m $403.7m $390.7m
Capital Lease Obligations, Noncurrent $0 $114.1m $129.7m $155.1m $160.5m $145.8m $124.6m $119.6m
Ordinary shares, with $0.001 par value; 500,000 shares authorized; 98,301 and 98,883 ordinary shares issued and outstanding, respectively 2.0b 2.0b 2.0b 4.7b 4.5b 4.5b 4.4b 4.3b
Total shareholders' equity $3.2b $3.4b $3.9b $6.5b $6.1b $6.3b $6.6b $7.2b
Accounts payable $152.9m $149.3m $156.9m $225.7m $279.6m $251.7m $280.8m $338.8m
Accrued payroll and other related liabilities $109.1m $128.3m $150.1m $183.7m $125.6m $164.8m $192.7m $221.1m
Short-term Debt $0 $142.9m $60.0m $85.9m $125.0m $118.9m
Accrued expenses and other $187.8m $192.2m $220.6m $306.5m $317.8m $319.7m $368.1m $401.9m
Total current liabilities $465.2m $503.6m $577.9m $922.2m $861.8m $931.1m $1.0b $1.1b
Other Liabilities, Noncurrent $87.8m $90.3m $88.0m $75.6m $76.1m $71.5m $61.9m $71.7m
Total liabilities $1.9b $2.0b $2.7b $4.9b $4.7b $4.7b $3.5b $3.5b
Retained earnings $1.3b $1.6b $1.9b $2.0b $1.9b $2.1b $2.5b $3.0b
Accumulated other comprehensive income ($159.8m) ($235.5m) ($61.2m) ($209.8m) ($320.7m) ($328.7m) ($292.3m) ($113.1m)
Noncontrolling interest $8.0m $12.8m $10.5m $12.3m $10.0m $13.2m $12.4m $13.6m
Stockholders' Equity, Including Portion Attributable to Noncontrolling Interest $3.2b $3.4b $3.9b $6.5b $6.1b $6.3b $6.6b $7.2b
Total liabilities and equity $5.1b $5.4b $6.6b $11.4b $10.8b $11.1b $10.1b $10.7b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.