Strawberry Fields REIT, Inc.

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and Cash Equivalents $26.2m $20.2m $12.2m $48.4m $31.8m
Restricted Cash, Current $25.9m $25.5m $25.6m $45.3m $34.9m
Straight-line rent receivable, net $23.3m $23.5m $23.3m $27.7m $34.8m
Notes receivable $16.6m $20.8m
Long-Term Investments $462.7m $438.9m $518.3m $609.1m $687.2m
Goodwill and Intangible Assets, Net $11.6m $8.6m $27.9m $68.4m
Operating Lease Right-of-Use Asset $2.1m $1.8m $1.5m $1.2m $851k
Other Non-Current Assets $4.8m $5.8m $6.0m $6.2m $5.4m
Other Non-Operating Current Assets $465k $176k $3.5m $5.3m $1.1m
Bonds, net $192.5m $74.4m $100.3m $209.9m $330.6m
Note payable $309.3m $381.0m $436.2m $460.6m $42.6m
Other Non-Operating Current Liabilities $10.4m $10.9m $14.6m $13.6m $21.0m
Total Stockholders’ Equity $2.3m $7.8m $7.5m $18.2m $12.1m
Total Equity $35.0m $49.4m $47.3m $83.6m $50.5m
Total Assets $570.0m $547.0m $616.8m $787.6m $885.2m
Accounts Payable $20.7m $13.7m $16.9m $18.7m $22.4m
Operating Lease Liability, Current $2.1m $1.8m $1.5m $1.2m $851k
Long-Term Debt $456.8m $539.1m $460.6m $417.3m
Total Liabilities $534.9m $497.6m $569.5m $704.0m $834.7m
Additional Paid-In Capital $4.3m $5.8m $5.7m $16.5m $18.6m
Accumulated Other Comprehensive Income ($2.5m) $386k $529k $340k ($7.7m)
Retained Earnings $393k $1.6m $1.2m $1.3m $1.2m
Noncontrolling Interest $32.8m $41.6m $39.8m $65.4m $38.4m
Total Stockholders' Equity $1k $1k
Total Liabilities and Equity $570.0m $547.0m $616.8m $787.6m $885.2m