SU Group Holdings Ltd

Annual Trend FY 2022 FY 2023 FY 2024 FY 2025
Cash and Cash Equivalents $25.2m $16.4m $52.3m $25.4m
Accounts Receivable $23.7m $35.0m $21.9m $20.6m
Inventory $22.7m $40.9m $47.6m $25.8m
Other Current Assets $4.7m $3.2m $6.4m $156k
Restricted Cash, Non-Current $9.9m
Shares subscription receivables ($120k) ($120k) ($90)
Total current assets $77.2m $97.1m $135.3m $96.2m
Property, Plant and Equipment $10.7m $8.4m $8.9m $6.8m
Intangible Assets $230k $145k $268k $194k
Goodwill $1.3m $1.3m $1.3m $1.3m
Operating Lease Right-of-Use Asset $1.4m $1.1m $5.5m $6.0m
Other Non-Operating Current Assets $974k $1.6m $5.0m $1.7m
Other Non-Operating Non-Current Assets $4.5m $3.4m
Investment in key management insurance policy $1.1m $1.2m $1.2m $1.3m
Deferred Tax Assets, Non-Current $1k $1.4m $208k $613k
Other Current Liabilities $8.2m $9.0m $11.3m
Other Non-Operating Non-Current Liabilities $956k $1.0m $1.3m $766k
Total non-current assets $16.3m $17.4m $21.8m $29.8m
Total non-current liabilities $4.2m $3.5m $6.1m $5.7m
Total SU Group Holdings Limited shareholders’ equity and total shareholders’ equity $40.1m $56.4m $97.7m $86.2m
TOTAL ASSETS $93.5m $114.4m $157.1m $125.9m
Accounts Payable $3.2m $16.1m $8.6m $7.6m
Short-Term Debt $3.5m $2.4m $1.9m
Operating Lease Liability, Current $541k $204k $1.9m $2.0m
Operating Lease Liability, Non-Current $38k $61k $3.0m $3.5m
Total current liabilities $47.7m $54.5m $53.3m $34.1m
Long-Term Debt $1.4m $996k $1.3m $1.4m
Deferred Tax Liabilities, Current $1.8m $1.5m $432k
Total liabilities $51.9m $58.0m $59.4m $39.8m
Additional Paid-In Capital $8.0m $14.6m $46.3m $53.2m
Retained Earnings $32.1m $41.8m $51.3m $32.8m
Total Stockholders' Equity $120k $120k $136k $146k
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY $93.5m $114.4m $157.1m $125.9m