Savers Value Village, Inc.

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Cash flows from operating activities:
Adjustments to reconcile net income to net cash provided by operating activities:
Net Income From Continuing Operations $84.7m $53.1m $29.0m $22.6m
Net Income (Loss) Attributable to Parent $84.7m $53.1m $29.0m $22.6m $22.6m
Depreciation, Depletion and Amortization $55.8m $61.1m $69.5m $80.5m $80.5m
Depreciation, Depletion and Amortization $55.8m $61.1m $69.5m $80.5m $80.5m
Amortization of Debt Issuance Costs and Discounts $4.0m $6.1m $5.6m $4.8m
Amortization of Intangible Assets $6.1m $5.2m $8.3m $6.8m
Depreciation $49.6m $56.0m $61.3m $73.7m $80.5m
Amortization of debt issuance costs and debt discount $4.0m $6.1m $5.6m $4.8m
Depreciation Amortization Depletion $55.8m $61.1m $69.5m $80.5m
Deferred Income Tax Expense (Benefit) $20.3m ($35.2m) ($31.9m) $7.7m
Deferred income taxes, net $20.3m ($35.2m) ($31.9m) $7.7m
Deferred Income Tax $20.3m ($35.2m) ($31.9m) $7.7m
Deferred Tax $20.3m ($35.2m) ($31.9m) $7.7m
Share-based Payment Arrangement, Noncash Expense $1.9m $72.6m $61.6m $38.6m
Payment, Tax Withholding, Share-based Payment Arrangement $798k
Share-based Payment Arrangement, Expense $1.9m $72.6m $61.6m $38.6m
Goodwill, Impairment Loss $0 $0 $0 $0
Operating Lease, Impairment Loss $2.5m $2.8m
Gain (Loss) on Extinguishment of Debt ($1.0m) ($16.6m) ($4.1m) ($35.7m)
Income Tax Expense (Benefit) $39.6m ($6.0m) $20.4m $14.6m
Operating Lease, Expense $114.8m $119.9m $132.2m $147.7m $147.7m
Other Nonoperating Income (Expense) $4.6m $3.7m $71k ($235k)
Loss on extinguishment of debt $1.0m $16.6m $4.1m $35.7m
Operating lease liabilities ($104.7m) ($110.4m) ($122.6m) ($128.7m)
Changes in operating assets and liabilities:
Additional Financial Items
Increase (Decrease) in Accounts Receivable $8.1m ($740k) $5.7m $187k
Increase (Decrease) in Inventories ($2.2m) $10.9m $1.9m $6.4m
Increase (Decrease) in Other Operating Liabilities ($2.7m) $2.4m $3.0m $4.5m
Proceeds from Stock Options Exercised $3.7m $1.7m
Accrued capital expenditures $110.2m $91.7m $105.9m $118.6m
Foreign Currency Transaction Gain (Loss), before Tax ($20.7m) $6.7m ($14.3m) $11.0m
General and Administrative Expense $127.0m $224.6m
Goodwill $681.4m $687.4m $665.5m $677.9m
Nonoperating Income (Expense) ($81.9m) ($94.8m) ($80.8m) ($86.9m)
Stock-based compensation expense $1.9m $72.6m $61.6m $38.6m
Other items $22.8m ($15.1m) $9.0m ($12.8m)
Trade receivables ($8.1m) $740k ($5.7m) ($187k)
Inventories $2.2m ($10.9m) ($1.9m) ($6.4m)
Prepaid expenses and other assets ($16.9m) $3.7m $1.1m ($26.6m)
Accounts payable and accrued liabilities $6.9m $8.2m ($8.0m) ($15.6m)
Accrued payroll and related taxes ($12.6m) $2.4m ($10.7m) $15.6m
Other liabilities ($2.7m) $2.4m $3.0m $4.5m
Settlement of derivative instruments, net ($329k) $28k $28.5m $2.5m
Purchase of marketable securities $0 $0 ($3.1m)
Proceeds from sale of marketable securities $0 $0 $783k
Purchase of trade name $0 ($650k) $0 $0
Prepayment premium on extinguishment of debt ($1.0m) ($1.6m) ($1.5m) ($20.9m)
Advances on revolving line of credit $102.0m $42.0m $0 $0
Repayments of revolving line of credit ($60.0m) ($84.0m) $0 $0
Proceeds from stock option exercises $0 $0 $3.7m $1.7m
Shares withheld for taxes ($150k) ($560k) ($798k)
Principal payments on finance lease liabilities $0 ($1.5m) ($1.6m) ($4.0m)
Settlement of derivative instrument, net $147k $8.6m $11.9m $0
Proceeds from initial public offering, net $0 $314.7m $0 $0
Payment of offering costs $0 ($9.1m) $0 $0
Other $0 $0 ($438k) ($1.1m)
Beginning Cash Position $97.9m $112.1m $180.0m $150.0m
Cash Flow From Continuing Financing Activities ($40.2m) ($17.0m) ($76.6m) ($116.0m)
Cash Flow From Continuing Investing Activities ($110.5m) ($92.4m) ($80.5m) ($118.5m)
Change In Account Payable $6.9m $8.2m ($8.0m) ($15.6m)
Change In Accrued Expense ($12.6m) $2.4m ($10.7m) $15.6m
Change In Inventory $2.2m ($10.9m) ($1.9m) ($6.4m)
Change In Other Current Liabilities ($107.4m) ($108.0m) ($119.7m) ($124.2m)
Change In Payable $6.9m $8.2m ($8.0m) ($15.6m)
Change In Payables And Accrued Expense ($5.7m) $10.6m ($18.7m) ($76k)
Change In Prepaid Assets ($16.9m) $3.7m $1.1m ($26.6m)
Change In Receivables ($8.1m) $740k ($5.7m) ($187k)
Change In Working Capital ($135.9m) ($104.0m) ($145.0m) ($157.5m)
Changes In Account Receivables ($8.1m) $740k ($5.7m) ($187k)
Changes In Cash $18.7m $65.8m ($22.9m) ($67.2m)
End Cash Position $112.1m $180.0m $150.0m $85.9m
Financing Cash Flow ($40.2m) ($17.0m) ($76.6m) ($116.0m)
Free Cash Flow $59.3m $82.8m $28.4m $48.6m
Investing Cash Flow ($110.5m) ($92.4m) ($80.5m) ($118.5m)
Issuance Of Capital Stock $0 $314.7m $0 $0
Net Business Purchase And Sale $0 $0 ($3.2m) $0
Net Intangibles Purchase And Sale $0 ($650k) $0 $0
Net PPE Purchase And Sale ($110.2m) ($91.7m) ($105.9m) ($118.6m)
Operating Gains Losses $1.0m $16.6m $4.1m $35.7m
Other Non Cash Items $141.6m $110.9m $146.8m $139.6m
Proceeds From Stock Option Exercised $0 ($699k) ($28.0m) ($43.5m)
Purchase Of Business $0 $0 ($3.2m) $0
Purchase Of Intangibles $0 ($650k) $0 $0
Purchase Of PPE ($110.2m) ($91.7m) ($105.9m) ($118.6m)
Repurchase Of Capital Stock ($292k) ($150k) ($560k) ($798k)
Stock Based Compensation $1.9m $72.6m $61.6m $38.6m
Net Cash Provided by (Used in) Operating Activities $169.4m $175.2m $134.3m $167.3m $167.3m
Cash flows from investing activities:
Payments to Acquire Property, Plant, and Equipment $110.2m $91.7m $105.9m $118.6m ($118.6m)
Noncash capital expenditures $6.4m $5.3m $3.8m $6.6m
Payments to Acquire Businesses, Net of Cash Acquired $0 $0 $3.2m $0
Business acquisition, net of cash acquired $0 $0 ($3.2m) $0
Net Investment Purchase And Sale ($329k) $28k $28.5m $176k
Purchase Of Investment ($329k) $0 $0 ($3.1m)
Sale Of Investment $28k $28.5m $3.3m
Net Cash Provided by (Used in) Investing Activities ($110.5m) ($92.4m) ($80.5m) ($118.5m) ($118.5m)
Cash flows from financing activities:
Proceeds from Issuance of Long-term Debt $0 $529.2m $0 $746.2m
Proceeds from issuance of long-term debt, net $0 $529.2m $0 $746.2m
Payment of debt issuance costs ($626k) ($4.4m) ($1.0m) ($10.8m)
Issuance Of Debt $102.0m $571.2m $0 $746.2m
Long Term Debt Issuance $102.0m $571.2m $0 $746.2m
Net Issuance Payments Of Debt $31.0m ($62.2m) ($57.1m) ($39.0m)
Net Long Term Debt Issuance $31.0m ($62.2m) ($57.1m) ($39.0m)
Net Short Term Debt Issuance $0 $42.0m
Short Term Debt Issuance $0 $102.0m
Repayments of Long-term Debt $55.5m $781.3m
Principal payments on long-term debt ($11.0m) ($547.9m) ($55.5m) ($781.3m)
Long Term Debt Payments ($71.0m) ($633.5m) ($57.1m) ($785.2m)
Repayment Of Debt ($71.0m) ($633.5m) ($57.1m) ($785.2m)
Short Term Debt Payments $0 ($60.0m)
Common Stock Issuance $0 $314.7m $0 $0
Net Common Stock Issuance ($292k) $314.6m ($560k) ($798k)
Payments for Repurchase of Common Stock $31.7m $45.2m
Repurchase of common stock, including excise tax $0 $0 ($31.7m) ($45.2m)
Common Stock Payments ($292k) ($150k) ($560k) ($798k)
Dividends paid $69.4m $262.2m $0 $0 $0
Payments of Dividends $69.4m $262.2m $0 $0
Cash Dividends Paid ($69.4m) ($262.2m) $0 $0
Common Stock Dividend Paid ($69.4m) ($262.2m) $0 $0
Proceeds from (Payments for) Other Financing Activities ($438k) ($1.1m)
Net Other Financing Charges ($1.5m) ($6.5m) $9.0m ($32.8m)
Net Cash Provided by (Used in) Financing Activities ($40.2m) ($17.0m) ($76.6m) ($116.0m) ($116.0m)
Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents ($4.5m) $2.1m ($7.1m) $3.1m
Effect of exchange rate changes on cash and cash equivalents ($4.5m) $2.1m ($7.1m) $3.1m
Effect Of Exchange Rate Changes ($4.5m) $2.1m ($7.1m) $3.1m
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect $14.2m $67.8m ($30.0m) ($64.1m)
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $112.1m $180.0m $150.0m $85.9m
Net change in cash and cash equivalents $14.2m $67.8m ($30.0m) ($64.1m)
Cash and cash equivalents at beginning of period $112.1m $180.0m $150.0m $85.9m
Supplemental disclosure of cash flow information:
Change In Cash Supplemental As Reported $14.2m $67.8m ($30.0m) ($64.1m)
Interest Paid, Excluding Capitalized Interest, Operating Activities $62.2m $79.1m $75.4m $76.8m $76.8m
Income Taxes Paid, Net $29.7m $31.2m $22.5m $48.2m $35.2m $494k