← So-Young International Inc.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $563.4m | $884.7m | $1.1b | $1.3b | $694.4m | $426.1m | $587.7m | $418.2m | |
| Trade receivables | $10.5m | $26.1m | $52.9m | $54.8m | $36.0m | $57.2m | $98.8m | $51.5m | |
| Inventories | — | — | — | $91.8m | $120.5m | $118.9m | $151.8m | $233.4m | |
| Receivables from online payment platforms | $10.0m | $13.4m | $16.2m | $18.9m | $14.8m | $23.2m | $24.3m | $16.3m | |
| Term deposits and short-term investments | $643.5m | $1.9b | $1.5b | $408.9m | $876.0m | $900.8m | $599.0m | $453.5m | |
| Prepayment and other current assets | $50.2m | $67.6m | $43.2m | $91.8m | $126.9m | $171.8m | $195.2m | $246.2m | |
| Total current assets | $1.3b | $3.0b | $2.8b | $2.0b | $1.9b | $1.7b | $1.7b | $1.5b | |
| Long-term investments | $14.8m | $46.0m | $166.1m | $252.5m | $228.0m | $261.0m | $280.3m | $274.8m | |
| Property and equipment, net | $3.3m | $32.3m | $29.8m | $124.6m | $116.2m | $116.8m | $155.4m | $293.6m | |
| Intangible assets | — | $726k | $60.0m | $194.0m | $169.3m | $145.3m | $126.6m | $144.1m | |
| Goodwill | — | — | $48.5m | $540.7m | $540.7m | $540.7m | $684k | $684k | |
| Restricted cash and term deposits | — | $16.5m | $21.9m | $15.1m | $14.9m | $14.7m | $66.4m | $64.7m | |
| Amounts due from related parties | $850k | $5.8m | $7.8m | $14.0m | $33.4m | $9.2m | $1.2m | $774k | |
| Deferred tax assets | $30.9m | $35.2m | $55.5m | $47.5m | $64.7m | $78.0m | $85.0m | $69.3m | |
| Operating lease ROU assets | — | $144.5m | $120.1m | $95.6m | $62.9m | $118.4m | $162.8m | $251.6m | |
| Other non-current assets | $1.6m | $14.9m | $15.9m | $48.1m | $99.3m | $232.5m | $200.2m | $131.0m | |
| Short-term borrowings | — | — | — | — | — | $29.8m | $69.8m | $39.8m | |
| Taxes payable | $41.6m | $65.6m | $60.1m | $48.6m | $74.6m | $56.9m | $61.9m | $43.5m | |
| Contract liabilities | $117.0m | $93.7m | $135.4m | $139.2m | $110.2m | $103.4m | $76.6m | $65.9m | |
| Salary and welfare payables | $71.5m | $100.7m | $95.8m | $103.6m | $72.5m | $86.3m | $111.4m | $130.2m | |
| Amounts due to related parties | $925k | $2.6m | $2.4m | $681k | $5.9m | $388k | $477k | $618k | |
| Accrued expenses and other current liabilities | $71.2m | $166.1m | $237.8m | $376.8m | $224.6m | $233.9m | $265.2m | $427.5m | |
| Operating lease liabilities-current | — | $37.8m | $39.5m | $43.5m | $50.3m | $29.7m | $44.9m | $76.5m | |
| Operating lease liabilities-non current | — | $120.8m | $93.0m | $62.4m | $21.0m | $86.2m | $125.2m | $183.4m | |
| Other non-current liabilities | — | — | — | — | — | $1.5m | $1.3m | $2.8m | |
| Ordinary shares | — | — | $261k | $267k | $273k | $275k | $290k | $294k | |
| Statutory reserves | — | $10.6m | $10.6m | $20.3m | $29.0m | $33.9m | $40.6m | $46.4m | |
| Non-controlling interests | — | — | — | $70.8m | $109.9m | $117.2m | $119.6m | $115.5m | |
| Total non-current assets | $62.1m | $272.9m | $496.0m | $1.3b | $1.3b | $1.5b | $1.0b | $1.2b | |
| Total non-current liabilities | $137.1m | $120.8m | $101.6m | $100.9m | $52.0m | $112.8m | $146.2m | $196.8m | |
| Total So-Young International Inc. shareholders' equity | ($357.6m) | $2.6b | $2.6b | $2.4b | $2.5b | $2.4b | $1.8b | $1.6b | |
| Total shareholders' equity | — | — | $2.6b | $2.5b | $2.6b | $2.6b | $2.0b | $1.7b | |
| Total assets | $1.3b | $3.2b | $3.3b | $3.3b | $3.2b | $3.2b | $2.7b | $2.6b | |
| Total current liabilities | $302.2m | $466.5m | $570.9m | $712.4m | $538.0m | $540.4m | $630.2m | $784.1m | |
| Deferred tax liabilities | — | — | $8.5m | $38.6m | $31.0m | $25.1m | $19.8m | $10.6m | |
| Total liabilities | $302.2m | $587.3m | $672.4m | $813.3m | $590.0m | $653.3m | $776.4m | $980.8m | |
| Treasury stock | — | — | — | ($217.7m) | ($232.8m) | ($358.5m) | ($376.7m) | ($391.9m) | |
| Additional paid-in capital | — | $2.8b | $2.9b | $3.0b | $3.0b | $3.1b | $3.1b | $3.1b | |
| Accumulated deficit | ($394.0m) | ($259.3m) | ($254.2m) | ($272.4m) | ($346.6m) | ($330.2m) | ($926.4m) | ($1.2b) | |
| Accumulated other comprehensive income | $36.4m | $91.7m | ($52.5m) | ($83.9m) | $4.1m | $18.2m | $31.6m | $13.3m | |
| Total liabilities and shareholders' equity | $1.3b | $3.2b | $3.3b | $3.3b | $3.2b | $3.2b | $2.7b | $2.6b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.