So-Young International Inc.

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenues:
Share-based compensation expense, portion recorded as cost of sales ($1.8m) ($289k) ($185k)
Total cost of revenues ($44.8m) ($91.6m) ($198.6m) ($212.2m) ($327.9m) ($393.3m) ($544.3m) ($567.6m) ($795.7m)
Gross profit $214.5m $525.7m $953.0m $1.1b $1.4b $864.6m $953.7m $899.1m $727.7m
Total operating expenses ($189.7m) ($476.5m) ($807.8m) ($1.1b) ($1.4b) ($967.4m) ($1.0b) ($1.5b) ($1.0b)
Impairment of goodwill and long-lived assets ($844k) ($540.0m) ($19.7m)
Loss from operations $24.8m $49.1m $145.2m ($56.7m) ($32.6m) ($102.8m) ($61.0m) ($624.5m) ($286.2m)
Investment income, net $2.3m $5.3m $8.7m $13.6m $8.9m $4.3m $12.0m $11.0m $1.7m
Interest income, net $176k $10.9m $45.0m $39.7m $19.3m $28.9m $48.8m $46.5m $23.6m
Exchange (losses)/gains $2.1m ($8.0m) ($3.2m) ($1.1m) ($4.8m) ($492k) ($662k) $112k $5.9m
Impairment of long-term investment $0 $0 ($4.0m) $0 ($17.9m) ($7.9m) ($444k) ($7.3m) $0
Share of losses of equity method investee ($3.9m) ($4.3m) ($1.5m) ($17.2m) ($12.7m) ($15.0m) ($4.1m)
Others, net ($12.2m) $990k $34.8m $8.9m $12.0m $8.2m $21.9m $1.1m $12.9m
Income/(Loss) before tax $13.2m $58.3m $226.5m $93k ($16.4m) ($87.1m) $7.9m ($588.1m) ($246.1m)
Net (income)/loss attributable to non-controlling interests ($930k) $29.3m $553k ($4.7m) ($2.3m) $4.6m
Foreign currency translation adjustment ($2.2m) $34.4m $55.3m ($144.2m) ($31.4m) $88.0m $14.1m $13.4m ($18.2m)
Comprehensive (income)/loss attributable to non-controlling interests $930k $29.3m $553k ($4.7m) ($2.3m) $4.6m
Comprehensive income/(loss) attributable to So-Young International Inc. $89.5m $232.1m ($138.4m) ($39.8m) $22.4m $35.4m ($576.2m) ($260.5m)
Net earnings/(loss) per ordinary share attributable to So-Young International Inc. - basic ($1) ($4) $4 $0 ($0) ($1) $0 ($13) ($6)
Net earnings/(loss) per ordinary share attributable to So-Young International Inc. - diluted ($1) ($4) $4 $0 ($0) ($1) $0 ($13) ($6)
Total other comprehensive income/(loss) ($2.2m) $34.4m $55.3m ($144.2m) ($31.4m) $88.0m $14.1m $13.4m ($18.2m)
Total comprehensive income / (loss): $15.0m $89.5m $232.1m $139.3m ($69.0m) $21.9m $40.0m ($573.8m) ($265.1m)
Net income/(loss) $17.2m $55.1m $176.7m $4.9m ($37.6m) ($66.1m) $25.9m ($587.2m) ($246.9m)
Net income/(loss) attributable to So-Young International Inc. $17.2m $55.1m $176.7m $5.8m ($8.4m) ($65.6m) $21.3m ($589.5m) ($242.3m)
Weighted average number of ordinary shares used in computing earnings/(loss) per share, basic* $0.64 $2.24 $2.98 $0.06 ($0.46) ($0.80) $0.33 ($7.40) ($3.17)
Weighted average number of ordinary shares used in computing earnings/(loss) per share, diluted* $0.64 $2.24 $2.79 $0.06 ($0.46) ($0.80) $0.33 ($7.40) ($3.17)
Sales and marketing expenses ($127.5m) ($306.4m) ($470.0m) ($726.3m) ($792.5m) ($472.1m) ($520.5m) ($494.5m) ($529.5m)
General and administrative expenses ($29.7m) ($75.4m) ($160.5m) ($184.0m) ($252.2m) ($260.2m) ($290.8m) ($324.1m) ($330.8m)
Research and development expenses ($32.6m) ($94.7m) ($177.3m) ($229.2m) ($286.6m) ($235.1m) ($203.5m) ($165.0m) ($137.0m)
Income tax benefits/(expenses) $4.0m ($3.2m) ($49.7m) $4.8m ($21.2m) $21.0m $18.1m $905k ($796k)
Share-based compensation expense, portion recorded as selling and marketing expense ($5.7m) ($659k) ($835k)
Share-based compensation expense, portion recorded as general and administrative expense ($23.6m) ($29.5m) ($7.1m)
Share-based compensation expense, portion recorded as research and development expense ($5.3m) ($2.2m) ($780k)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.