TAKEDA PHARMACEUTICAL CO LTD

Annual Trend FY 2014 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
ASSETS
Current Assets $2.4t $2.6t $2.5t $3.1t
Inventories $212.9b $986.7b $759.6b $753.9b $853.2b $986.5b $1.2t $1.2t $1.4t
Trade and other receivables $420.2b $741.9b $757.0b $783.1b $696.6b $649.4b $668.4b $709.5b $844.3b
Income taxes receivable $8.5b $7.2b $27.9b $29.6b $27.7b $32.3b $29.2b $15.8b $32.0b
Other current assets $57.9b $109.7b $114.2b $122.8b $141.1b $160.9b $168.9b $159.6b $162.6b
Cash and cash equivalents $81k $294.5b $702.1b $637.6b $966.2b $849.7b $533.5b $457.8b $385.1b $595.1b
Accounts Receivable $5k $674.7b $718.7b $770.9b $977.4b
Cash Cash Equivalents And Short Term Investments $553.7b $472.9b $405.6b $636.9b
Cash Equivalents $304.0b $252.6b $151.4b $450.3b
Other Inventories $1.0m ($1.0m)
Other Receivables $74.0b $56.0b $58.0b $36.3b
Other Short Term Investments $20.2b $15.1b $20.5b $41.9b
Receivables Adjustments Allowances ($99.3b) ($106.2b) ($119.5b) ($169.3b)
Taxes Receivable $32.3b $29.2b $15.8b $32.0b
Total current assets $1.0m $1.1t $3.1t $2.5t $2.7t $2.6t $2.4t $2.6t $2.5t $3.1t
Property, plant and equipment $536.8b $1.3t $1.4t $1.5t $1.6t $1.7t $2.0t $2.0t $2.1t
Goodwill $1.0t $4.2t $4.0t $4.0t $4.4t $4.8t $5.4t $5.3t $5.8t
Intangible Assets Other Than Goodwill $4.9t $4.2t $3.9t $3.8t $4.3t $4.3t $3.6t
Intangible assets $1.0t $4.9t $4.2t $3.9t $3.8t $4.3t $4.3t $3.6t $3.4t
Goodwill And Other Intangible Assets $9.1t $9.7t $9.0t $9.2t
Other Intangible Assets $4.3t $4.3t $3.6t $3.4t
Additional Financial Items
Allowance Account For Credit Losses Of Financial Assets $3.3b $5.2b $8.6b $9.4b $7.4b
Current Tax Assets Current $7.2b $27.9b $29.6b $27.7b $32.3b $29.2b $15.8b
Current Tax Liabilities Current $119.5b $182.7b $145.2b $200.9b $232.4b $109.9b $133.5b
Deferred Tax Assets $65.0b $89.0b $308.1b $353.8b $362.5b $366.0b $393.9b $370.7b $546.3b
Issued Capital $1.6t $1.7t $1.7t $1.7t $1.7t $1.7t $1.7t
Trade And Other Current Payables $327.4b $318.8b $343.8b $516.3b $649.2b $547.5b $475.5b
Trade And Other Current Receivables $741.9b $757.0b $783.1b $696.6b $649.4b $668.4b $709.5b
Trade And Other Payables $240.3b $327.4b $318.8b $343.8b $516.3b $649.2b $547.5b $475.5b $491.3b
Unused Tax Losses For Which No Deferred Tax Asset Recognised $840.9b $1.6t $1.5t $1.7t $1.2t $1.2t $1.2t
Investments accounted for using the equity method $107.9b $114.7b $107.3b $112.5b $96.6b $99.2b $89.8b $10.8b $8.8b
Other financial assets $80.6b $23.3b $15.8b $36.6b $25.3b $20.2b $15.1b $20.5b $41.9b
Other non-current assets $78.0b $87.5b $103.8b $100.3b $82.6b $63.3b $51.2b $70.3b $77.0b
Assets held for sale $4.0b $479.8b $157.3b $20.7b $0 $15.2b $9.3b $13.4b $18.0b
Bonds and loans $18.0m $984.9b $586.8b $22.2b $204.0b $339.6b $367.3b $548.9b $512.2b
Other financial liabilities $29.6b $47.3b $95.7b $248.1b $196.1b $185.5b $143.4b $219.1b $141.2b
Net defined benefit liabilities $87.6b $156.5b $156.6b $158.9b $145.8b $127.6b $143.9b $135.4b $143.7b
Provisions $132.8b $392.7b $405.2b $471.3b $443.5b $508.4b $524.4b $533.1b $998.5b
Other non-current liabilities $68.3b $75.2b $52.8b $56.9b $67.2b $65.4b $80.9b $82.5b $99.8b
Income taxes payable $67.7b $119.5b $182.7b $145.2b $200.9b $232.4b $109.9b $133.5b $97.9b
Other current liabilities $263.9b $437.9b $499.4b $542.7b $584.9b $566.7b $619.2b $596.3b $590.2b
Liabilities held for sale $3.2b $201.1b $87.2b $0 $0 $144.0m $1.4b $0 $818.0m
Share capital $77.9b $1.6t $1.7t $1.7t $1.7t $1.7t $1.7t $1.7t $1.7t
Share premium $90.7b $1.7t $1.7t $1.7t $1.7t $1.7t $1.7t $1.8t $1.8t
Treasury shares ($74.4b) ($57.1b) ($87.5b) ($59.6b) ($116.0b) ($100.3b) ($51.3b) ($74.8b) ($49.1b)
Other components of equity $350.6b $353.5b $92.6b $366.1b $934.2b $1.5t $2.5t $2.4t $3.3t
Other comprehensive income associated with assets held for sale $0 ($2.8b)
Equity attributable to owners of the Company $2.0t $5.2t $4.7t $5.2t $5.7t $6.4t $7.3t $6.9t $7.4t
Accumulated Depreciation ($1.0t) ($1.2t) ($1.3t) ($1.5t)
Assets Held For Sale Current $15.2b $9.3b $13.4b $18.0b
Available For Sale Securities $279.7b $340.8b $351.1b $439.9b
Buildings And Improvements $1.4t $1.7t $1.7t $1.8t
Cash Financial $229.6b $205.2b $233.7b $144.8b
Construction In Progress $207.4b $278.7b $321.7b $394.9b
Current Debt $339.6b $367.3b $548.9b $512.2b
Current Debt And Capital Lease Obligation $339.6b $367.3b $548.9b $512.2b
Current Provisions $508.4b $524.4b $533.1b $998.5b
Employee Benefits $127.6b $143.9b $135.4b $143.7b
Finished Goods $269.0b $349.6b $323.5b $426.9b
Gross PPE $2.7t $3.2t $3.3t $3.7t
Income Tax Payable $232.4b $109.9b $133.5b $97.9b
Invested Capital $10.7t $12.1t $11.5t $12.3t
Investmentin Financial Assets $279.7b $340.8b $351.1b $439.9b
Investments And Advances $378.9b $430.6b $361.9b $448.7b
Land And Improvements $98.2b $105.8b $104.3b $108.8b
Long Term Equity Investment $99.2b $89.8b $10.8b $8.8b
Long Term Provisions $56.0b $14.4b $35.2b $37.5b
Machinery Furniture Equipment $993.2b $1.1t $1.2t $1.3t
Net Debt $3.8t $4.4t $4.1t $4.3t
Net PPE $1.7t $2.0t $2.0t $2.1t
Net Tangible Assets ($2.7t) ($2.4t) ($2.0t) ($1.8t)
Non Current Deferred Assets $366.0b $393.9b $370.7b $546.3b
Non Current Deferred Liabilities $270.6b $113.8b $35.2b $26.8b
Non Current Deferred Taxes Assets $366.0b $393.9b $370.7b $546.3b
Ordinary Shares Number $1.6b $1.6b $1.6b $1.6b
Other Current Borrowings $339.6b $367.3b $548.9b $512.2b
Other Equity Interest $1.5t $2.5t $2.4t $3.3t
Other Payable $341.8b $227.6b $167.1b $167.0b
Properties $0 $0 $0 $0
Raw Materials $280.9b $337.6b $341.6b $328.7b
Share Issued $1.6b $1.6b $1.6b $1.6b
Tangible Book Value ($2.7t) ($2.4t) ($2.0t) ($1.8t)
Tradeand Other Payables Non Current $21.6b $24.6b $4.4b $317.0m
Treasury Shares Number $27.8m $13.4m $17.3m $11.4m
Work In Process $436.5b $522.7b $552.2b $641.0b
Working Capital ($84.0b) $245.5b $14.7b $258.4b
Total non-current assets $3.0t $10.8t $10.4t $10.2t $10.6t $11.6t $12.6t $11.7t $12.4t
Total non-current liabilities $1.4t $6.2t $5.9t $6.0t $5.3t $5.1t $5.5t $4.8t $5.2t
Total equity $2.0t $5.2t $4.7t $5.2t $5.7t $6.4t $7.3t $6.9t $7.4t
Total Capitalization $10.4t $11.7t $10.9t $11.8t
Total Debt $4.4t $4.8t $4.5t $4.9t
Total Tax Payable $232.4b $109.9b $133.5b $97.9b
Total Assets $1.7m $4.1t $13.9t $12.8t $12.9t $13.2t $14.0t $15.1t $14.2t $15.5t
LIABILITIES AND EQUITY
Current Liabilities $2.5t $2.3t $2.5t $2.8t
Accounts Payable $22k $307.5b $320.0b $308.4b $324.4b
Payables And Accrued Expenses $881.6b $657.4b $609.0b $589.2b
Total current liabilities $737.5b $2.5t $2.2t $1.8t $2.1t $2.5t $2.3t $2.5t $2.8t
Deferred Tax Liabilities $90.7b $867.1b $710.1b $542.9b $451.5b $270.6b $113.8b $35.2b $26.8b
Deferred Tax Liability Asset $778.1b $402.0b $189.1b $89.0b ($95.4b) ($280.1b) ($335.6b)
Increase Decrease Through Business Combinations Deferred Tax Liability Asset $803.0b
Long Term Debt $4.0t $4.5t $4.0t $4.4t
Long Term Debt And Capital Lease Obligation $4.0t $4.5t $4.0t $4.4t
Non Current Deferred Taxes Liabilities $270.6b $113.8b $35.2b $26.8b
Non Current Pension And Other Postretirement Benefit Plans $127.6b $143.9b $135.4b $143.7b
Increase Decrease Through Net Exchange Differences Deferred Tax Liability Asset $27.8b $129.1b ($36.8b) $30.2b $15.8b ($8.1b) $22.5b
Total Liabilities $1.1m $2.1t $8.7t $8.1t $7.7t $7.5t $7.6t $7.8t $7.3t $8.1t
Retained earnings $33k $1.6t $1.6t $1.4t $1.5t $1.5t $1.5t $1.4t $1.2t $712.4b
Additional Paid-In Capital $128k $1.7t $1.7t $1.8t $1.8t
Accumulated Other Comprehensive Income ($1k)
Capital Stock $1.7t $1.7t $1.7t $1.7t
Common Stock Equity $6.4t $7.3t $6.9t $7.4t
Gains Losses Not Affecting Retained Earnings $0 ($2.8b)
Treasury Stock $100.3b $51.3b $74.8b $49.1b
Noncontrolling Interests $20.0b $4.0b $4.0b $4.1b $504.0m $549.0m $741.0m $895.0m $1.2b
Minority Interest $549.0m $741.0m $895.0m $1.2b
Total Equity Gross Minority Interest $6.4t $7.3t $6.9t $7.4t
Total Non Current Liabilities Net Minority Interest $5.1t $5.5t $4.8t $5.2t
Total liabilities and equity $4.1t $13.9t $12.8t $12.9t $13.2t $14.0t $15.1t $14.2t $15.5t

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.