← TaskUs, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $107.7m | $63.6m | $134.0m | $125.8m | $192.2m | $211.7m | |
| Accounts receivable, net of allowance for credit losses of $911 and $1,299, respectively | $87.8m | $162.9m | $178.7m | $176.8m | $199.0m | $254.1m | |
| Income tax receivable | $1.6m | $3.9m | $2.9m | $2.0m | $912k | $524k | |
| Prepaid expenses and other current assets | — | — | $25.9m | $23.9m | $43.3m | $43.0m | |
| Total current assets | $211.3m | $246.3m | $341.4m | $328.5m | $435.4m | $509.2m | |
| Property and equipment, net | $57.0m | $80.0m | $75.1m | $68.9m | $66.8m | $95.4m | |
| Intangibles | $240.3m | $221.4m | $213.0m | $193.0m | $172.5m | $153.5m | |
| Goodwill | $195.7m | $195.7m | $217.4m | $218.1m | $216.8m | $219.5m | |
| Operating lease right-of-use assets | — | $0 | $41.5m | $44.3m | $47.3m | $53.2m | |
| Other noncurrent assets | $2.6m | $5.0m | $7.5m | $6.5m | $6.1m | $7.5m | |
| Deferred tax assets | $585k | $1.4m | $6.2m | $4.9m | $8.4m | $12.4m | |
| Current portion of operating lease liabilities | — | $0 | $11.6m | $15.9m | $16.1m | $19.3m | |
| Current portion of income tax payable | $0 | $2.4m | $5.7m | $7.5m | $9.8m | $9.4m | |
| Deferred revenue | $4.7m | $4.1m | $3.5m | $4.1m | $3.7m | $3.3m | |
| Income tax payable | $3.0m | $2.9m | $2.3m | $4.6m | $6.5m | $9.8m | |
| Operating lease liabilities | — | $0 | $32.4m | $31.5m | $32.9m | $37.1m | |
| Additional paid-in capital | $398.2m | $556.4m | $631.9m | $683.1m | $726.9m | $754.8m | |
| Total noncurrent assets | $496.2m | $503.7m | $560.6m | $535.7m | $517.9m | $541.5m | |
| Total noncurrent liabilities | $257.5m | $234.9m | $336.5m | $321.7m | $304.4m | $287.5m | |
| Total shareholders’ equity | $335.1m | $379.1m | $455.6m | $440.7m | $496.9m | $600.0m | |
| Total assets | $707.5m | $750.0m | $902.0m | $864.2m | $953.3m | $1.1b | |
| Accounts payable and accrued liabilities | $41.9m | $40.9m | $37.1m | $26.1m | $53.4m | $45.2m | |
| Accrued payroll and employee-related liabilities | $2.6m | $1.8m | $2.8m | $4.0m | $6.4m | $6.6m | |
| Current portion of debt | $46.0m | $51.1m | $3.3m | $8.1m | $14.8m | $21.6m | |
| Total current liabilities | $114.8m | $135.9m | $109.9m | $101.8m | $152.0m | $163.3m | |
| Long-term debt | $198.8m | $187.2m | $264.2m | $256.2m | $241.4m | $219.8m | |
| Deferred tax liabilities | $50.9m | $40.2m | $34.5m | $25.2m | $17.0m | $14.3m | |
| Other noncurrent liabilities | — | $0 | $288k | $233k | $84k | $0 | |
| Total liabilities | $372.4m | $370.9m | $446.4m | $423.5m | $456.4m | $450.8m | |
| Common stock | $917k | $975k | $993k | $1.0m | $1.0m | $1.1m | |
| Retained earnings (Accumulated deficit) | ($67.4m) | ($176.1m) | ($135.7m) | ($90.0m) | ($44.1m) | $58.2m | |
| Accumulated other comprehensive loss | $3.4m | ($2.2m) | ($10.6m) | ($9.6m) | ($25.4m) | ($24.7m) | |
| Treasury stock, at cost with 15,436,224 and 13,323,977 shares, respectively | — | $0 | ($31.0m) | ($143.9m) | ($161.5m) | ($189.3m) | |
| Total liabilities and shareholders’ equity | $707.5m | $750.0m | $902.0m | $864.2m | $953.3m | $1.1b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.