TFI International Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenue $3.9b $3.8b $7.2b $8.8b $7.5b $8.4b $7.9b
Other operating expenses $156.1m $150.6m $380.3m $492.3m $434.8m $435.5m $416.6m
Total operating expenses $3.5b $3.4b $6.3b $7.7b $6.8b $7.7b $7.3b
Operating income $382.9m $416.6m $889.2m $1.1b $757.6m $719.0m $565.3m
Fuel surcharge $426.0m $296.8m $751.6m $1.5b $1.1b $1.1b $971.6m
Depreciation of property and equipment $168.7m $170.5m $225.0m $248.6m $249.8m $332.6m $350.9m
Depreciation of right-of-use assets $77.3m $80.5m $112.8m $126.3m $132.1m $169.5m $172.8m
Amortization of intangible assets $49.7m $48.2m $55.2m $55.7m $60.0m $80.0m $86.8m
Loss on sale of business ($73.7m) $3.0m $0
Gain on sale of rolling stock and equipment ($15.4m) ($7.9m) ($24.6m) ($59.7m) ($15.5m) ($7.4m) ($12.9m)
(Gain) loss on derecognition of right-of-use assets ($1.5m) $105k ($451k)
Loss on sale of land and buildings ($9k) $6k $19k ($43k) $40k $0 $92k
(Gain) loss, net of impairment, on sale of assets held for sale ($14.7m) $192k ($5.4m)
Finance income ($2.3m) ($2.8m) ($5.1m) ($1.8m) ($8.6m) ($13.8m) ($2.3m)
Income before income tax $320.8m $362.7m $816.2m $1.1b $676.8m $560.7m $405.4m
Net income $233.7m $275.7m $754.4m $823.2m $504.9m $422.5m $310.6m
Basic earnings per share $2.93 $3.09 $7.14 $9.21 $5.88 $5.00 $3.74
Diluted earnings per share $2.86 $3.03 $6.97 $9.02 $5.80 $4.96 $3.72
Finance (income) costs
Materials and services expenses $2.1b $2.1b $3.8b $4.6b $3.8b $4.2b $3.9b
Personnel expenses $980.8m $888.2m $2.0b $2.4b $2.1b $2.5b $2.4b
Net finance costs $62.1m $53.9m $73.0m $80.4m $80.9m $158.2m $160.0m
Income tax expense $76.5m $87.0m $151.8m $242.4m $171.9m $138.2m $94.8m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.