← Triple Flag Precious Metals Corp.
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Current assets | $72.4m | $90.6m | $57.0m | $75.6m | $152.8m | |
| Cash and cash equivalents | $40.7m | $71.1m | $17.4m | $36.2m | $71.3m | |
| Amounts receivable and other | $7.0m | $9.6m | $20.2m | $17.0m | $22.8m | |
| Prepaid gold interests | — | $9.9m | $32.5m | $35.3m | $57.5m | |
| Inventory | $1.4m | — | $1.4m | $3.8m | $4.7m | |
| Income tax receivable | — | — | $1.6m | $1.1m | $0 | |
| Loans receivable | $9.7m | $11.1m | $19.0m | $1.5m | $0 | |
| Other assets | $3.2m | $4.5m | $3.5m | $2.5m | $2.9m | |
| Shareholders' equity | ||||||
| Investments and other | — | — | $6.2m | $3.0m | $17.4m | |
| Mineral interests | $1.2b | $1.2b | $1.8b | $1.6b | $1.9b | |
| Deferred income tax | $2.4m | $1.5m | $3.6m | $2.9m | $20.1m | |
| Non-current assets | $1.2b | $1.2b | $1.8b | $1.7b | $2.0b | |
| Amounts payable and other liabilities | $3.9m | $11.3m | $15.7m | $23.1m | $35.1m | |
| Income tax payable | $334k | $989k | $1.3m | $3.7m | $3.5m | |
| Lease obligation | $270k | $277k | $1.8m | $1.4m | $1.1m | |
| Debt | — | $0 | $57.0m | $0 | $0 | |
| Other non-current liabilities | $1.0m | $2.8m | $4.0m | $2.8m | $8.2m | |
| Non-current liabilities | $4.3m | $6.0m | $66.4m | $7.1m | $29.3m | |
| Share capital | $1.3b | $1.3b | $1.7b | $1.7b | $1.9b | |
| Other | $1.3m | $4.6m | $14.7m | $15.2m | $15.4m | |
| Current Financial Assets At Fair Value Through Profit Or Loss | — | — | $13.9m | $14.3m | $33.5m | |
| Current Tax Assets Current | — | — | $1.6m | $1.1m | $0 | |
| Current Tax Liabilities Current | $334k | $989k | $1.3m | $3.7m | $3.5m | |
| Deferred Tax Assets | $2.6m | $2.6m | $9.3m | $8.4m | $5.9m | |
| Issued Capital | $1.3b | $1.3b | $1.7b | $1.7b | $1.9b | |
| Trade And Other Current Payables | $3.9m | $11.3m | $15.7m | $23.1m | $35.1m | |
| Trade And Other Current Receivables | $7.0m | $9.6m | $20.2m | $17.0m | $22.8m | |
| Total Assets | $1.3b | $1.3b | $1.9b | $1.8b | $2.1b | |
| Current liabilities | $4.5m | $12.6m | $17.3m | $27.1m | $38.9m | |
| Deferred Tax Liabilities | $2.4m | $1.5m | $3.6m | $2.9m | $20.1m | |
| Deferred Tax Liability Asset | ($163k) | ($1.1m) | ($5.7m) | ($5.5m) | $14.2m | |
| Retained earnings (deficit) | $40.3m | $63.7m | $46.8m | ($23.8m) | $164.9m | |
| Total Liabilities and Shareholders' Equity | $1.3b | $1.3b | $1.9b | $1.8b | $2.1b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.