← TENNANT CO
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $808.6m | $1.0b | $1.1b | $1.1b | $1.0b | $1.1b | $1.1b | $1.2b | $1.3b | $1.2b | |
| Cost of Revenue | $457.0m | $598.6m | $678.5m | $675.9m | $593.2m | $652.8m | $671.3m | $715.8m | $736.7m | $719.2m | |
| Gross Profit | $351.6m | $404.4m | $445.0m | $461.7m | $407.8m | $438.0m | $420.9m | $527.8m | $550.0m | $484.3m | |
| Operating Expenses | $283.1m | $377.4m | $387.1m | $389.9m | $344.1m | — | — | — | — | — | |
| Operating Income (Loss) | $68.5m | $27.0m | $58.0m | $71.8m | $63.7m | $93.7m | $87.2m | $138.6m | $114.3m | $68.3m | |
| Additional Financial Items | |||||||||||
| Amortization of Intangible Assets | $409k | $17.1m | $22.1m | $22.2m | $20.8m | $20.0m | $15.9m | $14.7m | $15.0m | $13.7m | |
| Foreign Currency Transaction Gain (Loss), before Tax | ($392k) | ($3.4m) | ($1.1m) | ($700k) | ($5.3m) | ($700k) | ($1.2m) | $300k | $100k | ($1.7m) | |
| Goodwill, Impairment Loss | — | ($10k) | $126k | $100k | $0 | $0 | $0 | $0 | $0 | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $54.0m | $7.5m | $23.9m | $50.1m | $46.6m | $47.5m | $58.9m | $94.2m | $92.3m | $37.3m | |
| Income (Loss) from Equity Method Investments | — | $0 | $0 | $0 | — | — | — | — | — | — | |
| Investment Income, Interest | $330k | $2.4m | $3.0m | $3.3m | $3.3m | — | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | — | $74.1m | $79.5m | $123.8m | $104.8m | $57.9m | |
| Net Income (Loss) Attributable to Parent | $46.6m | ($6.2m) | $33.4m | $45.8m | $33.7m | $64.9m | $66.3m | $109.5m | $83.7m | $43.8m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | ($10k) | $126k | $100k | $0 | $0 | $0 | $0 | $0 | — | |
| Earnings Per Share, Basic | $2.66 | ($0.35) | $1.86 | $2.53 | $1.84 | $3.51 | $3.58 | $5.92 | $4.46 | $2.38 | |
| Earnings Per Share, Diluted | $2.59 | ($0.35) | $1.82 | $2.48 | $1.81 | $3.44 | $3.55 | $5.83 | $4.38 | $2.36 | |
| Common Stock, Dividends, Per Share, Declared | $0.81 | $0.84 | $0.85 | $0.88 | $1.84 | $3.51 | $3.58 | $5.92 | $4.46 | $2.38 | |
| Weighted Average Number of Shares Outstanding, Basic | 17.5m | 17.7m | 17.9m | 18.1m | 18.3m | 18.5m | 18.5m | 18.5m | 18.8m | 18.4m | |
| Weighted Average Number of Shares Outstanding, Diluted | 18.0m | 17.7m | 18.3m | 18.5m | 18.6m | 18.8m | 18.7m | 18.8m | 19.1m | 18.6m | |
| Selling, General and Administrative Expense | $248.2m | $345.4m | $356.3m | $357.2m | $314.0m | $321.9m | $306.3m | $352.6m | $391.9m | $374.8m | |
| Other Nonoperating Income (Expense) | ($666k) | ($2.0m) | ($729k) | $700k | $100k | ($300k) | $600k | ($1.6m) | ($500k) | $300k | |
| Current Income Tax Expense (Benefit) | $20.9m | $12.1m | $11.8m | $17.3m | $9.8m | $24.2m | $28.8m | $41.2m | $30.6m | $10.2m | |
| Interest Expense | $1.3m | $25.4m | $23.3m | $21.1m | $20.7m | $7.3m | — | — | — | — | |
| Nonoperating Income (Expense) | ($2.0m) | ($28.3m) | ($22.1m) | ($17.8m) | ($22.6m) | — | — | — | — | — | |
| Research and Development Expense | $34.7m | $32.0m | $30.7m | $32.7m | $30.1m | $32.2m | $31.1m | $36.6m | $43.8m | $41.2m | |
| Income Tax Expense (Benefit) | $19.9m | $4.9m | $2.3m | $8.1m | $7.4m | $9.2m | $13.2m | $14.3m | $21.1m | $14.1m | |
| Interest Income (Expense), Net | — | ($23.0m) | ($20.3m) | ($17.8m) | — | — | — | — | — | — | |
| Interest Income (Expense), Nonoperating, Net | — | — | — | — | — | — | ($7.1m) | ($13.5m) | ($9.1m) | ($9.0m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.