← Toast, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $582.0m | $809.0m | $547.0m | $605.0m | $903.0m | $1.4b | |
| Accounts receivable, net | $33.0m | $55.0m | $77.0m | $69.0m | $115.0m | $127.0m | |
| Inventories, net | $19.0m | $42.0m | $110.0m | $118.0m | $118.0m | $114.0m | |
| Other current assets | — | — | $199.0m | $259.0m | $325.0m | $437.0m | |
| Total current assets | $673.0m | $1.5b | $1.4b | $1.6b | $2.0b | $2.7b | |
| Property and equipment, net | $44.0m | $41.0m | $61.0m | $75.0m | $98.0m | $105.0m | |
| Intangible assets, net | $7.0m | $16.0m | $29.0m | $26.0m | $20.0m | $14.0m | |
| Goodwill | $36.0m | $74.0m | $107.0m | $113.0m | $113.0m | $113.0m | |
| Operating lease right-of-use assets | $95.0m | $79.0m | $77.0m | $36.0m | $25.0m | $27.0m | |
| Marketable securities | $0 | $457.0m | $474.0m | $519.0m | $514.0m | $638.0m | |
| Restricted cash | $1.0m | $8.0m | $28.0m | $55.0m | $59.0m | $71.0m | |
| Other non-current assets | $1.0m | $6.0m | $14.0m | $83.0m | $118.0m | $146.0m | |
| Deferred revenue | $43.0m | $44.0m | $39.0m | $39.0m | $59.0m | $68.0m | |
| Accrued expenses and other current liabilities | $63.0m | $246.0m | $413.0m | $592.0m | $715.0m | $854.0m | |
| Operating lease liabilities, non-current | — | $77.0m | $80.0m | $33.0m | $24.0m | $20.0m | |
| Total non-current assets | $103.0m | $250.0m | $354.0m | $388.0m | $433.0m | $476.0m | |
| Total stockholders’ equity | ($471.0m) | $1.1b | $1.1b | $1.2b | $1.5b | $2.1b | |
| Total assets | $776.0m | $1.7b | $1.8b | $2.0b | $2.4b | $3.1b | |
| Total liabilities and stockholders’ equity | $776.0m | $1.7b | $1.8b | $2.0b | $2.4b | $3.1b | |
| Accounts payable | $30.0m | $40.0m | $30.0m | $32.0m | $37.0m | $47.0m | |
| Total current liabilities | $136.0m | $352.0m | $496.0m | $663.0m | $811.0m | $969.0m | |
| Other long-term liabilities | $7.0m | $22.0m | $12.0m | $4.0m | $6.0m | $13.0m | |
| Total liabilities | $398.0m | $644.0m | $663.0m | $764.0m | $863.0m | $1.0b | |
| Warrants to purchase common stock | $11.0m | $181.0m | $68.0m | $64.0m | $22.0m | $19.0m | |
| Preferred Stock - par value $0.000001; 100 million shares authorized, no shares issued or outstanding | 0 | 0 | 0 | 0 | 0 | 0 | |
| Common stock, $0.000001 par value: Class A - 7,000 million shares authorized; 523 million and 491 million issued and outstanding as of December 31, 2025 and 2024, respectively; Class B - 700 million shares authorized; 66 million and 81 million issued and outstanding as of December 31, 2025 and 2024, respectively | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accumulated other comprehensive income (loss) | $0 | ($1.0m) | ($2.0m) | $0 | ($1.0m) | $2.0m | |
| Additional paid-in capital | $145.0m | $2.2b | $2.5b | $2.8b | $3.1b | $3.4b | |
| Accumulated deficit | ($616.0m) | ($1.1b) | ($1.4b) | ($1.6b) | ($1.6b) | ($1.3b) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.