← Tuniu Corp
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.5b | $336.9m | $325.8m | $327.6m | $69.0m | $66.9m | $26.6m | $62.2m | $70.4m | $82.6m | |
| Revenue from Contract with Customer, Including Assessed Tax | — | — | — | $327.6m | $69.0m | — | — | — | — | — | |
| Cost of Revenue | ($9.9b) | ($1.0b) | $154.9m | $172.4m | $36.3m | $40.0m | $13.6m | $20.8m | $21.3m | $34.7m | |
| Cost of revenues | ($9.9b) | ($1.0b) | ($1.1b) | ($1.2b) | ($237.1m) | ($254.8m) | ($94.1m) | ($147.6m) | ($155.6m) | ($243.0m) | |
| Gross Profit | $90.3m | $179.5m | $170.9m | $155.3m | $32.7m | $26.9m | $13.0m | $41.4m | $49.0m | $47.9m | |
| Operating Expenses | $453.2m | $315.3m | $221.7m | $280.4m | $238.2m | $55.4m | $43.5m | $55.7m | $40.4m | $46.3m | |
| Total operating expenses | ($3.1b) | ($2.1b) | ($1.5b) | ($2.0b) | ($1.6b) | ($353.1m) | ($299.8m) | ($395.6m) | ($294.8m) | ($323.7m) | |
| (Loss)/income from operations | ($2.5b) | ($883.4m) | ($349.0m) | ($870.8m) | ($1.3b) | ($181.5m) | ($210.2m) | ($101.9m) | $63.3m | $11.2m | |
| Operating Income (Loss) | ($362.9m) | ($135.8m) | ($50.8m) | ($125.1m) | ($205.5m) | ($28.5m) | ($30.5m) | ($14.3m) | $8.7m | $1.6m | |
| Additional Financial Items | |||||||||||
| Amortization of Intangible Assets | $20.9m | $23.1m | $22.3m | $22.3m | $10.2m | — | — | — | — | — | |
| Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount | — | — | — | — | — | — | — | $22.2m | $17.6m | $13.6m | |
| Foreign Currency Transaction Gain (Loss), before Tax | ($1.4m) | ($368k) | ($1.7m) | ($162k) | $2.9m | $1.1m | ($3.2m) | ($913k) | ($937k) | ($547k) | |
| Foreign Currency Transaction Gain (Loss), Realized | ($1.1m) | ($103k) | ($2.1m) | $12k | $2.4m | ($183k) | $762k | ($777k) | ($1.0m) | ($541k) | |
| Goodwill, Impairment Loss | — | — | $0 | $0 | $0 | $0 | $16.3m | $16.1m | — | — | |
| Income (Loss) from Equity Method Investments | — | — | — | $320k | $122k | $114k | $42k | ($82k) | $204k | $83k | |
| Insurance Services Revenue | — | — | — | — | — | — | — | — | $11.2m | $10.5m | |
| Other Operating Income | $3.2m | $3.3m | $8.2m | $24.4m | $27.8m | $26.1m | $75.7m | $7.0m | $25.9m | $964k | |
| Research and product development | ($601.4m) | ($541.1m) | ($315.2m) | ($303.6m) | ($100.5m) | ($54.6m) | ($50.8m) | ($57.0m) | ($52.7m) | ($59.0m) | |
| Sales and marketing | ($1.9b) | ($894.1m) | ($778.1m) | ($923.3m) | ($372.0m) | ($150.5m) | ($103.6m) | ($117.7m) | ($180.3m) | ($193.9m) | |
| General and administrative | ($658.8m) | ($637.8m) | ($487.4m) | ($749.4m) | ($1.1b) | ($174.0m) | ($108.9m) | ($113.2m) | ($87.7m) | ($71.8m) | |
| Impairment of goodwill | — | — | — | — | $0 | $0 | ($112.1m) | ($114.7m) | — | — | |
| Interest and investment income, net | $87.3m | $130.2m | $152.9m | $156.9m | $3.5m | $50.0m | $27.2m | $5.7m | $19.9m | $25.8m | |
| Foreign exchange losses, net | ($9.7m) | ($2.4m) | ($11.7m) | ($1.1m) | $18.7m | $7.0m | ($22.2m) | ($6.5m) | ($6.8m) | ($3.8m) | |
| Other income/(losses), net | ($2.6m) | ($121k) | $8.6m | $18.5m | ($253k) | $2.9m | $6.1m | $7.1m | $10.1m | ($652k) | |
| Equity in (loss)/income of affiliates | — | — | — | — | $797k | $726k | $292k | ($580k) | $1.5m | $579k | |
| Net (loss)/income | ($2.4b) | ($771.3m) | ($199.4m) | ($729.4m) | ($1.3b) | ($128.5m) | ($203.0m) | ($101.1m) | $83.7m | $29.7m | |
| Net (loss)/income attributable to noncontrolling interests | ($15.1m) | ($4.9m) | ($14.0m) | ($35.8m) | ($35.7m) | ($6.9m) | ($9.6m) | ($1.8m) | $6.5m | ($1.5m) | |
| Net (loss)/income attributable to Tuniu Corporation | ($2.4b) | ($767.3m) | ($185.5m) | ($694.6m) | ($1.3b) | ($121.5m) | ($193.4m) | ($99.3m) | $77.2m | $31.1m | |
| Foreign currency translation adjustment, net of nil tax | $233.9m | ($128.5m) | $11.7m | $9.7m | ($18.8m) | ($3.2m) | $27.2m | $6.4m | $8.0m | ($6.0m) | |
| Comprehensive (loss)/income | — | ($899.9m) | ($187.7m) | ($719.7m) | ($1.4b) | ($131.7m) | ($175.8m) | ($94.7m) | $91.7m | $23.6m | |
| Comprehensive (loss)/income attributable to noncontrolling interests | ($15.5m) | ($4.9m) | ($14.0m) | ($35.8m) | ($35.7m) | ($6.9m) | ($9.6m) | ($1.8m) | $6.5m | ($1.5m) | |
| Comprehensive (loss)/income attributable to Tuniu Corporation | ($2.2b) | ($895.8m) | ($173.8m) | ($684.9m) | ($1.3b) | ($124.7m) | ($166.2m) | ($92.9m) | $85.2m | $25.1m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | ($352.1m) | ($116.1m) | ($29.0m) | ($105.0m) | ($207.1m) | ($20.3m) | ($29.6m) | ($14.0m) | $11.4m | ($4.4m) | |
| Net Income (Loss) Attributable to Parent | ($349.6m) | ($117.9m) | ($27.0m) | ($99.8m) | ($200.5m) | ($19.1m) | ($28.0m) | ($14.0m) | $10.6m | $4.5m | |
| Net Income (Loss) Available to Common Stockholders, Basic | ($349.6m) | ($118.8m) | ($27.3m) | ($100.4m) | ($200.5m) | ($19.1m) | ($28.0m) | ($14.0m) | $10.6m | $4.5m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | ($2.2m) | ($772.2m) | — | — | — | — | — | — | — | — | |
| Net Income (Loss) Attributable to Nonredeemable Noncontrolling Interest | — | ($758k) | ($2.0m) | ($5.1m) | ($5.5m) | ($1.1m) | ($1.4m) | ($254k) | $894k | ($210k) | |
| Earnings Per Share, Basic | — | — | — | ($1.89) | ($3.53) | ($0.05) | ($0.08) | ($0.04) | $0.03 | $0.01 | |
| Earnings Per Share, Diluted | — | — | — | ($1.89) | ($3.53) | ($0.05) | ($0.08) | ($0.04) | $0.03 | $0.01 | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | — | — | — | 370.9m | 371.2m | 371.5m | 361.5m | 340.7m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | — | — | — | 370.9m | 371.2m | 371.5m | 363.7m | 343.0m | |
| Research and Development Expense | $86.6m | $83.2m | $45.8m | $43.6m | $15.4m | $8.6m | $7.4m | $8.0m | $7.2m | $8.4m | |
| General and Administrative Expense | $94.9m | $98.0m | $70.9m | $107.6m | $170.0m | $27.3m | $15.8m | $15.9m | $12.0m | $10.3m | |
| Labor and Related Expense | $256.8m | $263.6m | $222.3m | $217.2m | $56.4m | $22.3m | $17.4m | $13.4m | $13.3m | $14.2m | |
| Other Nonoperating Income (Expense) | ($368k) | ($19k) | $1.2m | $2.7m | ($39k) | $454k | $890k | $1.0m | $1.4m | ($93k) | |
| Selling and Marketing Expense | $274.9m | $137.4m | $113.2m | $132.6m | $57.0m | $23.6m | $15.0m | $16.6m | $24.7m | $27.7m | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $455k | $289k | |
| Interest Expense | — | — | ($7.9m) | $4.9m | $4.9m | $1.2m | $712k | $496k | ($3.3m) | ($2.0m) | |
| (Loss)/income before income tax expense | — | — | — | — | — | — | ($204.0m) | ($99.1m) | $83.0m | $30.5m | |
| Income tax expense | $1.7m | ($15.6m) | ($153k) | ($949k) | $6.6m | ($130k) | $731k | ($1.4m) | ($837k) | ($1.4m) | |
| Other Operating Income (Expense), Net | $22.3m | $21.7m | $56.6m | $3.5m | $4.3m | $4.1m | $11.0m | $987k | $3.5m | $138k | |
| Income Tax Expense (Benefit) | ($246k) | $2.4m | $22k | $136k | ($1.0m) | $20k | ($106k) | $203k | $115k | $204k |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.