TOOTSIE ROLL INDUSTRIES INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $521.1m $519.3m $518.9m $527.1m $471.1m $570.8m $687.0m $769.4m $723.2m $732.5m
Cost of Revenue $321.3m $326.9m $330.7m $330.1m $300.7m $371.5m $454.2m $512.5m $470.0m $474.1m
Gross Profit $199.8m $192.4m $188.2m $197.0m $170.4m $199.2m $232.7m $256.8m $253.2m $258.4m
Operating Income (Loss) $92.4m $71.4m $70.5m $69.2m $58.2m $67.1m $110.8m $101.8m $100.5m $100.9m
Additional Financial Items
Foreign Currency Transaction Gain (Loss), before Tax ($955k) $259k ($659k) ($533k) $534k $667k $1.3m ($2.8m) $511k ($1.7m)
Income (Loss) from Continuing Operations before Income Taxes, Domestic $87.0m $76.0m $66.3m $75.0m $69.2m $77.4m $84.3m $105.0m $110.6m $129.6m
Operating Lease, Lease Income $3.0m $718k
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $97.9m $84.6m $73.2m $85.4m $76.3m $85.7m $98.1m $119.9m $126.9m $137.2m
Net Income (Loss) Attributable to Parent $80.9m $56.9m $64.9m $59.0m $65.3m $75.9m $91.9m $86.8m $100.1m
Net Income (Loss) Available to Common Stockholders, Basic $67.5m
Net Income (Loss) Attributable to Noncontrolling Interest ($191k) ($210k) ($88k) ($81k) ($21k) ($18k) ($45k) ($26k) ($19k) ($70k)
Earnings Per Share, Basic $1.08 $1.28 $0.89 $0.99 $0.89 $0.97 $1.10 $1.32 $1.22 $1.37
Weighted Average Number of Shares Outstanding, Basic 62.2m 63.2m 64.2m 65.5m 66.5m 67.4m 68.8m 69.8m 71.3m 72.9m
Selling, General and Administrative Expense $107.4m $121.0m $117.7m $127.8m $112.1m $132.1m $122.0m $155.0m $152.7m $157.5m
Other Nonoperating Income (Expense) $146k $177k $1.1m $1.2m $1.1m $1.3m $684k $678k $266k $1.8m
Interest Expense $105k $144k $181k $220k $164k $46k $104k $337k
Interest Expense (non-operating) $509k $447k
Current Income Tax Expense (Benefit) $30.5m $6.4m $13.8m $18.1m $17.6m $21.7m $19.8m $29.2m $31.0m $25.4m
Operating Lease, Expense $1.0m $942k $1.1m
Income Tax Expense (Benefit) $30.6m $3.9m $16.4m $20.6m $17.3m $20.4m $22.2m $28.0m $40.1m $37.3m