TTM TECHNOLOGIES INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $256.3m $256.4m $400.2m $451.6m $537.7m $402.7m $503.9m $501.2m
Prepaid Expense and Other Assets, Current $54.6m $30.3m $28.6m $27.2m $30.9m $41.4m $47.8m $72.4m
Cash and cash equivalents $256.3m $409.3m $400.2m $451.6m $537.7m $402.7m $450.2m $501.2m
Accounts receivable, net $432.8m $483.9m $503.7m $381.1m $386.3m $473.2m $413.6m $563.7m
Receivable from sale of Shanghai E-MS (SH E-MS) property $0 $69.2m $6.7m
Prepaid expenses and other current assets $54.6m $33.5m $28.6m $27.2m $30.9m $41.4m $54.1m $72.4m
Inventory, Net $269.2m $269.2m $109.4m $122.0m $115.7m $127.6m $170.6m $170.6m $225.0m $250.1m
Assets, Current $1.0b $1.2b $1.3b $1.2b $1.4b $1.5b $1.6b $1.9b
Total current assets $1.0b $1.2b $1.3b $1.2b $1.4b $1.5b $1.4b $1.9b
Property, Plant and Equipment, Net $966.6m $966.6m $1.1b $1.0b $650.4m $665.8m $724.2m $724.2m $870.0m $1.0b
Goodwill $372.6m $372.6m $767.0m $774.8m $637.3m $637.3m $760.4m $760.4m $670.1m $670.1m
Definite-lived intangibles, net $126.6m $103.0m $332.0m $281.3m $239.9m $288.0m $236.7m $154.9m
Operating Lease, Right-of-Use Asset $24.2m $24.3m $20.8m $18.9m $78.3m $80.9m
Other Assets, Noncurrent $21.4m $55.6m $64.4m $53.8m $54.3m $39.0m $55.6m $68.2m
Operating lease right-of-use assets $24.2m $24.3m $20.8m $18.9m $86.3m $80.9m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $432.8m $523.2m $503.7m $381.1m $386.3m $473.2m $448.6m $563.7m
Contract assets $287.7m $288.2m $273.3m $324.9m $335.8m $292.1m $468.0m
Deposits and other non-current assets $21.4m $28.2m $64.4m $53.8m $54.3m $39.0m $60.6m $68.2m
Contract liabilities $3.2m $3.8m $4.3m $14.2m $104.0m $126.5m $175.6m
Other current liabilities $113.8m $110.6m $89.4m $93.0m $130.0m $140.8m $106.2m
Operating lease liabilities $16.5m $17.2m $15.3m $12.2m $80.8m $87.5m
Total long-term liabilities $981.9m $1.1b $1.3b $933.9m $1.0b $1.0b $1.1b $1.1b
Total stockholders’ equity $820.8m $1.0b $1.3b $1.4b $1.5b $1.5b $1.5b $1.8b
Assets $2.5b $3.5b $3.6b $2.9b $3.0b $3.3b $3.5b $3.8b
Total assets $2.5b $2.8b $3.6b $2.9b $3.0b $3.3b $3.3b $3.8b
LIABILITIES AND EQUITY
Total liabilities and stockholders' equity $2.5b $2.8b $3.6b $2.9b $3.0b $3.3b $3.3b $3.8b
Current liabilities:
Operating Lease, Liability, Current $8.2m $8.1m $6.4m $7.4m $7.6m $8.9m
Accounts Payable, Current $371.6m $371.6m $431.3m $483.6m $327.1m $361.5m $361.8m $361.8m $406.2m $543.5m
Operating Lease, Liability, Noncurrent $16.5m $17.2m $15.3m $12.2m $77.5m $87.5m
Long-term Debt, Current Maturities $3.8m $3.8m
Long-term Debt, Excluding Current Maturities $909.0m $1.5b $1.2b $842.9m $927.8m $879.4m $914.4m $912.3m
Short-term debt, including current portion of long-term debt $110.7m $4.6m $250.0m $0 $50.0m $3.5m $3.8m
Accrued salaries, wages, and benefits $97.2m $103.6m $98.7m $97.3m $89.4m $115.5m $98.6m $133.0m
Liabilities, Current $689.1m $673.2m $946.7m $518.0m $558.1m $761.3m $809.1m $962.2m
Total current liabilities $689.1m $720.4m $946.7m $518.0m $558.1m $761.3m $704.0m $962.2m
Deferred Income Tax Liabilities, Net $23.7m $28.4m $54.3m $41.4m $46.3m
Other Liabilities, Noncurrent $72.9m $94.8m $92.8m $73.8m $68.9m $135.0m $107.7m $116.0m
Long-term debt, net of discount and issuance costs $909.0m $975.5m $1.2b $842.9m $927.8m $879.4m $914.3m $912.3m
Other long-term liabilities $72.9m $74.7m $92.8m $73.8m $68.9m $135.0m $113.5m $116.0m
Deferred Tax Liabilities, Net $14.0m $51.8m $40.4m $43.8m
Stockholders’ equity:
Common Stock, Value, Issued $100k $104k $106k $107k $108k $110k $113k $115k
Retained Earnings (Accumulated Deficit) $74.8m $74.8m $433.0m $474.3m $651.8m $706.3m $800.8m $800.8m $838.4m $1.0b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($44.3m) ($3.9m) ($10.1m) ($38.9m) ($27.3m) ($24.8m) ($27.9m) ($30.9m)
Additional Paid in Capital, Common Stock $758.4m $797.9m $814.7m $831.0m $840.1m $858.1m $910.7m $951.9m
Common stock, $0.001 par value; 300,000 shares authorized; 115,197 and 113,161 shares issued as of December 29, 2025 and December 30, 2024, respectively; 103,379 and 101,997 shares outstanding as of December 29, 2025 and December 30, 2024, respectively 100k 102k 106k 107k 108k 110k 111k 115k
Treasury stock - common stock at cost; 11,818 and 11,164 shares as of December 29, 2025 and December 30, 2024, respectively ($63.8m) ($98.7m) ($123.1m) ($174.7m)
Additional paid-in capital $758.4m $777.0m $814.7m $831.0m $840.1m $858.1m $881.0m $951.9m
Accumulated other comprehensive loss ($44.3m) $3.4m ($10.1m) ($38.9m) ($27.3m) ($24.8m) ($29.1m) ($30.9m)
Stockholders' Equity Attributable to Parent $820.8m $1.2b $1.3b $1.4b $1.5b $1.5b $1.6b $1.8b
Stockholders' Equity Attributable to Noncontrolling Interest $8.3m
Liabilities and Equity $2.5b $3.5b $3.6b $2.9b $3.0b $3.3b $3.5b $3.8b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.