Tradeweb Markets Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $775.6m $892.7m $1.1b $1.2b $1.3b $1.7b $2.1b
Operating expenses:
Operating Income (Loss) $189.8m $263.4m $358.8m $412.6m $505.3m $678.0m $835.3m
Additional Financial Items
Amortization of Intangible Assets $99.4m $99.4m $103.3m $107.2m $108.3m $124.4m $132.9m
Equity Securities, FV-NI, Realized Gain (Loss) ($1.0m)
Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount $11.1m $1.3m $10.8m
Foreign Currency Transaction Gain (Loss), before Tax ($4.0m) ($2.3m) ($1.6m) ($4.5m) $3.9m
Income (Loss) from Continuing Operations before Income Taxes, Domestic $1.1b
Income (Loss) from Equity Method Investments ($500k)
Investment Income, Interest $2.4m
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $225.3m $274.5m $370.0m $437.1m $548.0m $754.4m $1.2b
Investment Income, Net ($316k)
Net Income (Loss) Attributable to Parent $83.8m $166.3m $226.8m $309.3m $364.9m $501.5m $812.8m
Net Income (Loss) Available to Common Stockholders, Basic $83.8m $166.3m $226.8m $309.1m $364.4m $501.1m $812.2m
Net Income (Loss) Attributable to Noncontrolling Interest $46.9m $52.1m $46.3m $50.3m $54.6m $68.5m $108.7m
Earnings Per Share, Basic $0.57 $0.92 $1.13 $1.50 $1.73 $2.35 $3.81
Earnings Per Share, Diluted $0.54 $0.88 $1.09 $1.48 $1.71 $2.33 $3.78
Common Stock, Dividends, Per Share, Declared $0.57 $0.92 $0.32 $0.32 $0.36 $0.40 $0.48
Weighted Average Number of Shares Outstanding, Basic 148.0m 180.4m 201.4m 205.6m 210.8m 213.0m 213.2m
Weighted Average Number of Shares Outstanding, Diluted 156.5m 188.2m 207.3m 208.4m 212.7m 214.9m 214.9m
Labor and Related Expense $329.5m $349.7m $407.3m $432.4m $460.3m $592.7m $670.8m
Other Nonoperating Income (Expense) ($13.1m) ($1.1m) $263.4m
Interest Expense (non-operating) $4.3m $1.9m
Costs and Expenses $585.7m $629.3m $717.6m $776.2m $833.0m $1.0b $1.2b
Current Income Tax Expense (Benefit) $37.3m ($9.1m) $11.5m $24.7m $38.6m $152.1m $161.2m
Other General and Administrative Expense $35.0m $34.8m $32.2m $46.6m $51.5m $56.3m $88.4m
Income Tax Expense (Benefit) $52.3m $56.1m $96.9m $77.5m $128.5m $184.4m $253.5m
Interest Income (Expense), Net ($1.6m) $11.9m $65.3m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.