Frontier Group Holdings, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and cash equivalents $378.0m $918.0m $761.0m $609.0m $740.0m $671.0m
Accounts receivable, net $28.0m $50.0m $90.0m $93.0m $73.0m $85.0m
Other current assets $226.0m $40.0m $114.0m $90.0m $98.0m $112.0m
Total current assets $650.0m $1.0b $1.0b $871.0m $990.0m $958.0m
Property and equipment, net $176.0m $186.0m $226.0m $309.0m $376.0m $510.0m
Intangible assets, net $29.0m $29.0m $28.0m $28.0m $27.0m $27.0m
Operating lease right-of-use assets $2.2b $2.4b $2.5b $3.0b $3.9b $4.8b
Other assets $143.0m $199.0m $265.0m $330.0m $426.0m $491.0m
Supplies, net $18.0m $29.0m $55.0m $79.0m $79.0m $90.0m
Pre-delivery deposits for flight equipment $224.0m $260.0m $371.0m $407.0m $404.0m $428.0m
Air traffic liability $135.0m $273.0m $313.0m $253.0m $294.0m $352.0m
Frequent flyer liability $13.0m $13.0m $13.0m $10.0m $18.0m $16.0m
Current maturities of operating leases $416.0m $444.0m $465.0m $549.0m $664.0m $779.0m
Other current liabilities $267.0m $383.0m $518.0m $461.0m $500.0m $525.0m
Long-term operating leases $1.8b $2.0b $2.0b $2.4b $3.3b $4.1b
Long-term frequent flyer liability $50.0m $41.0m $32.0m $35.0m $31.0m $44.0m
Total stockholders’ equity $310.0m $530.0m $509.0m $507.0m $604.0m $491.0m
Total assets $3.6b $4.2b $4.5b $5.0b $6.2b $7.2b
Total liabilities and stockholders’ equity $3.6b $4.2b $4.5b $5.0b $6.2b $7.2b
Accounts payable $71.0m $86.0m $89.0m $134.0m $115.0m $130.0m
Current maturities of long-term debt, net $101.0m $127.0m $157.0m $251.0m $261.0m $301.0m
Total current liabilities $1.0b $1.3b $1.6b $1.7b $1.9b $2.1b
Long-term debt, net $247.0m $287.0m $272.0m $219.0m $241.0m $313.0m
Other long-term liabilities $96.0m $60.0m $97.0m $134.0m $123.0m $199.0m
Total liabilities $3.2b $3.7b $4.0b $4.5b $5.5b $6.7b
Common stock, $0.001 par value per share, with 229,010,827 and 225,440,496 shares issued and outstanding as of December 31, 2025 and 2024, respectively 0 0 0 0 0 0
Additional paid-in capital $60.0m $381.0m $393.0m $403.0m $414.0m $437.0m
Retained earnings $261.0m $159.0m $122.0m $111.0m $196.0m $59.0m
Accumulated other comprehensive income (loss) ($11.0m) ($10.0m) ($6.0m) ($7.0m) ($6.0m) ($5.0m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.