← Uniti Group Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Net income (loss) | — | — | ($1.0m) | ($81.7m) | $93.4m | $1.3b | |
| Net Income From Continuing Operations | — | — | ($8.1m) | ($81.7m) | $93.4m | $1.3b | |
| Depreciation and amortization | — | — | $292.8m | $310.5m | $314.9m | $666.6m | |
| Amortization of deferred financing costs, debt discount and premium | — | — | — | $18.5m | $22.7m | $14.3m | |
| Straight-line revenues and amortization of below-market lease intangibles | — | — | — | ($37.9m) | ($30.6m) | ($15.4m) | |
| Depreciation Expense | $741 | $741 | $632 | $0 | — | — | |
| Amortization | — | — | $16k | $32k | — | — | |
| Amortization expense | — | $0 | $16k | — | — | — | |
| Amortization Cash Flow | — | — | — | $29.7m | $29.7m | $143.8m | |
| Amortization Of Intangibles | — | — | — | $29.7m | $29.7m | $143.8m | |
| Amortization Of Securities | — | — | $0 | $0 | $1.5m | — | |
| Depreciation Amortization Depletion | — | — | $292.8m | $310.5m | $314.9m | $666.6m | |
| Deferred income taxes | — | — | — | ($68.5m) | ($18.9m) | ($143.5m) | |
| Deferred Income Tax | — | — | ($28.9m) | ($68.5m) | ($18.9m) | ($143.5m) | |
| Deferred Tax | — | — | ($28.9m) | ($68.5m) | ($18.9m) | ($143.5m) | |
| Goodwill impairment | — | — | — | $204.0m | $0 | $0 | |
| Impairment of Intangible Assets | — | — | $0 | $273k | — | — | |
| Impairment Charges (CF) | $0 | $4k | $0 | — | — | — | |
| Asset Impairment Charge | — | — | $240.5m | $204.0m | $0 | $0 | |
| Loss on extinguishment of debt | — | — | — | $31.2m | $0 | $183.0m | |
| Operating lease assets and lease obligations | — | — | — | ($18.5m) | $1.8m | $8.0m | |
| Interest Expense | $25 | $0 | $0 | $8k | — | — | |
| Income Tax Expense | $2k | $2k | $919 | — | — | — | |
| Earnings (Loss)es From Equity Investments | — | ($2.1m) | ($2.4m) | ($2.7m) | $0 | — | |
| Stock-based compensation | $0 | $1.1m | $877k | $12.5m | $13.5m | $23.5m | |
| Gain on sale of operating assets | — | — | — | $0 | ($19.0m) | $0 | |
| Gain on settlement of preexisting relationships | — | — | — | $0 | $0 | ($1.7b) | |
| Provision for estimated credit losses | — | — | — | $1.2m | $1.1m | $15.9m | |
| Other, net | — | — | — | ($3.0m) | ($3.7m) | ($13.0m) | |
| Accounts receivable | $1k | ($3k) | $4k | ($4.9m) | ($6.2m) | ($8.5m) | |
| Inventory | — | — | — | $0 | $0 | ($41.5m) | |
| Prepaid expenses | — | $0 | ($242k) | ($1.4m) | $800k | ($7.5m) | |
| Other current assets | — | ($644) | $0 | $600k | ($1.6m) | $5.6m | |
| Other assets | — | — | — | $20.6m | ($500k) | ($13.0m) | |
| Accounts payable | $163 | $3k | $2k | $200k | $7.8m | $32.7m | |
| Accrued interest | — | $0 | $1k | $12.4m | $10.2m | ($64.1m) | |
| Accrued taxes | — | — | — | $1.4m | $1.2m | $4.9m | |
| Deferred revenue | $613 | ($613) | $0 | $1.0m | $8.2m | $86.1m | |
| Other current liabilities | — | — | — | ($6.0m) | $0 | $25.9m | |
| Other liabilities | — | — | — | ($1.4m) | ($2.1m) | ($11.0m) | |
| Noncurrent deferred revenue | — | — | — | ($47.6m) | ($37.4m) | ($42.2m) | |
| Merger cash consideration paid, net of cash acquired | — | — | — | $0 | $0 | ($229.5m) | |
| Grant funds received for broadband expansion | — | — | — | $0 | $0 | $17.0m | |
| Proceeds from sale of IPv4 addresses and other assets | — | — | — | $5.7m | $2.6m | $10.6m | |
| Proceeds from sale of operating assets | — | — | — | $0 | $40.0m | $0 | |
| Proceeds from sale of unconsolidated entity | — | — | — | $0 | $40.0m | $0 | |
| Payments of settlement obligation | — | — | — | ($98.0m) | ($98.0m) | ($73.5m) | |
| Payments for financing costs | — | — | — | ($71.3m) | ($15.8m) | ($235.7m) | |
| Loss on Sale of Digital Assets | — | $0 | $221 | $0 | — | — | |
| Accrued Expenses | ($2k) | $0 | ($1k) | ($179k) | — | — | |
| Note Payable | — | — | $0 | $150k | — | — | |
| Stock Repurchases (Issuances) | $0 | $415k | $338k | $100k | — | — | |
| Income taxes | — | — | $919 | $844 | — | — | |
| Exchange of Due from Fvndit for intangible assets | — | $0 | $25k | $0 | — | — | |
| Receipt of intangible assets for assets | — | $0 | $322k | $0 | — | — | |
| Exchange of other assets for intangible assets | — | $0 | $296k | $0 | — | — | |
| Net loss | ($77k) | ($1.6m) | ($1.0m) | — | — | — | |
| Unrealized (gain)/loss from investment in Fvndit & digital assets | — | $2k | $0 | — | — | — | |
| Sale (purchase) of digital assets | — | ($10k) | $6k | — | — | — | |
| Proceeds from Stock Issuance | — | $125k | $0 | — | — | — | |
| Accrued stock-based compensation | $0 | $427k | $235k | — | — | — | |
| Non-Operating Income (Expense) | $9k | $2k | — | — | — | — | |
| Purchase of digital assets | $0 | ($10k) | — | — | — | — | |
| Loan from shareholder | $0 | $125k | — | — | — | — | |
| Cash, beginning of the year | $119k | $243k | — | — | — | — | |
| Beginning Cash Position | — | — | $58.9m | $43.8m | $62.3m | $183.8m | |
| Cash Flow From Continuing Financing Activities | — | — | ($83.2m) | $76.6m | $27.1m | $611.8m | |
| Cash Flow From Continuing Investing Activities | — | — | ($392.0m) | ($411.3m) | ($272.2m) | ($1.0b) | |
| Change In Account Payable | — | — | ($30.8m) | $200k | $7.8m | $32.7m | |
| Change In Accrued Expense | — | — | — | $12.4m | $10.2m | ($64.1m) | |
| Change In Income Tax Payable | — | — | — | $1.4m | $1.2m | $4.9m | |
| Change In Interest Payable | — | — | — | $12.4m | $10.2m | ($64.1m) | |
| Change In Inventory | — | — | — | $0 | $0 | ($41.5m) | |
| Change In Other Current Assets | — | — | $15.1m | $21.2m | ($2.1m) | ($7.4m) | |
| Change In Other Current Liabilities | — | — | — | ($7.4m) | ($2.1m) | $14.9m | |
| Change In Other Working Capital | — | — | — | ($65.1m) | ($27.4m) | $53.4m | |
| Change In Payable | — | — | ($30.8m) | $1.6m | $9.0m | $37.6m | |
| Change In Payables And Accrued Expense | — | — | ($30.8m) | $14.0m | $19.2m | ($26.5m) | |
| Change In Prepaid Assets | — | — | — | ($1.4m) | $800k | ($7.5m) | |
| Change In Receivables | — | — | ($4.2m) | ($4.9m) | ($6.2m) | ($8.5m) | |
| Change In Tax Payable | — | — | — | $1.4m | $1.2m | $4.9m | |
| Change In Working Capital | — | — | ($19.8m) | ($43.6m) | ($17.8m) | ($23.1m) | |
| Changes In Account Receivables | — | — | ($4.2m) | ($4.9m) | ($6.2m) | ($8.5m) | |
| Changes In Cash | — | — | ($15.1m) | $18.5m | $121.5m | ($49.7m) | |
| End Cash Position | — | — | $43.8m | $62.3m | $183.8m | $134.1m | |
| Financing Cash Flow | — | — | ($83.2m) | $76.6m | $27.1m | $611.8m | |
| Free Cash Flow | — | — | $32.5m | ($63.8m) | $11.8m | ($459.6m) | |
| Gain Loss On Investment Securities | — | $10.9m | $8.8m | ($2.2m) | ($19.0m) | — | |
| Gain Loss On Sale Of Business | — | ($28.1m) | ($8.1m) | ($2.6m) | $0 | — | |
| Investing Cash Flow | — | — | ($392.0m) | ($411.3m) | ($272.2m) | ($1.0b) | |
| Issuance Of Capital Stock | — | $0 | $0 | — | — | — | |
| Net Business Purchase And Sale | — | — | $33.1m | $0 | $40.0m | ($229.5m) | |
| Net Intangibles Purchase And Sale | — | — | — | $5.7m | $2.6m | $10.6m | |
| Net PPE Purchase And Sale | — | $1.5m | $1.8m | $3.1m | $2.4m | — | |
| Operating Gains Losses | — | — | ($11.5m) | $31.2m | ($19.0m) | $183.0m | |
| Other Non Cash Items | — | — | ($21.5m) | ($12.4m) | ($600k) | ($1.7b) | |
| Proceeds From Stock Option Exercised | — | $672k | $1.3m | $733k | $657k | — | |
| Provisionand Write Offof Assets | — | — | — | $1.2m | $1.1m | $15.9m | |
| Purchase Of Business | — | $0 | — | $0 | $0 | ($229.5m) | |
| Sale Of Business | — | — | $33.1m | $0 | $40.0m | $0 | |
| Sale Of Intangibles | — | — | — | $5.7m | $2.6m | $10.6m | |
| Sale Of PPE | — | $1.5m | $1.8m | $3.1m | $2.4m | — | |
| Net cash provided from operating activities | ($75k) | ($478k) | ($382k) | $353.2m | $366.6m | $350.2m | |
| Net Cash from Operating Activities | ($7k) | ($644) | ($382k) | $353.2m | $366.6m | $350.2m | |
| Capital expenditures | — | — | ($427.6m) | ($417.0m) | ($354.8m) | ($787.8m) | |
| Capital expenditures funded by government grants | — | — | — | $0 | $0 | ($22.0m) | |
| Capital Expenditure Reported | — | — | ($427.6m) | ($417.0m) | ($354.8m) | ($809.8m) | |
| Net Investment Properties Purchase And Sale | — | $1.0m | $665k | $2.5m | $40.2m | — | |
| Sale Of Investment Properties | — | $1.0m | $665k | $2.5m | $40.2m | — | |
| Net Other Investing Changes | — | — | $32.5m | — | $40.0m | $17.0m | |
| Net cash used in investing activities | $200k | ($10k) | $6k | ($411.3m) | ($272.2m) | ($1.0b) | |
| Net Cash from Investing Activities | — | — | $6k | $0 | — | — | |
| Proceeds from issuance of debt | — | — | — | $3.1b | $714.0m | $4.7b | |
| Proceeds from Debt Issuance | $200k | $0 | — | — | — | — | |
| Issuance Of Debt | — | — | $486.5m | $3.1b | $714.0m | $4.7b | |
| Long Term Debt Issuance | — | — | $486.5m | $3.1b | $714.0m | $4.7b | |
| Net Issuance Payments Of Debt | — | — | $99.3m | $356.3m | $253.1m | $934.0m | |
| Net Long Term Debt Issuance | — | — | $99.3m | $356.3m | $253.1m | $934.0m | |
| Net Short Term Debt Issuance | — | $90.0m | ($12.0m) | $20.0m | — | — | |
| Short Term Debt Issuance | — | $310.0m | $180.0m | $506.0m | — | — | |
| Repayments of debt | — | — | — | ($2.7b) | ($460.9m) | ($3.8b) | |
| Long Term Debt Payments | — | — | ($387.2m) | ($2.7b) | ($460.9m) | ($3.8b) | |
| Repayment Of Debt | — | — | ($387.2m) | ($2.7b) | ($460.9m) | ($3.8b) | |
| Short Term Debt Payments | — | ($220.0m) | ($192.0m) | ($486.0m) | — | — | |
| Common Stock Issuance | — | $0 | $0 | — | — | — | |
| Net Common Stock Issuance | — | $0 | $0 | — | — | — | |
| Dividends paid | — | — | — | ($107.4m) | ($108.5m) | $0 | |
| Interest and Dividend Income (Non-Bank) | — | — | $0 | $10k | — | — | |
| Cash Dividends Paid | — | — | ($142.9m) | ($107.4m) | ($108.5m) | $0 | |
| Common Stock Dividend Paid | — | ($141.4m) | ($142.9m) | ($107.4m) | — | — | |
| Dividend Received CFO | — | $3.9m | $4.0m | $4.0m | $0 | — | |
| Net Other Financing Charges | — | — | ($30.9m) | ($101.0m) | ($101.7m) | ($86.5m) | |
| Net cash provided from financing activities | $0 | $540k | $338k | $76.6m | $27.1m | $611.8m | |
| Effect Of Exchange Rate Changes | — | $0 | $0 | — | — | — | |
| Net (decrease) increase in cash, restricted cash and cash equivalents | — | — | — | $18.5m | $121.5m | ($49.7m) | |
| Net Increase (Decrease) in Cash | $125k | $52k | ($38k) | ($121k) | — | — | |
| Cash, restricted cash and cash equivalents at beginning of period | — | $243k | $296k | $62.3m | $183.8m | $134.1m | |
| Change In Cash Supplemental As Reported | — | — | ($15.1m) | $18.5m | $121.5m | ($49.7m) | |
| Income Tax Paid Supplemental Data | — | — | $9.4m | $1.3m | $2.6m | $5.1m | |
| Interest Paid CFF | — | — | ($9.9m) | ($71.3m) | ($15.8m) | ($235.7m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.