VARONIS SYSTEMS INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $48.3m $56.7m $48.7m $68.9m $234.1m $805.8m $367.8m $230.7m $185.6m $202.5m
Prepaid Expense and Other Assets, Current $3.6m $7.1m $17.0m $13.0m $27.4m $34.4m $37.2m $64.3m $116.8m $134.8m
Short-term Investments $65.5m $79.9m $70.4m
Assets, Current $171.3m $219.3m $259.1m $208.6m $419.8m $959.2m $905.7m $767.2m $878.1m $1.3b
Property, Plant and Equipment, Net $9.9m $11.9m $17.3m $36.3m $37.2m $38.3m $39.0m $34.0m $30.8m $36.0m
Goodwill $0 $23.1m $23.1m $23.1m $23.1m $23.1m $135.3m
Intangible Assets, Net (Excluding Goodwill) $5.8m $4.3m $2.8m $1.3m $0 $16.7m
Operating Lease, Right-of-Use Asset $55.1m $47.9m $63.7m $56.8m $51.8m $45.6m $57.7m
Other Assets, Noncurrent $609k $973k $8.6m $18.4m $21.6m $19.8m $16.3m $15.5m $27.8m $60.2m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $53.9m $75.6m $83.2m $75.0m $94.2m $117.2m $136.0m $169.1m $192.8m $242.8m
Assets $181.8m $232.2m $285.0m $318.3m $555.5m $1.1b $1.0b $1.1b $1.7b $1.8b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $8.3m $8.7m $8.8m $9.9m $10.0m $10.8m $9.7m
Accounts Payable, Current $1.3m $635k $2.6m $997k $850k $5.3m $3.0m $672k $4.3m $5.7m
Operating Lease, Liability, Noncurrent $57.0m $54.5m $68.7m $57.6m $51.3m $42.8m $59.7m
Deferred Revenue, Current $58.5m $73.9m $87.7m $5.5m $2.8m $2.6m $1.5m $886k $2.2m $14.4m
Deferred Revenue, Noncurrent $3.6m $7.0m $6.5m $5.5m $2.8m $2.6m $1.5m $886k $2.2m $14.4m
Liabilities, Current $88.2m $117.0m $146.3m $159.6m $182.6m $211.8m $228.7m $306.8m $709.9m $659.0m
Other Liabilities, Noncurrent $5.6m $6.6m $6.8m $2.7m $3.0m $3.6m $4.8m $4.8m $3.5m $7.6m
Deferred Tax Liabilities, Net $97k $355k $441k $434k $700k
Stockholders’ equity:
Common Stock, Value, Issued $27k $28k $30k $31k $32k $108k $108k $109k $113k $118k
Additional Paid in Capital $189.3m $223.9m $266.9m $310.7m $395.4m $1.0b $1.1b $1.1b $1.2b $1.4b
Retained Earnings (Accumulated Deficit) ($106.1m) ($122.5m) ($138.0m) ($216.7m) ($310.7m) ($427.6m) ($543.5m) ($644.4m) ($740.2m) ($869.5m)
Accumulated Other Comprehensive Income (Loss), Net of Tax ($479k) $136k ($3.6m) ($449k) $9.4m $6.1m ($9.6m) ($8.6m) $2.7m $23.1m
Stockholders' Equity Attributable to Parent $82.7m $101.6m $125.4m $93.5m $94.1m $596.6m $502.1m $489.6m $455.7m $598.7m
Liabilities and Equity $181.8m $232.2m $285.0m $318.3m $555.5m $1.1b $1.0b $1.1b $1.7b $1.8b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.