Viatris Inc

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Depreciation and amortization $2.1b $2.0b $2.2b $4.5b $3.0b $2.7b $2.9b $2.8b
Deferred income tax benefit ($264.3m) ($192.6m) ($213.2m) $675.7m ($25.9m) ($387.1m) ($767.6m) ($476.5m)
Share-based compensation expense ($3.3m) $56.8m $79.2m $111.2m $116.4m $180.7m $146.1m $177.7m
Impairment of goodwill $580.1m $321.0m $2.9b
Net (loss) earnings $352.5m $16.8m ($669.9m) ($1.3b) $2.1b $54.7m ($634.2m) ($3.5b)
Litigation settlements and other contingencies, net ($31.6m) ($11.5m) $101.1m $323.7m ($1.7m) $86.8m $274.5m ($40.2m)
Loss on disposal of business $0 $0 ($1.8b) $239.9m $399.5m $101.0m
Acquired IPR&D $46.4m $100.4m $12.3m $50.8m
Other non-cash items $286.1m $360.6m $366.4m $411.8m $434.3m $595.4m $297.7m $969.3m
Accounts receivable $340.1m ($20.0m) $78.7m $59.3m ($240.3m) $78.6m $300.1m $334.6m
Inventories ($547.6m) ($512.9m) ($741.9m) ($427.6m) ($259.5m) ($613.3m) ($723.4m) ($106.4m)
Trade accounts payable $220.3m ($96.3m) ($82.7m) ($70.4m) $170.2m $314.7m $36.0m ($168.0m)
Income taxes $228.6m $0 $324.4m $641.7m $735.2m $570.9m $514.0m ($112.9m)
Other operating assets and liabilities, net ($177.9m) $63.5m $46.0m ($666.5m) ($618.3m) ($414.6m) ($150.6m) ($633.7m)
Cash paid for acquisitions, net of cash acquired ($65.9m) ($148.7m) $415.8m $277.0m $0 ($667.7m) ($350.0m) $0
Payments for product rights and other, net ($943.5m) ($192.8m) ($438.2m) ($52.2m) ($37.0m) ($97.5m) ($20.8m) ($35.5m)
Purchases of IPR&D ($46.4m) ($100.4m) ($12.3m) ($50.8m)
Proceeds from sale of assets and subsidiaries $29.3m $28.0m $20.0m $96.7m $1.9b $364.1m $2.5b $2.5m
Purchase of marketable securities ($63.4m) ($25.8m) ($104.8m) ($30.2m) ($30.2m) ($26.3m) ($26.0m) ($23.9m)
Proceeds from the sale of marketable securities $85.2m $27.1m $47.0m $29.8m $29.9m $26.3m $26.0m $23.9m
Payments of financing fees ($21.4m) ($3.0m) ($2.0m) ($7.0m) ($1.9m) ($500k) ($4.8m) ($1.5m)
Change in short-term borrowings, net ($44.4m) ($1.8m) $1.1b $392.1m ($1.5b) $300k $0 $200k
Purchase of ordinary shares ($432.0m) $0 $0 $0 $0 ($250.0m) ($250.0m) ($500.5m)
Contingent consideration payments ($11.9m) ($60.3m) ($48.5m) ($28.6m) ($18.9m) ($8.4m) ($31.5m) ($13.1m)
Non-contingent payments for product rights $0 $0 ($143.3m) ($456.0m) $0 ($9.7m) $0 $0
Other items, net ($1.0m) ($2.5m) ($3.3m) ($4.9m) $18.6m ($173.0m) $295.2m ($190.1m)
Interest $460.8m $0 $555.4m $684.8m $642.5m $611.6m $561.1m $492.6m
Net cash provided by operating activities $2.3b $0 $1.2b $3.0b $3.0b $2.8b $2.3b $2.3b
Capital expenditures ($252.1m) ($213.2m) ($243.0m) ($457.2m) ($406.0m) ($377.0m) ($326.0m) ($378.8m)
Proceeds from sale of property, plant and equipment $0 $0 $2.1m $18.3m $13.8m $14.0m $2.7m $34.9m
Net cash (used in) provided by investing activities ($1.2b) $0 ($301.1m) ($117.8m) $1.5b ($764.1m) $1.8b ($427.7m)
Proceeds from issuance of long-term debt $2.6b $7.4m $983.3m $1.7b $1.9b $300k $0 $0
Payments of long-term debt ($3.2b) ($1.1b) ($2.5b) ($4.2b) ($3.7b) ($1.3b) ($3.7b) ($100k)
Issuance of common stock $0 $0 $3.3m $3.1m $2.5m $2.6m
Cash dividends paid ($600k) $0 $0 ($399.0m) ($581.6m) ($575.6m) ($574.8m) ($561.2m)
Net cash used in financing activities ($1.1b) $0 ($605.7m) ($3.0b) ($3.9b) ($2.3b) ($4.3b) ($1.3b)
Effect on cash of changes in exchange rates ($21.0m) $0 $33.8m ($30.9m) ($38.9m) ($2.5m) ($30.7m) $17.6m
Net increase (decrease) in cash, cash equivalents and restricted cash $19.4m $0 $358.8m ($143.8m) $556.3m ($268.9m) ($257.5m) $611.9m
Cash, cash equivalents and restricted cash — beginning of period $389.3m $0 $850.0m $706.2m $1.3b $993.6m $736.1m $1.3b
Taxes paid related to net share settlement of equity awards ($10.1m) ($8.4m) ($7.9m) ($17.4m) ($17.3m) ($38.2m) ($53.3m) ($30.2m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.