Viatris Inc

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net sales $11.3b $0 $11.8b $17.8b $16.2b $15.4b $14.7b $14.3b
Revenues:
Cost of sales $7.4b $7.6b $8.1b $12.3b $9.8b $9.0b $9.1b $9.3b
Gross profit $4.0b $3.9b $3.8b $5.6b $6.5b $6.4b $5.6b $5.0b
Research and development $704.5m $639.9m $555.1m $751.1m $662.2m $805.2m $808.7m $965.9m
Selling, general and administrative $2.4b $2.6b $3.3b $4.5b $4.2b $4.7b $4.4b $3.8b
Total operating expenses $3.1b $0 $4.0b $5.6b $4.9b $5.7b $5.6b $7.7b
Other revenues $130.2m $126.1m $72.7m $44.6m $38.5m $46.5m $49.5m
Acquired IPR&D $42.5m $70.1m $36.4m $105.5m $28.3m $48.3m
Impairment of goodwill $580.1m $321.0m $2.9b
Litigation settlements and other contingencies, net ($49.5m) ($21.4m) $107.8m $329.2m $4.4m $111.6m $350.9m ($68.5m)
Earnings (loss) from operations $905.6m $715.5m ($210.8m) ($34.0m) $1.6b $766.2m $10.1m ($2.7b)
Earnings (loss) before income taxes $298.4m $0 ($721.2m) ($664.4m) $2.8b $202.9m ($623.2m) ($3.7b)
Income tax (benefit) provision ($54.1m) $0 ($51.3m) $604.7m $734.6m $148.2m $11.0m ($150.1m)
Net (loss) earnings $352.5m $16.8m ($669.9m) ($1.3b) $2.1b $54.7m ($634.2m) ($3.5b)
Basic (in USD per share) $0.69 $0.00 ($1.11) ($1.05) $1.71 $0.05 ($0.53) ($3.00)
Diluted (in USD per share) $0.68 $0.03 ($1.11) ($1.05) $1.71 $0.05 ($0.53) ($3.00)
Interest expense $542.3m $517.3m $497.8m $636.2m $592.4m $573.1m $550.0m $471.3m
Other expense (income), net $64.9m $0 $12.6m ($5.8m) ($1.8b) ($9.8m) $83.3m $530.6m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.