XP Inc.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenue $2.1b $3.6b $5.0b $6.2b $5.9b $6.5b $7.4b $8.0b
Revenue and other operating income $3.0b $5.1b $8.2b $12.1b $13.3b $14.9b $17.0b $18.4b
Interest Income (Loss) on Financial Assets Held for Trading $199.9m $183.4m ($1.6b) $1.1b $1.6b ($1.8b) ($5.8b)
Interest income on financial assets designated at fair value through profit or loss $789.5m $1.3b $3.0b $7.4b $6.3b $6.8b $11.4b $16.2b
Expected Credit Loss ($8.2m) ($9.4m) ($55.6m) ($92.6m) ($94.2m) ($360.9m) ($288.5m) ($392.3m)
Share of profit (loss) of associates and joint ventures accounted for using equity method $0 $0 $862k ($7.7m) ($12.2m) $73.5m $47.3m $115.8m
Profit (loss) before tax $640.7m $1.5b $2.4b $3.8b $3.4b $3.9b $5.0b $5.4b
Profit (loss) $465.3m $1.1b $2.1b $3.6b $3.6b $3.9b $4.5b $5.2b
Other comprehensive income, net of tax, exchange differences on translation of foreign operations $18.6m $6.8m $57.4m $21.0m ($19.6m) ($41.2m) $147.7m ($99.5m)
Other comprehensive income, net of tax, hedges of net investments in foreign operations ($17.5m) ($7.1m) ($60.6m) ($18.8m) $17.3m $34.6m ($136.6m) $70.9m
Other comprehensive income, net of tax, financial assets measured at fair value through other comprehensive income $4.2m $698k $24.2m ($549.0m) $218.1m $556.4m ($1.2b) $385.4m
Other comprehensive income, other $0 $0 ($13.0m)
Profit (loss), attributable to owners of parent $461.4m $1.1b $2.1b $3.6b $3.6b $3.9b $4.5b $5.2b
Profit (loss), attributable to non-controlling interests $3.9m $9.0m $5.1m $3.0m $1.2m $689k $1.4m ($494k)
Comprehensive income, attributable to owners of parent $466.8m $1.1b $2.1b $3.0b $3.8b $4.4b $3.4b $5.5b
Total other comprehensive income $5.3m $388k $21.1m ($546.8m) $215.7m $549.8m ($1.2b) $343.9m
Total comprehensive income for the year $470.6m $1.1b $2.1b $3.0b $3.8b $4.4b $3.4b $5.5b
Basic earnings per share (in R$ per share) $0.94 $2.11 $3.76 $6.42 $6.44 $7.22 $8.33 $9.80
Diluted earnings per share (in R$ per share) $0.94 $2.11 $3.71 $6.26 $6.25 $7.16 $8.23 $9.72
Operating expense ($2.6b) ($3.4b) ($3.9b) ($4.4b) ($5.1b) ($5.5b)
Selling expense ($96.1m) ($155.1m) ($134.9m) ($227.5m) ($138.7m) ($169.5m) ($149.0m) ($294.5m)
Administrative expenses ($1.2b) ($1.9b) ($3.0b) ($4.7b) ($5.6b) ($5.5b) $6.0b $6.4b
Other operating income (expense) ($31.3m) $153.4m $171.1m $324.4m $256.9m $10.6m $188.9m $127.9m
Interest expense on debt instruments issued ($72.3m) ($84.4m) ($52.7m) ($135.7m) ($402.3m) ($617.5m) ($779.5m) ($625.4m)
Tax income (expense) ($175.4m) ($454.6m) ($339.9m) ($222.7m) $135.6m ($37.0m) ($471.1m) ($279.3m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.