← Xperi Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $376.1m |
$486.5m
+29.35%
|
$502.3m
+3.24%
|
$521.3m
+3.80%
|
$493.7m
-5.30%
|
$448.1m
-9.23%
|
$456.8m
+1.95%
|
|
| Cost of revenue, excluding depreciation and amortization of intangible assets | $77.8m |
$125.6m
+61.50%
|
$122.9m
-2.13%
|
$118.6m
-3.51%
|
$113.8m
-4.11%
|
$126.6m
+11.33%
|
$130.4m
+3.00%
|
|
| Gross Profit | $298.3m |
$360.9m
+20.97%
|
$379.3m
+5.11%
|
$402.7m
+6.17%
|
$379.9m
-5.66%
|
$321.5m
-15.39%
|
$326.4m
+1.53%
|
|
| Research and development | $163.4m | $194.9m | $216.4m | $222.8m | $191.4m | $135.1m | $114.6m | |
| Selling, general and administrative | $172.6m | $199.9m | $217.4m | $233.4m | $218.1m | $181.9m | $175.3m | |
| Total operating expenses | $528.7m | $648.3m | $1.3b | $651.0m | $580.8m | $491.8m | $467.7m | |
| Operating loss | ($152.6m) |
($161.8m)
-6.07%
|
($749.4m)
-363.10%
|
($129.6m)
+82.70%
|
($87.1m)
+32.83%
|
($43.7m)
+49.78%
|
($10.9m)
+75.08%
|
|
| Interest expense - debt | — | — | ($1.5m) | ($3.0m) | ($3.0m) | ($3.0m) | $2.9m | |
| Interest and other income, net | — | — | $3.3m | $3.0m | $829k | $6.1m | — | |
| (Loss) income before taxes | ($151.0m) | ($160.2m) | ($747.6m) | ($129.6m) | $11.6m | ($40.6m) | — | |
| Provision for income taxes | ($9.7m) | $18.8m | $13.6m | $10.0m | $12.4m | $15.7m | — | |
| Net loss | ($141.3m) | ($179.1m) | ($761.2m) | ($139.7m) | ($869k) | ($56.3m) | — | |
| Net loss attributable to the Company | ($138.3m) | ($175.6m) | ($757.5m) | ($136.6m) | ($14.0m) | ($56.3m) | — | |
| Weighted-average number of shares used in computing net loss per share attributable to the Company - basic | (3) | (4) | (18) | (3) | (0) | (1) | — | |
| Weighted-average number of shares used in computing net loss per share attributable to the Company - diluted | (3) | (4) | (18) | (3) | (0) | (1) | — | |
| Less: net income (loss) attributable to noncontrolling interest | ($3.0m) | ($3.5m) | ($3.7m) | ($3.1m) | $13.1m | $0 | — | |
| Basic loss per share | ($3.29) | ($4.18) | ($18.02) | ($3.18) | ($0.31) | ($1.23) | — | |
| Diluted loss per share | ($3.29) | ($4.18) | ($18.02) | ($3.18) | ($0.31) | ($1.23) | — | |
| Depreciation expense | $16.7m | $22.6m | $20.5m | $16.6m | $12.6m | $13.4m | $47.4m | |
| Amortization expense | $98.2m | $105.3m | $62.2m | $57.8m | $43.4m | $34.8m | — | |
| Impairment of long-lived assets | — | — | $7.7m | $1.7m | $1.5m | $0 | — | |
| Gain on divestiture | — | — | — | $0 | $100.8m | $0 | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.