← Clear Secure, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $116.2m | $280.1m | $38.9m | $57.9m | $66.9m | $85.7m | |
| Accounts receivable | $912k | $5.3m | $1.2m | $526k | $511k | $1.9m | |
| Prepaid revenue share fee | $5.5m | $10.3m | $17.6m | $24.4m | $24.7m | $29.7m | |
| Prepaid expenses and other current assets | $11.2m | $22.1m | $18.1m | $22.0m | $27.6m | $32.8m | |
| Total current assets | $171.6m | $653.1m | $741.6m | $770.0m | $662.2m | $764.6m | |
| Property and equipment, net | $35.2m | $44.5m | $57.9m | $62.6m | $56.9m | $59.3m | |
| Intangible assets, net | $1.6m | $22.9m | $22.3m | $20.8m | $15.3m | $2.8m | |
| Goodwill | $0 | $59.8m | $58.8m | $62.8m | $62.8m | $62.7m | |
| Right of use asset, net | — | $0 | $123.9m | $115.9m | $108.9m | $100.0m | |
| Other assets | $971k | $3.4m | $3.1m | $8.4m | $285.4m | $311.2m | |
| Marketable securities | $37.8m | $335.2m | $665.8m | $665.2m | $542.6m | $614.4m | |
| Restricted cash | $22.9m | $29.0m | $29.9m | $4.5m | $3.5m | $2.8m | |
| Deferred revenue | $101.5m | $188.6m | $283.5m | $376.3m | $439.8m | $516.2m | |
| Other long term liabilities | $3.8m | $8.7m | $129.1m | $123.7m | $313.9m | $339.1m | |
| Non-controlling interest | — | $261.9m | $219.9m | $135.9m | $39.6m | $26.7m | |
| Total stockholders’ equity attributable to Clear Secure, Inc. | — | $277.6m | $291.1m | $233.3m | $198.4m | $177.7m | |
| Total stockholders’ equity | ($486.9m) | $539.5m | $510.9m | $369.2m | $237.9m | $204.4m | |
| Total assets | $232.3m | $812.8m | $1.0b | $1.0b | $1.2b | $1.3b | |
| Total liabilities and stockholders’ equity | $232.3m | $812.8m | $1.0b | $1.0b | $1.2b | $1.3b | |
| Accounts payable | $8.5m | $8.8m | $8.0m | $11.8m | $18.0m | $7.2m | |
| Accrued liabilities | $18.3m | $67.2m | $106.1m | $164.0m | $185.3m | $236.5m | |
| Total current liabilities | $146.1m | $264.6m | $397.5m | $552.0m | $643.1m | $759.9m | |
| Total liabilities | $149.9m | $273.3m | $526.6m | $675.8m | $957.0m | $1.1b | |
| Common stock | — | $1k | $1k | $1k | $1k | $1k | |
| Accumulated other comprehensive income | $27k | ($103k) | ($1.5m) | $2.0m | $343k | $840k | |
| Treasury stock at cost, 0 shares as of December 31, 2025 and 2024, respectively | — | — | $0 | $0 | $0 | $0 | |
| Retained earnings | ($494.8m) | ($36.1m) | ($101.8m) | ($73.7m) | $83.8m | $119.8m | |
| Additional paid-in capital | — | $313.8m | $394.4m | $305.0m | $114.2m | $57.1m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.