Yatra Online, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenue
Cost of Revenue $4.2b $4.2b $4.9b $4.3b $2.9b $22.3m $159.3m $669.1m $866.0m $4.0b
Other operating expenses $2.0b $2.2b $3.3b $4.0b $2.3b $978.3m $893.3m $1.6b $1.6b $1.8b
Operating Income $1.7b $2.5b $4.2b $810.0m $196.2m $79.6m $124.1m $336.5m $459.9m $430.1m
Rendering of services $8.1b $9.0b $11.7b $8.4b $6.3b $1.1b $1.8b $3.4b $3.6b $7.4b
Other revenue $214.5m $320.5m $502.1m $938.5m $994.1m $173.4m $172.0m $421.7m $606.1m $571.1m
Impairment of loan to joint venture $72.7m $1.0m
Results from operations ($1.2b) ($1.9b) ($3.4b) ($2.6b) ($625.1m) ($1.5b) ($431.5m) $79.7m ($158.8m) ($90.3m)
Interest Income $95.1m $139.2m $91.9m $41.3m $58.6m $81.6m $47.8m $28.9m $170.7m $207.8m
(Loss)/ Profit before taxes ($1.2b) ($5.9b) ($4.0b) ($1.1b) ($770.4m) ($1.1b) ($465.6m) ($241.4m) ($329.3m) $10.7m
(Loss)/ Profit for the year ($1.2b) ($5.9b) ($4.1b) ($1.2b) ($840.2m) ($1.2b) ($482.5m) ($288.2m) ($366.5m) $23.5m
Other Comprehensive Income (Loss) ($9.4m) ($8.1m) ($4.9m) ($5.5m) $24.5m $2.2m ($247k) ($10.7m) ($6.0m) ($3.1m)
Foreign Currency Translation Adjustments ($18.6m) $45.0m ($9.9m) ($4.8m) ($28.7m) ($4.6m) ($5.6m) $1.2m ($15.0m) $202.4m
Other comprehensive (loss)/ income for the year, net of tax ($28.0m) $36.9m ($14.7m) ($10.4m) ($4.1m) ($2.3m) ($5.9m) ($9.5m) ($21.0m) $199.4m
Owners of the Parent Company ($1.2b) ($5.9b) ($4.0b) ($1.2b) ($838.3m) ($1.2b) ($483.7m) ($298.6m) ($369.9m) $93.5m
Non-controlling interest ($24.7m) ($35.6m) ($58.9m) ($45.5m) ($6.0m) ($17.5m) ($4.6m) $927k ($17.7m) $129.3m
Total comprehensive (loss)/ income for the year, net of tax ($1.3b) ($5.9b) ($4.1b) ($1.2b) ($844.3m) ($1.2b) ($488.3m) ($297.6m) ($387.5m) $222.9m
Total comprehensive (loss)/ income for the year ($1.3b) ($5.9b) ($4.1b) ($1.2b) ($844.3m) ($1.2b) ($488.3m) ($297.6m) ($387.5m) $222.9m
Net Income ($1.2b) ($5.9b) ($4.0b) ($1.1b) ($833.8m) ($1.2b) ($477.9m) ($289.2m) ($350.9m) ($106.9m)
Net Income Attributable to Noncontrolling Interest ($24.5m) ($35.5m) ($58.8m) ($45.4m) ($6.4m) ($17.5m) ($4.6m) $1.1m ($15.6m) $130.4m
Earnings Per Share (Basic) ($58.10) ($237.89) ($116.41) ($26.37) ($17.94) ($20.42) ($7.66) ($4.59) ($5.60) ($1.73)
Non-Operating Income (Expense) $26.7m $25.3m $90.0m $263.8m $159.6m $132.0m $158.6m $152.5m $102.4m $109.0m
Selling, General and Administrative Expense $1.5b $2.1b $2.9b $2.6b $1.8b $778.9m $1.0b $1.1b $1.3b $1.6b
Depreciation Expense $233.7m $275.6m $425.6m $581.7m $666.4m $749.5m $308.2m $190.2m $197.5m $308.9m
Finance cost ($112.0m) ($149.9m) ($153.1m) ($263.3m) ($193.3m) ($117.3m) ($100.5m) ($326.4m) ($287.0m) ($106.9m)
Listing and related expenses ($4.2b) ($55.8m) ($23.6m) ($54.2m)
Tax (expense)/ benefit ($6.5m) ($41.0m) ($56.9m) ($47.8m) ($69.8m) ($64.1m) ($16.9m) ($46.8m) ($37.2m) $12.8m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.