Discounted Cash Flow
Zebra Technologies Corp.
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2016 | $3.6b | $-137.0m | $295.0m | -3.8% | $-2.65 |
| 2017 | $3.7b (4.1%) | $17.0m (112.4%) | $428.0m (45.1%) | 0.5% (111.9%) | $0.33 (112.5%) |
| 2018 | $4.2b (13.3%) | $421.0m (2376.5%) | $721.0m (68.5%) | 10.0% (2085.3%) | $7.86 (2281.8%) |
| 2019 | $4.5b (6.3%) | $544.0m (29.2%) | $624.0m (-13.5%) | 12.1% (21.5%) | $10.08 (28.2%) |
| 2020 | $4.4b (-0.8%) | $504.0m (-7.4%) | $895.0m (43.4%) | 11.3% (-6.6%) | $9.43 (-6.4%) |
| 2021 | $5.6b (26.5%) | $837.0m (66.1%) | $1.0b (12.8%) | 14.9% (31.3%) | $15.66 (66.1%) |
| 2022 | $5.8b (2.7%) | $463.0m (-44.7%) | $413.0m (-59.1%) | 8.0% (-46.2%) | $8.86 (-43.4%) |
| 2023 | $4.6b (-20.7%) | $296.0m (-36.1%) | $-91.0m (-122.0%) | 6.5% (-19.4%) | $5.75 (-35.1%) |
| 2024 | $5.0b (8.7%) | $528.0m (78.4%) | $954.0m (1148.4%) | 10.6% (64.2%) | $10.25 (78.3%) |
| 2025 | $5.4b (8.3%) | $419.0m (-20.6%) | $831.0m (-12.9%) | 7.8% (-26.7%) | $8.24 (-19.6%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Values abbreviated: b = billions, m = millions, k = thousands.
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.