ZKH Group Ltd

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash flows from operating activities:
Adjustments to reconcile net income to net cash provided by operating activities:
Net Income From Continuing Operations ($731.1m) ($304.9m) ($268.0m) ($139.7m)
Net Income (Loss) Attributable to Parent ($735.7m) ($304.3m) ($268.0m) ($139.7m)
Net Income (Loss) Available to Common Stockholders, Basic ($1.2b) ($964.4m) ($268.0m) ($139.7m)
Net Income (Loss), Including Portion Attributable to Noncontrolling Interest ($731.1m) ($304.9m) ($268.0m) ($139.7m)
Depreciation, Depletion and Amortization $53.0m $76.1m $73.5m $54.8m $48.4m
Depreciation, Depletion and Amortization $53.0m $76.1m $73.5m $54.8m $48.4m
Amortization of Intangible Assets $8.2m $8.9m $7.6m $7.0m
Depreciation $53.0m $67.9m $64.6m $47.2m $41.5m
Amortization Cash Flow $6.4m $8.2m $8.9m $7.6m
Amortization Of Intangibles $6.4m $8.2m $8.9m $7.6m
Depreciation Amortization Depletion $76.1m $73.5m $54.8m $48.4m
Share-based Payment Arrangement, Noncash Expense $31.9m $17.4m $108.5m $53.8m
Share-based Payment Arrangement, Expense $31.9m $17.4m $108.5m $53.8m
Goodwill, Impairment Loss $0 $0 $0 $0
Impairment of Intangible Assets, Finite-lived $0 $0 $0 $0
Share-based compensation expense $183.3m $31.9m $17.4m $108.5m $53.8m
Asset Impairment Charge $21.1m $40.0m $25.9m $31.4m
Gain (Loss) on Disposition of Property Plant Equipment $5.0m ($175k) ($3.0m) ($659k) $629k
Income Tax Expense (Benefit) ($471k) $195k $1.0m $689k
Interest Expense Nonoperating $19.0m $11.3m
Other Nonoperating Income (Expense) $33.7m $59.7m $26.5m $35.5m
Operating lease right-of use assets ($71.4m) $81.4m $73.0m $45.0m $37.7m
Operating lease liabilities $65.7m ($92.1m) ($72.0m) ($47.7m) ($48.4m)
Changes in operating assets and liabilities:
Additional Financial Items
Increase (Decrease) in Accounts Receivable $333.1m $585.5m ($502.4m) $199.3m
Increase (Decrease) in Inventories ($85.8m) $53.0m ($17.7m) $75.7m
Increase (Decrease) in Accounts Payable $119.8m $317.2m ($330.0m) $165.5m
Accounts Receivable, Credit Loss Expense (Reversal) $28.0m $12.8m $48.9m $32.9m
Proceeds from Stock Options Exercised $920k $2.5m
Accrued capital expenditures $37.0m $50.5m $79.2m $53.0m
Foreign Currency Transaction Gain (Loss), before Tax $13.7m ($11.1m) ($12.2m) $16.4m
General and Administrative Expense $612.3m $535.5m $646.5m $576.3m
Goodwill $30.8m $30.8m $30.8m $30.8m
Inventory Write-down $21.1m $40.0m $25.9m $31.4m
Unrealized Gain (Loss) on Investments $0 $0 $23.8m $20.0m
Net loss ($1.1b) ($731.1m) ($304.9m) ($268.0m) ($139.7m)
Credit losses, net $31.5m $28.0m $12.8m $48.9m $32.9m
Write-down of inventories $14.3m $21.1m $40.0m $25.9m $31.4m
Investment income ($6.2m) ($124k) ($6.1m) ($25.5m) ($20.0m)
Foreign exchange losses/(gains) $8.2m ($13.7m) $11.1m $12.2m ($16.4m)
Accounts receivable ($1.1b) ($333.1m) ($585.5m) $502.4m ($199.3m)
Notes receivable ($103.3m) $85.8m ($42.3m) $118.8m $120.9m
Inventories ($329.2m) $85.8m ($53.0m) $17.7m ($75.7m)
Prepayments and other current assets ($58.7m) $21.6m $52.0m ($11.3m) ($8.2m)
Accounts and notes payable $922.9m $119.8m $317.2m ($330.0m) $165.5m
Advance from customers $11.3m $1.0m ($11.2m) $7.5m ($281k)
Land use rights $10.9m ($328k) $224k $226k
Accrued expenses and other liabilities $116.7m $29.3m ($92.5m) ($30.9m) $26.6m
Purchase of intangible assets ($12.9m) ($13.1m) ($5.1m) ($3.9m) ($665k)
Cash paid for ordinary shares repurchases ($40.8m) ($41.0m)
Proceeds from short-term borrowings $404.2m $764.2m $1.1b $897.0m $589.8m
Repayment of short-term borrowings ($215.8m) ($807.6m) ($779.0m) ($1.2b) ($660.8m)
Proceeds from long-term borrowings $39.9m $5.1m
Acquisition of the redeemable non-controlling interest ($13.7m) ($22.4m) ($5.0m) ($2.5m)
Proceeds from exercised share options $920k $2.5m
Cash payments for interest ($10.3m) ($21.0m) ($19.3m) ($10.2m) ($3.8m)
Cash payments for income taxes ($1.2m) ($1.2m) ($154k) ($842k) ($569k)
Accretion of convertible redeemable preferred shares ($329.7m) ($509.3m) ($660.1m)
Beginning Cash Position $1.1b $2.0b $1.3b $1.5b
Cash Flow From Continuing Financing Activities $1.3b $715.7m ($254.2m) ($104.5m)
Cash Flow From Continuing Investing Activities ($37.0m) ($908.3m) $276.1m ($324.5m)
Change In Account Payable $922.9m $119.8m
Change In Accrued Expense $29.3m ($92.5m) ($30.9m) $26.6m
Change In Inventory $85.8m ($53.0m) $17.7m ($75.7m)
Change In Other Current Assets $92.3m $72.7m $45.2m $38.0m
Change In Other Current Liabilities ($92.1m) ($72.0m) ($47.7m) ($48.4m)
Change In Other Working Capital $1.0m ($11.2m) $7.5m ($281k)
Change In Payable $119.8m $317.2m ($330.0m) $165.5m
Change In Payables And Accrued Expense $149.2m $224.7m ($360.9m) $192.2m
Change In Prepaid Assets $21.6m $52.0m ($11.3m) ($8.2m)
Change In Receivables ($247.3m) ($627.8m) $621.2m ($78.4m)
Change In Working Capital $10.4m ($414.6m) $271.6m $19.2m
Changes In Account Receivables ($333.1m) ($585.5m) $502.4m ($199.3m)
Changes In Cash $761.5m ($760.5m) $251.0m ($420.2m)
End Cash Position $2.0b $1.3b $1.5b $1.1b
Financing Cash Flow $1.3b $715.7m ($254.2m) ($104.5m)
Free Cash Flow ($554.3m) ($623.5m) $146.0m ($44.9m)
Gain Loss On Investment Securities ($124k) ($6.1m) ($25.5m) ($20.0m)
Gain Loss On Sale Of PPE $175k $3.0m $659k ($629k)
Investing Cash Flow ($37.0m) ($908.3m) $276.1m ($324.5m)
Issuance Of Capital Stock $0 $385.8m $0 $0
Net Business Purchase And Sale ($10.2m) $0 $0
Net Foreign Currency Exchange Gain Loss ($13.7m) $11.1m $12.2m ($16.4m)
Net Intangibles Purchase And Sale ($13.1m) ($5.1m) ($3.9m) ($665k)
Net PPE Purchase And Sale ($24.1m) ($45.8m) ($77.1m) ($49.3m)
Net Preferred Stock Issuance $0 $0
Operating Gains Losses ($13.7m) $8.0m ($12.6m) ($37.1m)
Other Non Cash Items $73.1m ($1k)
Preferred Stock Issuance $0 $0
Proceeds From Stock Option Exercised $0 $0 $920k $2.5m
Provisionand Write Offof Assets $28.0m $12.8m $48.9m $32.9m
Purchase Of Business ($10.2m) $0 $0
Purchase Of Intangibles ($13.1m) ($5.1m) ($3.9m) ($665k)
Purchase Of PPE ($37.0m) ($50.5m) ($79.2m) ($53.0m)
Repurchase Of Capital Stock $0 $0 ($40.8m) ($41.0m)
Sale Of PPE $12.9m $4.7m $2.1m $3.7m
Stock Based Compensation $31.9m $17.4m $108.5m $53.8m
Net Cash Provided by (Used in) Operating Activities ($1.4b) ($504.2m) ($567.9m) $229.1m $8.8m
Cash flows from investing activities:
Payments to Acquire Property, Plant, and Equipment ($145.2m) $37.0m $50.5m $79.2m $53.0m
Purchase of short-term investments ($1.5b) ($100.0m) ($1.3b) ($104.9m) ($488.3m)
Net Investment Purchase And Sale $124k ($857.5m) $357.0m ($274.5m)
Purchase Of Investment ($100.0m) ($1.3b) ($104.9m) ($488.3m)
Maturity of short-term investments $1.5b $100.1m $430.6m $461.9m $213.8m
Sale Of Investment $100.1m $430.6m $461.9m $213.8m
Net cash (used in)/provided by investing activities ($94.4m) ($37.0m) ($908.3m) $276.1m ($324.5m)
Net Cash Provided by (Used in) Investing Activities ($37.0m) ($908.3m) $276.1m ($324.5m)
Cash flows from financing activities:
Proceeds from Issuance of Long-term Debt $39.9m $5.1m
Issuance Of Debt $2.1b $1.1b $936.9m $594.9m
Long Term Debt Issuance $1.4b $0 $39.9m $5.1m
Net Issuance Payments Of Debt $1.3b $335.0m ($234.1m) ($65.9m)
Net Long Term Debt Issuance $1.4b $0 $39.9m $5.1m
Net Short Term Debt Issuance ($43.4m) $335.0m ($274.0m) ($71.0m)
Short Term Debt Issuance $764.2m $1.1b $897.0m $589.8m
Repayment Of Debt ($807.6m) ($779.0m) ($1.2b) ($660.8m)
Short Term Debt Payments ($807.6m) ($779.0m) ($1.2b) ($660.8m)
Common Stock Issuance $0 $385.8m $0 $0
Net Common Stock Issuance $0 $385.8m ($40.8m) ($41.0m)
Payments for Repurchase of Common Stock $40.8m $41.0m
Common Stock Payments $0 $0 ($40.8m) ($41.0m)
Proceeds from (Payments for) Other Financing Activities ($15.7m) ($7.1m)
Other financing activities ($15.7m) ($7.1m)
Net Other Financing Charges ($13.7m) ($38.1m) ($5.0m) $19.8m
Net Cash Provided by (Used in) Financing Activities $174.6m $1.3b $715.7m ($254.2m) ($104.5m)
Effect of exchange rate changes on cash, cash equivalents, and restricted cash ($8.7m) $117.5m $5.0m $15.5m ($4.3m)
Effect Of Exchange Rate Changes $117.5m $5.0m $15.5m ($4.3m)
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect $878.9m ($755.5m) $266.5m ($424.4m)
(Decrease)/Increase in cash, cash equivalents, and restricted cash ($1.3b) $878.9m ($755.5m) $266.5m ($424.4m)
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $2.0b $1.3b $1.5b $1.1b
Cash, cash equivalents, and restricted cash at beginning of the year $1.1b $2.0b $1.3b $1.5b $1.1b
Supplemental disclosure of cash flow information:
Change In Cash Supplemental As Reported $878.9m ($755.5m) $266.5m ($424.4m)
Interest Paid, Excluding Capitalized Interest, Operating Activities $21.0m $19.3m $10.2m $3.8m
Income Taxes Paid, Net $1.2m $154k $842k $569k

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.