← AMERICAN INTERNATIONAL GROUP, INC. AIG
Market Price
$76.63
Market Cap
$40.31B
P/E Ratio
14.11
Revenue (FY 2025)
↓-1.7% YoY
$26.77B
3-Yr CAGR: -22.0%
Net Income
↑320.5% YoY
$3.10B
Net Margin: 11.6%
Free Cash Flow
↑1.3% YoY
$3.31B
FCF Yield: 8.22%
EPS (Diluted)
↑350.2% YoY
$5.43
Basic: $5.48
Return on Equity
Efficiency
7.5%
ROA: 1.9%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (AIG)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $52,367.0M | — | $25,509.0M | $-849.0M | — | $-0.78 | — | $2,383.0M | $2,383.0M | — |
| FY 2017 | $49,520.0M | -5.4% | $25,387.1M | $-6,084.0M | -616.6% | $-6.54 | -738.5% | $-8,585.0M | $-8,585.0M | -460.3% |
| FY 2018 | $47,389.0M | -4.3% | $22,288.5M | $-6.0M | +99.9% | $-0.01 | +99.8% | $61.0M | $61.0M | +100.7% |
| FY 2019 | $49,746.0M | +5.0% | $29,686.5M | $3,348.0M | +55,900.0% | $3.74 | +37,500.0% | $-928.0M | $-928.0M | -1,621.3% |
| FY 2020 | $43,736.0M | -12.1% | $24,807.1M | $-5,944.0M | -277.5% | $-6.88 | -284.0% | $1,038.0M | $1,038.0M | +211.9% |
| FY 2021 | $52,057.0M | +19.0% | $33,595.1M | $9,388.0M | +257.9% | $10.82 | +257.3% | $6,279.0M | $6,279.0M | +504.9% |
| FY 2022 | $56,437.0M | +8.4% | $38,640.5M | $10,276.0M | +9.5% | $13.01 | +20.2% | $4,207.0M | $4,207.0M | -33.0% |
| FY 2023 | $46,802.0M | -17.1% | $29,271.2M | $3,643.0M | -64.5% | $4.98 | -61.7% | $6,243.0M | $6,243.0M | +48.4% |
| FY 2024 | $27,251.0M | -41.8% | $9,784.1M | $-1,404.0M | -138.5% | $-2.17 | -143.6% | $3,273.0M | $3,273.0M | -47.6% |
| FY 2025 | $26,775.0M | -1.7% | $9,280.6M | $3,096.0M | +320.5% | $5.43 | +350.2% | $3,314.0M | $3,314.0M | +1.3% |
Valuation
Market Price
$76.63
Market Cap
$40.31B
Enterprise Value
$40.11B
P/E Ratio
14.11
P/B Ratio
0.99
FCF Yield
8.22%
Dividend Yield
2.28%
Shares Outstanding
Profitability & Margins
Gross Margin
34.66%
Operating Margin
1.39%
Net Margin
11.56%
Return on Equity (ROE)
7.53%
Return on Assets (ROA)
1.92%
Asset Turnover
0.17x
Revenue 3-Yr CAGR
-22.01%
Financial Health & Liquidity
Current Ratio
0.21
Cash Ratio
0.13
Debt / Equity
0.000
Debt / Assets
0.000
Cash & Equivalents
$207.90M
Total Debt
$8.12M
Book Value / Share
$77.59
Cash Flow Efficiency
Operating Cash Flow
$3.31B
Capital Expenditures (CapEx)
N/A
Free Cash Flow
$3.31B
OCF / Revenue
12.38%
FCF / Revenue
12.38%
FCF 3-Yr CAGR
-7.65%
Per Share Metrics
EPS (Diluted)
$5.43
EPS (Basic)
$5.48
Dividends / Share
$1.75
Book Value / Share
$77.59
EPS YoY Growth
350.23%
Balance Sheet (FY 2025)
Total Assets
$161.25B
Total Liabilities
$120.09B
Stockholders' Equity
$41.14B
Current Assets
$345.56M
Current Liabilities
$1.65B