← ASSURANT, INC. AIZ
Market Price
$282.64
Market Cap
$13.92B
P/E Ratio
16.69
Revenue (FY 2025)
↑7.9% YoY
$12.81B
3-Yr CAGR: 7.9%
Net Income
↑14.8% YoY
$872.70M
Net Margin: 6.8%
Free Cash Flow
↑43.8% YoY
$1.60B
FCF Yield: 11.48%
EPS (Diluted)
↑17.1% YoY
$16.93
Basic: $17.14
Return on Equity
Efficiency
14.9%
ROA: 167.2%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (AIZ)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $7,531.8M | — | $5,631.6M | $565.4M | — | $9.13 | — | $134.5M | $49.3M | — |
| FY 2017 | $6,415.0M | -14.8% | $4,459.0M | $519.6M | -8.1% | $9.39 | +2.8% | $530.4M | $468.3M | +850.0% |
| FY 2018 | $8,057.6M | +25.6% | $5,608.6M | $251.0M | -51.7% | $3.98 | -57.6% | $656.7M | $573.9M | +22.5% |
| FY 2019 | $10,086.8M | +25.2% | $7,321.5M | $382.6M | +52.4% | $5.84 | +46.7% | $1,413.4M | $1,303.1M | +127.1% |
| FY 2020 | $10,094.8M | +0.1% | $7,441.0M | $441.8M | +15.5% | $6.99 | +19.7% | $1,342.0M | $1,220.8M | -6.3% |
| FY 2021 | $10,187.6M | +0.9% | $7,880.1M | $1,372.4M | +210.6% | $22.83 | +226.6% | $781.7M | $594.3M | -51.3% |
| FY 2022 | $10,193.0M | +0.1% | $7,724.9M | $276.6M | -79.8% | $5.05 | -77.9% | $596.9M | $410.6M | -30.9% |
| FY 2023 | $11,131.6M | +9.2% | $8,501.8M | $642.5M | +132.3% | $11.95 | +136.6% | $1,138.1M | $935.6M | +127.9% |
| FY 2024 | $11,877.5M | +6.7% | $9,004.0M | $760.2M | +18.3% | $14.46 | +21.0% | $1,332.7M | $1,111.4M | +18.8% |
| FY 2025 | $12,814.3M | +7.9% | $9,776.8M | $872.7M | +14.8% | $16.93 | +17.1% | $1,833.9M | $1,598.4M | +43.8% |
Valuation
Market Price
$282.64
Market Cap
$13.92B
Enterprise Value
N/A
P/E Ratio
16.69
P/B Ratio
2.39
FCF Yield
11.48%
Dividend Yield
1.16%
Shares Outstanding
Profitability & Margins
Gross Margin
76.30%
Operating Margin
7.82%
Net Margin
6.81%
Return on Equity (ROE)
14.86%
Return on Assets (ROA)
167.18%
Asset Turnover
24.55x
Revenue 3-Yr CAGR
7.93%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
N/A
Debt / Assets
N/A
Cash & Equivalents
$1.83B
Total Debt
N/A
Book Value / Share
$118.50
Cash Flow Efficiency
Operating Cash Flow
$1.83B
Capital Expenditures (CapEx)
$235.50M
Free Cash Flow
$1.60B
OCF / Revenue
14.31%
FCF / Revenue
12.47%
FCF 3-Yr CAGR
57.31%
Per Share Metrics
EPS (Diluted)
$16.93
EPS (Basic)
$17.14
Dividends / Share
$3.28
Book Value / Share
$118.50
EPS YoY Growth
17.08%
Balance Sheet (FY 2025)
Total Assets
$522.00M
Total Liabilities
$351.50M
Stockholders' Equity
$5.87B
Current Assets
N/A
Current Liabilities
N/A