Revenue (FY 2025)
↓-0.5% YoY
$12.04B
3-Yr CAGR: -1.8%
Net Income
↓-110.3% YoY
-$394.50M
Net Margin: -3.3%
Free Cash Flow
↓-3.5% YoY
-$6.83B
FCF Yield: -10.08%
EPS (Diluted)
↓-110.3% YoY
$-1.77
Basic: $-1.77
Return on Equity
Efficiency
-2.6%
ROA: -1.0%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (APD)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $9,524.4M | — | $3,121.7M | $631.1M | — | $2.89 | — | $3.39 | 2.36% | $121.1M | $-934.7M | — |
| FY 2017 | $8,187.6M | -14.0% | $2,434.2M | $3,000.4M | +375.4% | $13.65 | +372.3% | $3.71 | 2.26% | $125.9M | $-913.8M | +2.2% |
| FY 2018 | $8,930.2M | +9.1% | $2,740.7M | $1,497.8M | -50.1% | $6.78 | -50.3% | $4.25 | 2.66% | $123.1M | $-1,445.3M | -58.2% |
| FY 2019 | $8,918.9M | -0.1% | $2,914.4M | $1,760.0M | +17.5% | $7.94 | +17.1% | $4.58 | 1.95% | $155.9M | $-1,833.8M | -26.9% |
| FY 2020 | $8,856.3M | -0.7% | $2,998.2M | $1,886.7M | +7.2% | $8.49 | +6.9% | $5.18 | 1.90% | $67.2M | $-2,441.8M | -33.2% |
| FY 2021 | $10,323.0M | +16.6% | $3,136.9M | $2,099.1M | +11.3% | $9.43 | +11.1% | $5.84 | 1.92% | $150.4M | $-2,313.8M | +5.2% |
| FY 2022 | $12,698.6M | +23.0% | $3,360.1M | $2,256.1M | +7.5% | $10.14 | +7.5% | $6.36 | 2.06% | $128.5M | $-2,798.0M | -20.9% |
| FY 2023 | $12,600.0M | -0.8% | $3,767.0M | $2,300.2M | +2.0% | $10.33 | +1.9% | $6.87 | 2.51% | $131.5M | $-4,494.9M | -60.6% |
| FY 2024 | $12,100.6M | -4.0% | $3,931.9M | $3,828.2M | +66.4% | $17.18 | +66.3% | $7.06 | 2.43% | $198.2M | $-6,598.5M | -46.8% |
| FY 2025 | $12,037.3M | -0.5% | $3,781.3M | $-394.5M | -110.3% | $-1.77 | -110.3% | $7.14 | 2.89% | $192.2M | $-6,830.4M | -3.5% |
Valuation
Market Price
$304.24
Market Cap
$67.75B
Enterprise Value
$83.56B
P/E Ratio
N/A
P/B Ratio
4.51
FCF Yield
-10.08%
Dividend Yield
2.35%
Shares Outstanding
Profitability & Margins
Gross Margin
31.41%
Operating Margin
-7.29%
Net Margin
-3.28%
Return on Equity (ROE)
-2.63%
Return on Assets (ROA)
-0.96%
Asset Turnover
0.29x
Revenue 3-Yr CAGR
-1.77%
Financial Health & Liquidity
Current Ratio
1.38
Cash Ratio
0.44
Debt / Equity
1.176
Debt / Assets
0.430
Cash & Equivalents
$1.86B
Total Debt
$17.66B
Book Value / Share
$67.47
Cash Flow Efficiency
Operating Cash Flow
$192.20M
Capital Expenditures (CapEx)
$7.02B
Free Cash Flow
-$6.83B
OCF / Revenue
1.60%
FCF / Revenue
-56.74%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$-1.77
EPS (Basic)
$-1.77
Dividends / Share
$7.14
Book Value / Share
$67.47
EPS YoY Growth
-110.30%
Balance Sheet (FY 2025)
Total Assets
$41.06B
Total Liabilities
$26.03B
Stockholders' Equity
$15.02B
Current Assets
$5.83B
Current Liabilities
$4.22B