Revenue (FY 2025)
↑4.6% YoY
$112.94M
3-Yr CAGR: 4.5%
Net Income
↑11.9% YoY
$22.82M
Net Margin: 20.2%
Free Cash Flow
↓-102.9% YoY
-$18.50M
FCF Yield: -4.93%
EPS (Diluted)
↑11.6% YoY
$2.21
Basic: $2.21
Return on Equity
Efficiency
9.1%
ROA: 2.7%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (ARTNA)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $79.1M | — | $72.4M | $13.0M | — | $1.41 | — | $0.89 | 2.80% | $29.8M | $1.5M | — |
| FY 2017 | $82.2M | +4.0% | $76.1M | $14.0M | +7.9% | $1.51 | +7.1% | $0.92 | 2.38% | $35.8M | $-5.3M | -447.8% |
| FY 2018 | $80.4M | -2.2% | $74.2M | $14.3M | +2.1% | $1.54 | +2.0% | $0.95 | 2.72% | $29.1M | $-19.9M | -274.6% |
| FY 2019 | $83.6M | +4.0% | $76.6M | $14.9M | +4.5% | $1.60 | +3.9% | $0.98 | 2.63% | $18.9M | $-21.8M | -9.5% |
| FY 2020 | $88.1M | +5.4% | $80.5M | $16.8M | +12.7% | $1.79 | +11.9% | $1.00 | 2.70% | $20.4M | $-13.9M | +36.2% |
| FY 2021 | $90.9M | +3.1% | $83.3M | $16.8M | +0.1% | $1.79 | 0.0% | $1.04 | 2.25% | $31.3M | $-9.5M | +31.7% |
| FY 2022 | $98.9M | +8.8% | $90.4M | $18.0M | +7.0% | $1.90 | +6.1% | $1.09 | 1.86% | $24.3M | $-24.2M | -154.8% |
| FY 2023 | $98.9M | -0.0% | $89.7M | $16.7M | -7.2% | $1.67 | -12.1% | $1.12 | 2.71% | $31.9M | $-30.3M | -25.2% |
| FY 2024 | $108.0M | +9.2% | $99.2M | $20.4M | +22.1% | $1.98 | +18.6% | $1.18 | 3.74% | $36.8M | $-9.1M | +69.9% |
| FY 2025 | $112.9M | +4.6% | $104.3M | $22.8M | +11.9% | $2.21 | +11.6% | $1.23 | 3.89% | $40.3M | $-18.5M | -102.9% |
Valuation
Market Price
$36.35
Market Cap
$375.29M
Enterprise Value
$551.65M
P/E Ratio
16.45
P/B Ratio
1.50
FCF Yield
-4.93%
Dividend Yield
3.38%
Shares Outstanding
Profitability & Margins
Gross Margin
92.31%
Operating Margin
24.60%
Net Margin
20.21%
Return on Equity (ROE)
9.13%
Return on Assets (ROA)
2.68%
Asset Turnover
0.13x
Revenue 3-Yr CAGR
4.53%
Financial Health & Liquidity
Current Ratio
0.64
Cash Ratio
0.00
Debt / Equity
0.706
Debt / Assets
0.207
Cash & Equivalents
$52.00K
Total Debt
$176.41M
Book Value / Share
$24.21
Cash Flow Efficiency
Operating Cash Flow
$40.35M
Capital Expenditures (CapEx)
$58.84M
Free Cash Flow
-$18.50M
OCF / Revenue
35.72%
FCF / Revenue
-16.38%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$2.21
EPS (Basic)
$2.21
Dividends / Share
$1.23
Book Value / Share
$24.21
EPS YoY Growth
11.62%
Balance Sheet (FY 2025)
Total Assets
$851.23M
Total Liabilities
$601.31M
Stockholders' Equity
$249.92M
Current Assets
$21.42M
Current Liabilities
$33.72M