← ARROW ELECTRONICS, INC. ARW
Market Price
$213.91
Market Cap
$10.70B
P/E Ratio
19.57
Revenue (FY 2025)
↑10.5% YoY
$30.85B
3-Yr CAGR: -6.0%
Net Income
↑45.7% YoY
$571.27M
Net Margin: 1.9%
Free Cash Flow
↓-103.6% YoY
-$37.20M
FCF Yield: -0.35%
EPS (Diluted)
↑49.9% YoY
$10.93
Basic: $11.03
Return on Equity
Efficiency
8.7%
ROA: 2.2%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (ARW)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $23,825.3M | — | $3,144.2M | $522.8M | — | $5.68 | — | $355.8M | $191.1M | — |
| FY 2017 | $26,812.5M | +12.5% | $3,357.3M | $402.0M | -23.1% | $4.48 | -21.1% | $124.6M | $-79.4M | -141.5% |
| FY 2018 | $29,676.8M | +10.7% | $3,700.9M | $716.2M | +78.2% | $8.10 | +80.8% | $272.7M | $137.4M | +273.0% |
| FY 2019 | $28,916.8M | -2.6% | $3,298.4M | $-204.1M | -128.5% | $-2.44 | -130.1% | $858.0M | $714.8M | +420.4% |
| FY 2020 | $28,673.4M | -0.8% | $3,191.1M | $584.4M | +386.4% | $7.43 | +404.5% | $1,359.8M | $1,236.3M | +73.0% |
| FY 2021 | $34,477.0M | +20.2% | $4,202.4M | $1,108.2M | +89.6% | $15.10 | +103.2% | $419.0M | $335.9M | -72.8% |
| FY 2022 | $37,124.4M | +7.7% | $4,836.6M | $1,426.9M | +28.8% | $21.80 | +44.4% | $-33.1M | $-111.9M | -133.3% |
| FY 2023 | $33,107.1M | -10.8% | $4,149.0M | $903.5M | -36.7% | $15.84 | -27.3% | $705.4M | $622.2M | +655.9% |
| FY 2024 | $27,923.3M | -15.7% | $3,292.4M | $392.1M | -56.6% | $7.29 | -54.0% | $1,130.4M | $1,037.7M | +66.8% |
| FY 2025 | $30,852.9M | +10.5% | $3,466.7M | $571.3M | +45.7% | $10.93 | +49.9% | $64.0M | $-37.2M | -103.6% |
Valuation
Market Price
$213.91
Market Cap
$10.70B
Enterprise Value
$13.48B
P/E Ratio
19.57
P/B Ratio
1.66
FCF Yield
-0.35%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
11.24%
Operating Margin
2.66%
Net Margin
1.85%
Return on Equity (ROE)
8.68%
Return on Assets (ROA)
2.23%
Asset Turnover
1.20x
Revenue 3-Yr CAGR
-5.98%
Financial Health & Liquidity
Current Ratio
17.56
Cash Ratio
0.21
Debt / Equity
0.468
Debt / Assets
0.120
Cash & Equivalents
$306.47M
Total Debt
$3.08B
Book Value / Share
$128.77
Cash Flow Efficiency
Operating Cash Flow
$64.05M
Capital Expenditures (CapEx)
$101.25M
Free Cash Flow
-$37.20M
OCF / Revenue
0.21%
FCF / Revenue
-0.12%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$10.93
EPS (Basic)
$11.03
Dividends / Share
N/A
Book Value / Share
$128.77
EPS YoY Growth
49.93%
Balance Sheet (FY 2025)
Total Assets
$25.66B
Total Liabilities
$1.46B
Stockholders' Equity
$6.58B
Current Assets
$25.66B
Current Liabilities
$1.46B