Revenue (FY 2025)
↑10.1% YoY
$5.12B
3-Yr CAGR: 10.8%
Net Income
↑5.7% YoY
$1.11B
Net Margin: 21.7%
Free Cash Flow
↓-31.6% YoY
-$1.07B
FCF Yield: -3.88%
EPS (Diluted)
↑5.6% YoY
$5.69
Basic: $5.69
Return on Equity
Efficiency
10.3%
ROA: 3.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (AWK)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $-325.0M | — | — | $468.0M | — | $2.62 | — | $1.50 | 2.07% | $1,276.0M | $-35.0M | — |
| FY 2017 | $-342.0M | -5.2% | — | $426.0M | -9.0% | $2.38 | -9.2% | $1.66 | 1.81% | $1,449.0M | $15.0M | +142.9% |
| FY 2018 | $3,417.0M | +1,099.1% | $1,102.0M | $567.0M | +33.1% | $3.15 | +32.4% | $1.82 | 2.01% | $1,386.0M | $-200.0M | -1,433.3% |
| FY 2019 | $3,587.0M | +5.0% | $1,170.0M | $621.0M | +9.5% | $3.43 | +8.9% | $2.00 | 1.63% | $1,383.0M | $-271.0M | -35.5% |
| FY 2020 | $3,743.0M | +4.3% | $1,248.0M | $709.0M | +14.2% | $3.91 | +14.0% | $2.20 | 1.43% | $1,426.0M | $-396.0M | -46.1% |
| FY 2021 | $3,914.0M | +4.6% | $1,196.0M | $1,263.0M | +78.1% | $6.95 | +77.7% | $2.41 | 1.28% | $1,441.0M | $-323.0M | +18.4% |
| FY 2022 | $3,763.0M | -3.9% | $1,273.0M | $820.0M | -35.1% | $4.51 | -35.1% | $2.62 | 1.72% | $1,108.0M | $-1,189.0M | -268.1% |
| FY 2023 | $4,217.0M | +12.1% | $1,504.0M | $944.0M | +15.1% | $4.90 | +8.6% | $2.83 | 2.14% | $1,874.0M | $-701.0M | +41.0% |
| FY 2024 | $4,653.0M | +10.3% | $4,130.0M | $1,051.0M | +11.3% | $5.39 | +10.0% | $3.06 | 2.46% | $2,045.0M | $-811.0M | -15.7% |
| FY 2025 | $5,121.0M | +10.1% | $4,506.0M | $1,111.0M | +5.7% | $5.69 | +5.6% | $3.31 | 2.54% | $2,059.0M | $-1,067.0M | -31.6% |
Valuation
Market Price
$140.90
Market Cap
$27.52B
Enterprise Value
$40.19B
P/E Ratio
24.76
P/B Ratio
2.54
FCF Yield
-3.88%
Dividend Yield
2.35%
Shares Outstanding
Profitability & Margins
Gross Margin
87.99%
Operating Margin
36.69%
Net Margin
21.69%
Return on Equity (ROE)
10.25%
Return on Assets (ROA)
3.13%
Asset Turnover
0.14x
Revenue 3-Yr CAGR
10.82%
Financial Health & Liquidity
Current Ratio
0.46
Cash Ratio
0.02
Debt / Equity
1.179
Debt / Assets
0.361
Cash & Equivalents
$98.00M
Total Debt
$12.78B
Book Value / Share
$55.49
Cash Flow Efficiency
Operating Cash Flow
$2.06B
Capital Expenditures (CapEx)
$3.13B
Free Cash Flow
-$1.07B
OCF / Revenue
40.21%
FCF / Revenue
-20.84%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$5.69
EPS (Basic)
$5.69
Dividends / Share
$3.31
Book Value / Share
$55.49
EPS YoY Growth
5.57%
Balance Sheet (FY 2025)
Total Assets
$35.44B
Total Liabilities
$24.61B
Stockholders' Equity
$10.84B
Current Assets
$2.19B
Current Liabilities
$4.75B