Revenue (FY 2025)
↑10.5% YoY
$658.07M
3-Yr CAGR: 10.2%
Net Income
↑9.4% YoY
$130.44M
Net Margin: 19.8%
Free Cash Flow
↑78.7% YoY
-$7.09M
FCF Yield: -0.20%
EPS (Diluted)
↑6.3% YoY
$3.37
Basic: $3.37
Return on Equity
Efficiency
12.5%
ROA: 4.8%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (AWR)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $436.1M | — | $414.1M | $59.7M | — | $1.62 | — | $0.91 | 2.01% | $96.9M | $-32.9M | — |
| FY 2017 | $440.6M | +1.0% | $390.8M | $69.4M | +16.1% | $1.88 | +16.0% | $0.99 | 1.72% | $144.6M | $31.4M | +195.5% |
| FY 2018 | $436.8M | -0.9% | $382.9M | $63.9M | -7.9% | $1.72 | -8.5% | $1.06 | 1.58% | $136.8M | $10.2M | -67.5% |
| FY 2019 | $473.9M | +8.5% | $418.2M | $84.3M | +32.1% | $2.28 | +32.6% | $1.16 | 1.34% | $116.9M | $-35.1M | -443.4% |
| FY 2020 | $488.2M | +3.0% | $425.8M | $86.4M | +2.5% | $2.33 | +2.2% | $1.28 | 1.61% | $122.2M | $-8.3M | +76.5% |
| FY 2021 | $498.9M | +2.2% | $441.9M | $94.3M | +9.2% | $2.55 | +9.4% | $1.40 | 1.35% | $115.6M | $-28.9M | -250.6% |
| FY 2022 | $491.5M | -1.5% | $438.4M | $78.4M | -16.9% | $2.11 | -17.3% | $1.52 | 1.65% | $117.8M | $-48.4M | -67.4% |
| FY 2023 | $595.7M | +21.2% | $537.8M | $124.9M | +59.3% | $3.36 | +59.2% | $1.66 | 2.06% | $67.7M | $-120.9M | -149.5% |
| FY 2024 | $595.5M | -0.0% | $540.9M | $119.3M | -4.5% | $3.17 | -5.7% | $1.79 | 2.30% | $198.7M | $-33.2M | +72.5% |
| FY 2025 | $658.1M | +10.5% | $597.5M | $130.4M | +9.4% | $3.37 | +6.3% | $1.94 | 2.68% | $229.7M | $-7.1M | +78.7% |
Valuation
Market Price
$89.73
Market Cap
$3.52B
Enterprise Value
$4.29B
P/E Ratio
26.63
P/B Ratio
3.36
FCF Yield
-0.20%
Dividend Yield
2.16%
Shares Outstanding
Profitability & Margins
Gross Margin
90.79%
Operating Margin
30.89%
Net Margin
19.82%
Return on Equity (ROE)
12.48%
Return on Assets (ROA)
4.80%
Asset Turnover
0.24x
Revenue 3-Yr CAGR
10.22%
Financial Health & Liquidity
Current Ratio
1.32
Cash Ratio
0.11
Debt / Equity
0.756
Debt / Assets
0.291
Cash & Equivalents
$18.82M
Total Debt
$790.91M
Book Value / Share
$26.68
Cash Flow Efficiency
Operating Cash Flow
$229.73M
Capital Expenditures (CapEx)
$236.82M
Free Cash Flow
-$7.09M
OCF / Revenue
34.91%
FCF / Revenue
-1.08%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$3.37
EPS (Basic)
$3.37
Dividends / Share
$1.94
Book Value / Share
$26.68
EPS YoY Growth
6.31%
Balance Sheet (FY 2025)
Total Assets
$2.72B
Total Liabilities
$1.67B
Stockholders' Equity
$1.05B
Current Assets
$231.07M
Current Liabilities
$174.61M