Revenue (FY 2025)
↑9.0% YoY
$6.41B
3-Yr CAGR: 10.8%
Net Income
↑8,011.1% YoY
$712.00M
Net Margin: 11.1%
Free Cash Flow
↓-130.1% YoY
-$4.18B
FCF Yield: -44.33%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
N/A
ROA: 0.7%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (BEP)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $2,452.0M | — | $1,846.0M | $40.0M | — | — | — | — | 0.00% | $588.0M | — | — |
| FY 2017 | $2,625.0M | +7.1% | $1,993.0M | $51.0M | +27.5% | — | — | — | 0.00% | $611.0M | $257.0M | — |
| FY 2018 | $2,982.0M | +13.6% | $2,277.0M | $403.0M | +690.2% | — | — | — | 0.00% | $665.0M | $430.0M | +67.3% |
| FY 2019 | $3,971.0M | +33.2% | $3,289.0M | $273.0M | -32.3% | — | — | — | 0.00% | $930.0M | $470.0M | +9.3% |
| FY 2020 | $3,810.0M | -4.1% | $3,808.0M | $45.0M | -83.5% | — | — | — | 0.00% | $872.0M | $425.0M | -9.6% |
| FY 2021 | $4,096.0M | +7.5% | $4,094.0M | $-66.0M | -246.7% | — | — | — | 0.00% | $870.0M | $-1,097.0M | -358.1% |
| FY 2022 | $4,711.0M | +15.0% | $286.0M | $138.0M | +309.1% | — | — | — | 0.00% | $1,071.0M | $-1,119.0M | -2.0% |
| FY 2023 | $5,038.0M | +6.9% | $5,003.0M | $616.0M | +346.4% | — | — | — | 0.00% | $1,353.0M | $-1,456.0M | -30.1% |
| FY 2024 | $5,876.0M | +16.6% | $5,813.0M | $-9.0M | -101.5% | — | — | — | 0.00% | $1,917.0M | $-1,816.0M | -24.7% |
| FY 2025 | $6,407.0M | +9.0% | $6,218.0M | $712.0M | +8,011.1% | — | — | — | 0.00% | $2,409.0M | $-4,178.0M | -130.1% |
Valuation
Market Price
$31.08
Market Cap
$9.43B
Enterprise Value
N/A
P/E Ratio
N/A
P/B Ratio
N/A
FCF Yield
-44.33%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
97.05%
Operating Margin
14.47%
Net Margin
11.11%
Return on Equity (ROE)
N/A
Return on Assets (ROA)
0.72%
Asset Turnover
0.06x
Revenue 3-Yr CAGR
10.79%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
N/A
Debt / Assets
0.000
Cash & Equivalents
N/A
Total Debt
N/A
Book Value / Share
N/A
Cash Flow Efficiency
Operating Cash Flow
$2.41B
Capital Expenditures (CapEx)
$6.59B
Free Cash Flow
-$4.18B
OCF / Revenue
37.60%
FCF / Revenue
-65.21%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
N/A
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$98.70B
Total Liabilities
$63.73B
Stockholders' Equity
N/A
Current Assets
N/A
Current Liabilities
N/A