Revenue (FY 2025)
↑5.6% YoY
$114.38M
3-Yr CAGR: 12.1%
Net Income
↓-861.5% YoY
-$12.43M
Net Margin: -10.9%
Free Cash Flow
↑8.4% YoY
-$10.04M
FCF Yield: -2.39%
EPS (Diluted)
↓-900.0% YoY
$-0.40
Basic: $-0.40
Return on Equity
Efficiency
-2.4%
ROA: -1.7%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (BOC)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $3.8M | — | $2.7M | $-3.2M | — | $-0.53 | — | — | — | $-1.5M | $-2.2M | — |
| FY 2017 | $9.0M | +134.5% | $5.6M | $-6.5M | -103.8% | $-0.60 | -13.2% | — | 0.00% | $-3.2M | $-5.5M | -151.4% |
| FY 2018 | $20.0M | +122.1% | $12.4M | $-9.1M | -40.9% | $-0.46 | +23.3% | — | 0.00% | $0.0M | $-3.1M | +44.1% |
| FY 2019 | $41.4M | +106.7% | $23.8M | $-1.5M | +83.7% | $-0.07 | +84.8% | — | 0.00% | $9.6M | $6.8M | +320.6% |
| FY 2020 | $45.7M | +10.5% | $27.2M | $-0.0M | +96.7% | — | +100.0% | — | 0.00% | $5.2M | $-3.4M | -150.0% |
| FY 2021 | $57.0M | +24.5% | $37.0M | $52.7M | +107,554.2% | $1.82 | — | — | 0.00% | $7.8M | $-13.2M | -289.5% |
| FY 2022 | $81.2M | +42.6% | $52.8M | $7.1M | -86.5% | $0.24 | -86.8% | — | 0.00% | $-5.2M | $-45.2M | -241.6% |
| FY 2023 | $96.3M | +18.5% | $62.3M | $-7.0M | -198.1% | $-0.23 | -195.8% | — | 0.00% | $16.1M | $-35.8M | +20.8% |
| FY 2024 | $108.3M | +12.5% | $70.8M | $-1.3M | +81.5% | $-0.04 | +82.6% | — | 0.00% | $21.2M | $-11.0M | +69.4% |
| FY 2025 | $114.4M | +5.6% | $68.7M | $-12.4M | -861.5% | $-0.40 | -900.0% | — | 0.00% | $17.9M | $-10.0M | +8.4% |
Valuation
Market Price
$13.83
Market Cap
$420.49M
Enterprise Value
$440.64M
P/E Ratio
N/A
P/B Ratio
0.81
FCF Yield
-2.39%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
60.02%
Operating Margin
-3.43%
Net Margin
-10.87%
Return on Equity (ROE)
-2.41%
Return on Assets (ROA)
-1.74%
Asset Turnover
0.16x
Revenue 3-Yr CAGR
12.08%
Financial Health & Liquidity
Current Ratio
1.98
Cash Ratio
0.48
Debt / Equity
0.094
Debt / Assets
0.068
Cash & Equivalents
$28.62M
Total Debt
$48.77M
Book Value / Share
$16.98
Cash Flow Efficiency
Operating Cash Flow
$17.86M
Capital Expenditures (CapEx)
$27.90M
Free Cash Flow
-$10.04M
OCF / Revenue
15.61%
FCF / Revenue
-8.78%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$-0.40
EPS (Basic)
$-0.40
Dividends / Share
N/A
Book Value / Share
$16.98
EPS YoY Growth
-900.00%
Balance Sheet (FY 2025)
Total Assets
$713.07M
Total Liabilities
$177.00M
Stockholders' Equity
$516.14M
Current Assets
$118.94M
Current Liabilities
$60.17M